AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 35751 - 35800 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
STDN-003 140174 Standerton Burial Grounds & Graves Mpumalanga -26.954270, 29.260270 -26.954270 29.260270 599601
STE1 34039 STEENBOKFONTEIN 1 Shell Midden Western Cape -32.147139, 18.307639 -32.147139 18.307639 183880
STE10 34129 STEENBOKFONTEIN 10 Shell Midden, Archaeological Western Cape -32.145389, 18.307528 -32.145389 18.307528 184149
STE11 34053 STEENBOKFONTEIN 11 Shell Midden Western Cape -32.145389, 18.307111 -32.145389 18.307111 183911
STE12 34051 STEENBOKFONTEIN 12 Shell Midden Western Cape -32.146139, 18.306944 -32.146139 18.306944 183905
STE13 34048 STEENBOKFONTEIN 13 Shell Midden, Archaeological Western Cape -32.146250, 18.307167 -32.146250 18.307167 183901
STE14 34047 STEENBOKFONTEIN 14 Shell Midden Western Cape -32.146556, 18.307000 -32.146556 18.307000 183897
STE15 34044 STEENBOKFONTEIN 15 Shell Midden Western Cape -32.146750, 18.307000 -32.146750 18.307000 183892
STE16 34042 STEENBOKFONTEIN 16 Shell Midden Western Cape -32.146472, 18.306750 -32.146472 18.306750 183885
STE17 34038 STEENBOKFONTEIN 17 Shell Midden Western Cape -32.146083, 18.306722 -32.146083 18.306722 183879
STE18 131430 STEENBOKFONTEIN 18 Shell Midden Western Cape -32.146083, 18.306722 -32.146083 18.306722 544172
STE2 34040 STEENBOKFONTEIN 2 Shell Midden Western Cape -32.146611, 18.307750 -32.146611 18.307750 183882
STE3 34041 STEENBOKFONTEIN 3 Shell Midden Western Cape -32.146611, 18.308694 -32.146611 18.308694 183884
STE4 34043 STEENBOKFONTEIN 4 Shell Midden Western Cape -32.146389, 18.308361 -32.146389 18.308361 183891
STE5 34045 STEENBOKFONTEIN 5 Shell Midden Western Cape -32.146000, 18.307472 -32.146000 18.307472 183893
STE6 34046 STEENBOKFONTEIN 6 Shell Midden Western Cape -32.146361, 18.307444 -32.146361 18.307444 183894
STE7 34049 STEENBOKFONTEIN 7 Shell Midden Western Cape -32.145833, 18.307500 -32.145833 18.307500 183903
STE8 34050 STEENBOKFONTEIN 8 Shell Midden Western Cape -32.145917, 18.307944 -32.145917 18.307944 183904
STE9 34052 STEENBOKFONTEIN 9 Shell Midden Western Cape -32.145583, 18.307778 -32.145583 18.307778 183906
STEEK01 48553 Steenbokpan 01 Burial Grounds & Graves Limpopo -23.707833, 27.271083 -23.707833 27.271083 277113
STEEK02 48555 Steenbokpan 02 Burial Grounds & Graves Limpopo -23.710000, 27.261833 -23.710000 27.261833 277115
STEEK03 48557 Steenbokpan 03 Burial Grounds & Graves Limpopo -23.705278, 27.267889 -23.705278 27.267889 277117
STEEK04 48561 Steenbokpan 04 Building Limpopo -23.684333, 27.257694 -23.684333 27.257694 277121
STEEL001 40038 Steelpoort 001 Settlement, Stone walling Limpopo -25.116556, 29.826389 -25.116556 29.826389 253061
STEEL002 40039 Steelpoort 002 Stone walling, Burial Grounds & Graves Limpopo -25.119861, 29.824361 -25.119861 29.824361 253062
STEEL003 40045 Steelpoort 003 Artefacts Limpopo -25.122694, 29.829722 -25.122694 29.829722 253070
STEEL004 40043 Steelpoort 004 Artefacts Limpopo -25.119306, 29.841583 -25.119306 29.841583 253068
STEEL005 40040 Steelpoort 005 Artefacts Limpopo -25.122694, 29.829722 -25.122694 29.829722 253065
STEEL006 40046 Steelpoort 006 Artefacts Limpopo -25.122694, 29.829722 -25.122694 29.829722 253071
STEEL007 40047 Steelpoort 007 Artefacts Limpopo -25.131583, 29.841583 -25.131583 29.841583 253074
STEEL008 40062 Steelpoort 008 Artefacts Limpopo -25.131583, 29.841583 -25.131583 29.841583 253089
STEEL009 40057 Steelpoort 009 Artefacts Limpopo -25.131583, 29.841583 -25.131583 29.841583 253084
STEEL010 40058 Steelpoort 010 Artefacts Limpopo -25.131583, 29.841583 -25.131583 29.841583 253085
STEEL011 40060 Steelpoort 011 Artefacts Limpopo -25.131583, 29.841583 -25.131583 29.841583 253087
STEEL012 40061 Steelpoort 012 Artefacts Limpopo -25.131583, 29.841583 -25.131583 29.841583 253088
STEEL013 40053 Steelpoort 013 Artefacts Limpopo -25.131583, 29.841583 -25.131583 29.841583 253080
STEEL014 40054 Steelpoort 014 Artefacts Limpopo -25.131583, 29.841583 -25.131583 29.841583 253081
STEEL015 40055 Steelpoort 015 Artefacts Limpopo -25.131583, 29.841583 -25.131583 29.841583 253082
STEEL016 40096 Steelpoort 016 Stone walling Limpopo -25.141111, 29.843667 -25.141111 29.843667 253205
STEEL017 40084 Steelpoort 017 Artefacts Limpopo -25.150556, 29.838389 -25.150556 29.838389 253193
STEEL018 40089 Steelpoort 018 Artefacts Limpopo -25.150556, 29.838389 -25.150556 29.838389 253198
STEEL019 40110 Steelpoort 019 Stone walling Limpopo -25.152190, 29.822216 -25.152190 29.822216 253219
STEEL020 40111 Steelpoort 020 Stone walling Limpopo -25.149393, 29.819126 -25.149393 29.819126 253220
STEEL021 40112 Steelpoort 021 Stone walling, Artefacts Limpopo -24.777194, 30.262722 -24.777194 30.262722 253265
STEEL022 40113 Steelpoort 022 Artefacts Limpopo -24.806806, 30.167972 -24.806806 30.167972 253266
STEEN001 41143 Steenkampsberge 001 Settlement, Stone walling, Artefacts Mpumalanga -25.158617, 30.118733 -25.158617 30.118733 257788
STEEN002 41153 Steenkampsberge 002 Settlement, Stone walling, Artefacts Mpumalanga -25.160167, 30.117783 -25.160167 30.117783 257798
STEEN003 41155 Steenkampsberge 003 Settlement, Stone walling, Artefacts Mpumalanga -25.160067, 30.117617 -25.160067 30.117617 257800
STEEN004 41152 Steenkampsberge 004 Burial Grounds & Graves Mpumalanga -25.158617, 30.118733 -25.158617 30.118733 257797
Steenbergs Cove Tree 1860 93304 Steenbergs Cove Tree 1860 Burial Grounds & Graves, Natural, Building Western Cape -32.757657, 18.026714 -32.757657 18.026714 357689

Pages

XLS
 
 

Search form