SitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

SiteReference FullSiteName SiteType Grading Province Coordinates GradedBy
102 102 Artefacts Grade IIIc -33.821067, 19.920983 Jonathan Kaplan
103 103 Artefacts Grade IIIc -33.821067, 19.920933 Jonathan Kaplan
104 104 Artefacts Grade IIIc -33.820900, 19.920333 Jonathan Kaplan
105 105 Artefacts Grade IIIc -33.820150, 19.919917 Jonathan Kaplan
106 106 Artefacts Grade IIIc -33.820283, 19.920217 Jonathan Kaplan
107 107 Artefacts Grade IIIc -33.820767, 19.921183 Jonathan Kaplan
108 108 Artefacts Grade IIIc -33.821417, 19.920750 Jonathan Kaplan
109 109 Artefacts Grade IIIc -33.821350, 19.920233 Jonathan Kaplan
11/K/PED/1 Emqwasheni Milkwood Tree, Peddie Monuments & Memorials, Natural Grade IIIa Eastern Cape -33.099093, 27.075857 Gavin Anderson
110 110 Artefacts Grade IIIc -33.821417, 19.919617 Jonathan Kaplan
111 111 Artefacts Grade IIIc -33.821750, 19.920383 Jonathan Kaplan
112 112 Artefacts Grade IIIc -33.821867, 19.920817 Jonathan Kaplan
113 113 Artefacts Grade IIIc -33.821950, 19.921017 Jonathan Kaplan
114 114 Artefacts Grade IIIc -33.822133, 19.920933 Jonathan Kaplan
115 115 Artefacts Grade IIIc -33.822100, 19.920233 Jonathan Kaplan
116 116 Artefacts Grade IIIc -33.822100, 19.920233 Jonathan Kaplan
117 117 Artefacts Grade IIIc -33.822300, 19.919467 Jonathan Kaplan
118 118 Artefacts Grade IIIc -33.822417, 19.919817 Jonathan Kaplan
118 Church St. 118 CHURCH STREET, SCHOTSEKLOOF Building Grade II Western Cape -33.920043, 18.414534 Claire Abrahamse
119 119 Artefacts Grade IIIc -33.822450, 19.920017 Jonathan Kaplan
12 Neethling Street 12 Neethling Street, Stellenbosch Building Grade IIIa Western Cape -33.937442, 18.866490 Heritage Western Cape
120 120 Artefacts Grade IIIc -33.822483, 19.920050 Jonathan Kaplan
121 121 Artefacts Grade IIIc -33.822517, 19.920217 Jonathan Kaplan
122 122 Artefacts Grade IIIc -33.822667, 19.920383 Jonathan Kaplan
123 123 Artefacts Grade IIIc -33.822600, 19.919083 Jonathan Kaplan
124 124 Artefacts Grade IIIc -33.822700, 19.919183 Jonathan Kaplan
125 125 Artefacts Grade IIIc -33.822817, 19.919383 Jonathan Kaplan
126 126 Artefacts Grade IIIc -33.822800, 19.919417 Jonathan Kaplan
127 127 Artefacts Grade IIIc -33.823267, 19.920200 Jonathan Kaplan
128 128 Artefacts Grade IIIc -33.823233, 19.920217 Jonathan Kaplan
129 129 Artefacts Grade IIIc -33.823233, 19.920283 Jonathan Kaplan
130 130 Artefacts Grade IIIc -33.823350, 19.920300 Jonathan Kaplan
131 131 Artefacts Grade IIIc -33.823200, 19.919467 Jonathan Kaplan
131 Eastview Road 131 Eastview Road, Durban North Place KwaZulu-Natal -29.780952, 31.028891 Ros Devereux
131 Eastview Road 131 Eastview Road, Durban North Place KwaZulu-Natal -29.780952, 31.028891
132 132 Artefacts Grade IIIc -33.823650, 19.920400 Jonathan Kaplan
133 133 Artefacts Grade IIIc -33.823650, 19.920417 Jonathan Kaplan
134 134 Artefacts Grade IIIc -33.823650, 19.920533 Jonathan Kaplan
135 135 Artefacts Grade IIIc -33.823717, 19.919983 Jonathan Kaplan
136 136 Artefacts Grade IIIc -33.823383, 19.919217 Jonathan Kaplan
137 137 Artefacts Grade IIIc -33.823550, 19.918850 Jonathan Kaplan
137Dorp001 137DorpStreet001 Structures Grade I Western Cape -33.938974, 18.860602 CTS Heritage
137Dorp002 137DorpStreetRenovation002 Structures Grade IV Western Cape -33.938888, 18.860653 CTS Heritage
138 138 Artefacts Grade IIIc -33.823867, 19.919433 Jonathan Kaplan
139 139 Artefacts Grade IIIc -33.823917, 19.919783 Jonathan Kaplan
140 140 Artefacts Grade IIIc -33.823917, 19.920200 Jonathan Kaplan
141 141 Artefacts Grade IIIc -33.823950, 19.919800 Jonathan Kaplan
142 142 Artefacts Grade IIIc -33.823883, 19.918600 Jonathan Kaplan
143 143 Artefacts Grade IIIc -33.823883, 19.918883 Jonathan Kaplan
144 144 Artefacts Grade IIIc -33.823917, 19.919150 Jonathan Kaplan

Pages

XLS
 
 

Search form