AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 33151 - 33200 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
ROODK07 45751 Roodekopjes 07 Burial Grounds & Graves Mpumalanga -27.096770, 29.809400 -27.096770 29.809400 271087
ROODK08 45752 Roodekopjes 08 Burial Grounds & Graves Mpumalanga -27.093410, 29.813590 -27.093410 29.813590 271089
ROODK09 45753 Roodekopjes 09 Building Mpumalanga -27.064410, 29.829470 -27.064410 29.829470 271090
ROODK10 45754 Roodekopjes 10 Stone walling Mpumalanga -27.068240, 29.833390 -27.068240 29.833390 271091
ROODK11 45755 Roodekopjes 11 Burial Grounds & Graves Mpumalanga -27.069030, 29.833110 -27.069030 29.833110 271092
ROODK12 45756 Roodekopjes 12 Burial Grounds & Graves Mpumalanga -27.066700, 29.830380 -27.066700 29.830380 271093
ROODK13 45757 Roodekopjes 13 Burial Grounds & Graves Mpumalanga -27.066690, 29.830090 -27.066690 29.830090 271094
ROODK14 45769 Roodekopjes 14 Stone walling Mpumalanga -27.057120, 29.843220 -27.057120 29.843220 271158
ROODK15 45770 Roodekopjes 15 Stone walling Mpumalanga -27.054050, 29.846480 -27.054050 29.846480 271160
ROODK16 45771 Roodekopjes 16 Burial Grounds & Graves Mpumalanga -27.052630, 29.844900 -27.052630 29.844900 271161
ROODK17 45772 Roodekopjes 17 Structures Mpumalanga -27.058020, 29.809270 -27.058020 29.809270 271162
ROODK18 45773 Roodekopjes 18 Building Mpumalanga -27.061060, 29.799410 -27.061060 29.799410 271175
ROODK19 45774 Roodekopjes 19 Stone walling Mpumalanga -27.083010, 29.800600 -27.083010 29.800600 271176
ROODK20 45775 Roodekopjes 20 Burial Grounds & Graves Mpumalanga -27.085670, 29.801280 -27.085670 29.801280 271177
ROODK21 45776 Roodekopjes 21 Stone walling Mpumalanga -27.083010, 29.800600 -27.083010 29.800600 271178
ROODK22 45777 Roodekopjes 22 Stone walling Mpumalanga -27.080330, 29.801860 -27.080330 29.801860 271179
ROODK23 45778 Roodekopjes 23 Stone walling Mpumalanga -27.086250, 29.803860 -27.086250 29.803860 271181
ROODP178/001 88095 Roodepoortje 178/ 001 Burial Grounds & Graves Free State -27.036310, 28.172860 -27.036310 28.172860 335069
ROODP178/002 88096 Roodepoortje 178/ 002 Structures Free State -27.036200, 28.173790 -27.036200 28.173790 335070
ROODP178/003 88097 Roodepoortje 178/ 003 Structures Free State -27.020440, 28.148710 -27.020440 28.148710 335071
ROOI001 45727 Rooipunt 001 Artefacts Northern Cape -28.479300, 21.007490 -28.479300 21.007490 271040
ROOI002 45728 Rooipunt 002 Artefacts Northern Cape -28.481650, 21.002950 -28.481650 21.002950 271041
ROOI003 45729 Rooipunt 003 Artefacts Northern Cape -28.480960, 21.002470 -28.480960 21.002470 271043
ROOI004 45731 Rooipunt 004 Artefacts Northern Cape -28.477420, 21.002320 -28.477420 21.002320 271045
ROOI005 45733 Rooipunt 005 Artefacts Northern Cape -28.484640, 21.006790 -28.484640 21.006790 271047
ROOI006 45735 Rooipunt 006 Artefacts Northern Cape -28.484960, 21.010180 -28.484960 21.010180 271049
ROOI007 45736 Rooipunt 007 Artefacts Northern Cape -28.491660, 21.014860 -28.491660 21.014860 271050
ROOI008 45737 Rooipunt 008 Artefacts Northern Cape -28.497920, 21.029990 -28.497920 21.029990 271052
ROOI009 45738 Rooipunt 009 Artefacts Northern Cape -28.480580, 21.029540 -28.480580 21.029540 271055
ROOI010 45739 Rooipunt 010 Artefacts Northern Cape -28.469810, 21.019930 -28.469810 21.019930 271056
ROOI011 45740 Rooipunt 011 Artefacts Northern Cape -28.454260, 21.023790 -28.454260 21.023790 271057
ROOI012 45741 Rooipunt 012 Artefacts Northern Cape -28.466110, 21.008350 -28.466110 21.008350 271061
ROOI013 45742 Rooipunt 013 Artefacts Northern Cape -28.464460, 21.005980 -28.464460 21.005980 271062
ROOI014 45743 Rooipunt 014 Artefacts Northern Cape -28.463380, 21.001250 -28.463380 21.001250 271063
ROOI015 45744 Rooipunt 015 Artefacts Northern Cape -28.460010, 21.006260 -28.460010 21.006260 271064
ROOI016 45758 Rooipunt 016 Artefacts Northern Cape -28.468180, 21.032120 -28.468180 21.032120 271136
ROOI017 45759 Rooipunt 017 Artefacts Northern Cape -28.462910, 21.017700 -28.462910 21.017700 271137
ROOI018 45760 Rooipunt 018 Artefacts Northern Cape -28.480320, 21.032800 -28.480320 21.032800 271138
ROOI019 45761 Rooipunt 019 Artefacts Northern Cape -28.495910, 21.015410 -28.495910 21.015410 271139
ROOI020 45762 Rooipunt 020 Artefacts Northern Cape -28.478040, 21.049250 -28.478040 21.049250 271140
ROOI021 45763 Rooipunt 021 Artefacts Northern Cape -28.476020, 21.035110 -28.476020 21.035110 271141
ROOI022 45764 Rooipunt 022 Artefacts Northern Cape -28.476600, 21.032660 -28.476600 21.032660 271142
ROOI023 45765 Rooipunt 023 Stone walling Northern Cape -28.478240, 21.049590 -28.478240 21.049590 271143
ROOI024 45766 Rooipunt 024 Structures Northern Cape -28.493260, 21.020460 -28.493260 21.020460 271144
ROOI025 45767 Rooipunt 025 Conservation Area Northern Cape -28.494450, 21.028060 -28.494450 21.028060 271145
ROOI026 45768 Rooipunt 026 Conservation Area Northern Cape -28.493800, 21.028330 -28.493800 21.028330 271146
ROOI027 45779 Rooipunt 027 Conservation Area Northern Cape -28.495220, 21.030050 -28.495220 21.030050 271193
ROOI028 45780 Rooipunt 028 Structures Northern Cape -28.492890, 21.020990 -28.492890 21.020990 271194
ROOI029 45781 Rooipunt 029 Conservation Area Northern Cape -28.485470, 21.040290 -28.485470 21.040290 271195
ROOI030 45782 Rooipunt 030 Structures Northern Cape -28.495210, 21.015370 -28.495210 21.015370 271196

Pages

XLS
 
 

Search form