AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 33201 - 33250 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
ROOI031 45783 Rooipunt 031 Structures Northern Cape -28.475360, 21.025250 -28.475360 21.025250 271198
ROOI032 45784 Rooipunt 032 Structures Northern Cape -28.476780, 21.024940 -28.476780 21.024940 271199
ROOI033 45785 Rooipunt 033 Structures Northern Cape -28.493240, 21.020730 -28.493240 21.020730 271201
ROOI034 45786 Rooipunt 034 Structures Northern Cape -28.494230, 21.021950 -28.494230 21.021950 271203
ROOI035 45787 Rooipunt 035 Structures Northern Cape -28.494560, 21.022500 -28.494560 21.022500 271204
ROOI036 45788 Rooipunt 036 Structures Northern Cape -28.494740, 21.022970 -28.494740 21.022970 271205
ROOI037 45789 Rooipunt 037 Structures Northern Cape -28.495880, 21.022240 -28.495880 21.022240 271206
Rooi115/001 34016 Rooiels 115/001 Artefacts Western Cape -34.298778, 18.815639 -34.298778 18.815639 183813
Rooi115/002 34017 Rooiels 115/002 Shell Midden Western Cape -34.298333, 18.815222 -34.298333 18.815222 183816
Rooi115/003 34018 Rooiels 115/003 Artefacts, Shell Midden Western Cape -34.308057, 18.813229 -34.308057 18.813229 183819
ROOIB001 88136 Rooiberg 604 KQ/ 001 Artefacts Limpopo -24.756005, 27.752476 -24.756005 27.752476 335180
ROOIB002 88137 Rooiberg 604 KQ/ 002 Stone walling Limpopo -24.756405, 27.753720 -24.756405 27.753720 335181
ROOIB003 88138 Rooiberg 604 KQ/ 003 Stone walling Limpopo -24.754137, 27.757588 -24.754137 27.757588 335182
ROOIB004 88139 Rooiberg 604 KQ/ 004 Burial Grounds & Graves Limpopo -24.761474, 27.758283 -24.761474 27.758283 335183
ROOIB005 88140 Rooiberg 604 KQ/ 005 Stone walling Limpopo -24.758155, 27.749498 -24.758155 27.749498 335186
ROOIB006 88141 Rooiberg 604 KQ/ 006 Stone walling Limpopo -24.751182, 27.752869 -24.751182 27.752869 335188
ROOIB007 88142 Rooiberg 604 KQ/ 007 Artefacts Limpopo -24.751405, 27.740738 -24.751405 27.740738 335198
ROOIB008 88143 Rooiberg 604 KQ/ 008 Artefacts Limpopo -24.751355, 27.740048 -24.751355 27.740048 335202
ROOIB009 88144 Rooiberg 604 KQ/ 009 Burial Grounds & Graves Limpopo -24.754625, 27.737905 -24.754625 27.737905 335209
ROOIB010 88145 Rooiberg 604 KQ/ 010 Burial Grounds & Graves Limpopo -24.754619, 27.734555 -24.754619 27.734555 335211
ROOIB011 88146 Rooiberg 604 KQ/ 011 Artefacts Limpopo -24.754311, 27.735017 -24.754311 27.735017 335212
ROOIB012 88147 Rooiberg 604 KQ/ 012 Artefacts Limpopo -24.763126, 27.746140 -24.763126 27.746140 335213
ROOIB013 88148 Rooiberg 604 KQ/ 013 Artefacts Limpopo -24.764364, 27.747649 -24.764364 27.747649 335214
ROOIB014 88149 Rooiberg 604 KQ/ 014 Artefacts Limpopo -24.781232, 27.777998 -24.781232 27.777998 335215
ROOIB015 88150 Rooiberg 604 KQ/ 015 Artefacts Limpopo -24.784436, 27.779167 -24.784436 27.779167 335216
ROOIB016 88151 Rooiberg 604 KQ/ 016 Burial Grounds & Graves Limpopo -24.770746, 27.747422 -24.770746 27.747422 335217
ROOIB017 88152 Rooiberg 604 KQ/ 017 Structures Limpopo -24.761936, 27.750187 -24.761936 27.750187 335218
ROOIB018 88153 Rooiberg 604 KQ/ 018 Artefacts Limpopo -24.783300, 27.783300 -24.783300 27.783300 335219
ROOIB019 88154 Rooiberg 604 KQ/ 019 Artefacts Limpopo -24.784200, 27.778300 -24.784200 27.778300 335220
ROOIB020 88155 Rooiberg 604 KQ/ 020 Artefacts Limpopo -24.790300, 27.779200 -24.790300 27.779200 335221
ROOIB021 88158 Rooiberg 604 KQ/ 021 Artefacts Limpopo -24.753100, 27.754200 -24.753100 27.754200 335226
ROOIB022 88160 Rooiberg 604 KQ/ 021 Artefacts Limpopo -24.751900, 27.751700 -24.751900 27.751700 335228
Rooiberg Village 25337 Buffelsfontein 353KQ Settlement Limpopo -24.075000, 28.141667 -24.075000 28.141667 123880
Rooidam 25591 Rooidam Archaeological Northern Cape -28.966667, 24.783333 -28.966667 24.783333 127757
Rooidam II 29592 Archaeological Northern Cape -28.769444, 24.519444 -28.769444 24.519444 137575
Rooidraai rock engraving Lydenburg / Mashishing 31954 Rooiraai rock engraving Lydenburg / Mashishing Rock Art Mpumalanga -25.103644, 30.454266 -25.103644 30.454266 152537
Rooidraai rock engraving Lydenburg / Mashishing 31955 Rooiraai rock engraving Lydenburg / Mashishing Rock Art Mpumalanga -25.103644, 30.454266 -25.103644 30.454266 152538
ROOIELS001 139345 Rooiels Cave Artefacts, Deposit Western Cape -34.300611, 18.834000 -34.300611 18.834000 591728
ROOIK001 88976 Rooikat Hydropower Site 001 Rock Art Northern Cape -29.442528, 23.913278 -29.442528 23.913278 337937
ROOIK002 88977 Rooikat Hydropower Site 002 Stone walling Northern Cape -29.443417, 23.909778 -29.443417 23.909778 337938
ROOIK003 88978 Rooikat Hydropower Site 003 Artefacts Northern Cape -29.443222, 23.907944 -29.443222 23.907944 337939
ROOIK004 88979 Rooikat Hydropower Site 004 Burial Grounds & Graves Northern Cape -29.449194, 23.903139 -29.449194 23.903139 337940
ROOIK005 88980 Rooikat Hydropower Site 005 Structures Northern Cape -29.446556, 23.908500 -29.446556 23.908500 337942
ROOIK007 88981 Rooikat Hydropower Site 007 Rock Art Northern Cape -29.449472, 23.907306 -29.449472 23.907306 337945
ROOIK008 88982 Rooikat Hydropower Site 008 Burial Grounds & Graves Northern Cape -29.452028, 23.922444 -29.452028 23.922444 337948
ROOIK009 88983 Rooikat Hydropower Site 009 Stone walling Northern Cape -29.442056, 23.947472 -29.442056 23.947472 337949
ROOIK010 88984 Rooikat Hydropower Site 010 Stone walling Northern Cape -29.436500, 23.966083 -29.436500 23.966083 337951
ROOIK011 88995 Rooikat Hydropower Site 011 Settlement Northern Cape -29.432611, 23.987583 -29.432611 23.987583 338000
ROOIK012 88996 Rooikat Hydropower Site 012 Settlement Northern Cape -29.454639, 23.913444 -29.454639 23.913444 338001
ROOIK013 88997 Rooikat Hydropower Site 013 Burial Grounds & Graves Northern Cape -29.455917, 23.913028 -29.455917 23.913028 338002

Pages

XLS
 
 

Search form