AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 33251 - 33300 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
ROOIK014 88998 Rooikat Hydropower Site 014 Settlement Northern Cape -29.455944, 23.913694 -29.455944 23.913694 338003
ROOIK015 88999 Rooikat Hydropower Site 015 Rock Art Northern Cape -29.456861, 23.913583 -29.456861 23.913583 338004
ROOIK016 89000 Rooikat Hydropower Site 016 Stone walling Northern Cape -29.457639, 23.912972 -29.457639 23.912972 338005
ROOIK017 89001 Rooikat Hydropower Site 017 Stone walling Northern Cape -29.458139, 23.912722 -29.458139 23.912722 338006
ROOIK018 89002 Rooikat Hydropower Site 018 Stone walling Northern Cape -29.458250, 23.913667 -29.458250 23.913667 338007
ROOIK019 89003 Rooikat Hydropower Site 019 Rock Art Northern Cape -29.458806, 23.913694 -29.458806 23.913694 338008
ROOIK020 89004 Rooikat Hydropower Site 020 Stone walling Northern Cape -29.462833, 23.914139 -29.462833 23.914139 338009
ROOIK021 89021 Rooikat Hydropower Site 021 Stone walling Northern Cape -29.463472, 23.915500 -29.463472 23.915500 338080
ROOIK023 89022 Rooikat Hydropower Site 023 Settlement Northern Cape -29.465306, 23.918972 -29.465306 23.918972 338082
ROOIK024 89023 Rooikat Hydropower Site 024 Stone walling Northern Cape -29.463222, 23.925194 -29.463222 23.925194 338083
ROOIK025 89024 Rooikat Hydropower Site 025 Stone walling Northern Cape -29.469139, 23.906722 -29.469139 23.906722 338084
ROOIK026 89025 Rooikat Hydropower Site 026 Stone walling Northern Cape -29.468861, 23.905556 -29.468861 23.905556 338085
ROOIK029 89026 Rooikat Hydropower Site 029 Burial Grounds & Graves Northern Cape -29.478028, 23.929194 -29.478028 23.929194 338088
ROOIK030 89027 Rooikat Hydropower Site 030 Settlement Northern Cape -29.479139, 23.930194 -29.479139 23.930194 338089
ROOIK031 89041 Rooikat Hydropower Site 031 Stone walling Northern Cape -29.479250, 23.929667 -29.479250 23.929667 338129
ROOIK033 89044 Rooikat Hydropower Site 033 Rock Art Northern Cape -29.478694, 23.928000 -29.478694 23.928000 338135
ROOIK034 89043 Rooikat Hydropower Site 034 Settlement Northern Cape -29.482694, 23.931333 -29.482694 23.931333 338133
ROOIK037 89042 Rooikat Hydropower Site 037 Rock Art Northern Cape -29.450833, 23.914250 -29.450833 23.914250 338130
Rooikoppies 25649 erf 297JQ, Rooikoppies Burial Grounds & Graves North West -25.713056, 27.499722 -25.713056 27.499722 128338
Rooikoppies 297JQ 130143 Grave SIte on Rooikoppies 297JQ Burial Grounds & Graves North West -25.712750, 27.500861 -25.712750 27.500861 537483
ROOIKRAAL 001 94451 Rooikraal 454 - 001 Burial Grounds & Graves, Stone walling, Artefacts Free State -27.552222, 28.826389 -27.552222 28.826389 364092
Rooikrans 39383 Archaeological Limpopo -24.859448, 27.806494 -24.859448 27.806494 250608
Rooipan 01 92641 Rooipan96/01 Building North West -26.260046, 27.252580 -26.260046 27.252580 354178
Rooipan 02 92637 Rooipan96/02 Building North West -26.263773, 27.253384 -26.263773 27.253384 354174
Rooipan 03 92638 Rooipan96/03 Burial Grounds & Graves North West -26.261856, 27.250265 -26.261856 27.250265 354175
Rooipan 04 92639 Rooipan96/04 Artefacts North West -26.256955, 27.241401 -26.256955 27.241401 354176
Rooipan 05 92640 Rooipan96/05 Artefacts North West -26.254759, 27.241698 -26.254759 27.241698 354177
Rooks Bay 140746 Rooks Bay, Marion Island Archaeological, Deposit, Ruin > 100 years Western Cape -46.970278, 37.660278 -46.970278 37.660278 604063
Rosary Eyerkuil 39 140483 Rosary EyerKuil 39 Palaeontological Western Cape 0.000000, 0.000000 0.000000 0.000000 601737
Rose Cottage Cave 99177 Archaeological , 376066
Rosetta Barn 141091 84 Gordon Road, Durban Building KwaZulu-Natal -29.829407, 31.018395 -29.829407 31.018395 609975
Rosetta Barn 141092 Rosetta Barn, 84 Gordon Road, Durban Building KwaZulu-Natal -29.829500, 31.018442 -29.829500 31.018442 609977
ROSS01 43990 ROSSBURGH 01 Structures KwaZulu-Natal -29.899125, 30.980810 -29.899125 30.980810 264998
ROSS02 43991 ROSSBURGH 02 Structures KwaZulu-Natal -29.898172, 30.981218 -29.898172 30.981218 264999
ROSS03 43992 ROSSBURGH 03 Structures KwaZulu-Natal -29.899454, 30.980566 -29.899454 30.980566 265000
ROSS04 43993 ROSSBURGH 04 Structures KwaZulu-Natal -29.898609, 30.980813 -29.898609 30.980813 265001
ROSS05 43994 ROSSBURGH 05 Structures KwaZulu-Natal -29.899846, 30.980446 -29.899846 30.980446 265002
ROTC-001 138831 ROODEPOORT COLLIERY Burial Grounds & Graves Mpumalanga -26.041328, 29.523439 -26.041328 29.523439 582176
ROTC-002 138833 ROODEPOORT COLLIERY Burial Grounds & Graves Mpumalanga -26.033617, 29.520497 -26.033617 29.520497 582224
Rouweklip 92884 Rouweklip Hermanus Coastal Middens Artefacts , 355739
Rouxville/Upington 92832 Rouxville/Upington Artefacts , 355651
ROW01 37643 ROW01 Archaeological KwaZulu-Natal -29.289790, 31.301440 -29.289790 31.301440 196306
ROW02 37644 ROW02 Settlement KwaZulu-Natal -29.286946, 31.305925 -29.286946 31.305925 196308
Rozenhof Villas 95462 Rozenhof Villas, Erf 13213, Dorp Street Building Western Cape -33.938813, 18.863296 -33.938813 18.863296 368804
RPD01 44604 Rooipad 15/9 - 01 Artefacts Northern Cape -28.605694, 20.234889 -28.605694 20.234889 266970
RPD02 44605 Rooipad 15/9 - 02 Burial Grounds & Graves Northern Cape -28.604889, 20.227972 -28.604889 20.227972 266971
RPD03 44606 Rooipad 15/9 - 03 Artefacts Northern Cape -28.602083, 20.238750 -28.602083 20.238750 266972
RPD04 44607 Rooipad 15/9 - 04 Artefacts Northern Cape -28.604111, 20.242611 -28.604111 20.242611 266973
RPD05 44612 Rooipad 15/9 - 05 Artefacts Northern Cape -28.604889, 20.243722 -28.604889 20.243722 266978
RPD06 44609 Rooipad 15/9 - 06 Structures Northern Cape -28.616222, 20.271750 -28.616222 20.271750 266975

Pages

XLS
 
 

Search form