AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 33601 - 33650 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
SAL053 91274 Saldanha053 Shell Midden Western Cape -33.000917, 17.886111 -33.000917 17.886111 349498
SAL054 91275 Saldanha054 Shell Midden Western Cape -33.000667, 17.886611 -33.000667 17.886611 349499
SAL055 91276 Saldanha055 Shell Midden Western Cape -33.000917, 17.883000 -33.000917 17.883000 349500
SAL056 91277 Saldanha056 Shell Midden Western Cape -33.000833, 17.882556 -33.000833 17.882556 349501
SAL057 91278 Saldanha057 Structures Western Cape -33.001472, 17.880833 -33.001472 17.880833 349502
SAL058 91279 Saldanha058 Shell Midden Western Cape -33.002278, 17.878833 -33.002278 17.878833 349504
SAL059 91280 Saldanha059 Shell Midden Western Cape -33.002583, 17.878833 -33.002583 17.878833 349505
SAL060 91281 Saldanha060 Shell Midden Western Cape -33.002028, 17.878750 -33.002028 17.878750 349506
SAL061 91282 Saldanha061 Shell Midden Western Cape -33.001750, 17.878556 -33.001750 17.878556 349543
SAL062 91283 Saldanha062 Shell Midden Western Cape -33.001611, 17.878528 -33.001611 17.878528 349544
SAL063 91284 Saldanha063 Shell Midden Western Cape -33.001333, 17.880472 -33.001333 17.880472 349545
SAL064 91285 Saldanha064 Shell Midden Western Cape -32.999472, 17.883111 -32.999472 17.883111 349546
SAL065 91286 Saldanha065 Shell Midden Western Cape -32.992972, 17.878056 -32.992972 17.878056 349547
SAL066 91287 Saldanha066 Shell Midden Western Cape -32.993444, 17.878167 -32.993444 17.878167 349548
SAL067 91288 Saldanha067 Shell Midden Western Cape -32.993278, 17.877917 -32.993278 17.877917 349549
SAL068 91290 Saldanha068 Shell Midden Western Cape -32.993278, 17.877833 -32.993278 17.877833 349551
SAL069 91291 Saldanha069 Structures Western Cape -32.996333, 17.878917 -32.996333 17.878917 349552
SAL070 91292 Saldanha070 Structures Western Cape -32.998361, 17.878861 -32.998361 17.878861 349553
SAL071 91293 Saldanha071 Artefacts Western Cape -33.003444, 17.881472 -33.003444 17.881472 349579
SAL072 91294 Saldanha072 Shell Midden Western Cape -33.004417, 17.880167 -33.004417 17.880167 349580
SAL073 91295 Saldanha073 Shell Midden Western Cape -33.005361, 17.881667 -33.005361 17.881667 349581
SAL074 91296 Saldanha074 Shell Midden Western Cape -33.005472, 17.882000 -33.005472 17.882000 349582
Saldanha Bay Fishing Harbour 108062 Transport infrastructure Western Cape -33.020381, 17.946350 -33.020381 17.946350 406778
SALD_SB 01 104804 Saldanha Bay Still Bay Points 01 Artefacts Western Cape -33.030312, 17.930158 -33.030312 17.930158 381736
SALD_SB 02 104805 Saldanha Bay Still Bay Points 02 Artefacts Western Cape -33.044882, 17.917256 -33.044882 17.917256 381737
Salem Village 32404 Salem Village, Albany, Grahamstown, Eastern Cape Place Eastern Cape -33.466667, 26.483333 -33.466667 26.483333 163134
Salisbury House 36861 Salisbury House Building Gauteng -26.206420, 28.053570 -26.206420 28.053570 193539
Salvokop 140930 Remainder of Portion 406 of the Farm Pretoria Town and Townlands 351 -JR, Archaeological, Palaeontological , 606443
SAM-AP 6014 32487 Strand and Long Streets, 1971 Burial Grounds & Graves -32.323532, 25.241776 -32.323532 25.241776 166994
SAMissSoc 105132 SA Mission Society Cemetery Burial Grounds & Graves Western Cape -33.912614, 18.419330 -33.912614 18.419330 385134
Sampie se Plaasstal Church Street 134682 Sampie se Plaasstal Church Street, Prince Albert Building Western Cape -33.219665, 22.029035 -33.219665 22.029035 558371
Samy's Wholesalers Extension Test Excavation 42362 Samy' Wholesalers Extension Burial Grounds & Graves Northern Cape -28.731573, 24.766316 -28.731573 24.766316 261826
san soucie 37705 Palaeontological KwaZulu-Natal -29.187350, 31.357684 -29.187350 31.357684 196604
SAN028 87962 Sandrift 028 Burial Grounds & Graves Northern Cape -28.413150, 16.780817 -28.413150 16.780817 334573
SAN029 87964 Sandrift 029 Burial Grounds & Graves Northern Cape -28.414033, 16.779683 -28.414033 16.779683 334577
SAN030 87965 Sandrift 030 Burial Grounds & Graves Northern Cape -28.414150, 16.779733 -28.414150 16.779733 334578
SAN031 87966 Sandrift 031 Burial Grounds & Graves Northern Cape -28.414683, 16.779400 -28.414683 16.779400 334579
SAN032 87963 Sandrift 032 Burial Grounds & Graves Northern Cape -28.412350, 16.782400 -28.412350 16.782400 334576
Sand River 25375 Artefacts Free State -28.092500, 26.414167 -28.092500 26.414167 124477
Sand River Convention Memorial Cairn 138025 Sand River Convention Memorial Cairn, Zandrivierspoort, Ventersburg Monuments & Memorials Free State -28.231633, 27.089036 -28.231633 27.089036 576309
Sand T01 108343 Sandddrif T01 Artefacts, Rock Art Western Cape -32.481900, 19.273330 -32.481900 19.273330 409959
SAND01 41842 Sandy Point 01 Shell Midden Western Cape -32.756088, 18.015363 -32.756088 18.015363 259814
SAND02 41843 Sandy Point 02 Shell Midden, Artefacts Western Cape -32.754947, 18.015160 -32.754947 18.015160 259815
SAND03 41844 Sandy Point 03 Artefacts Western Cape -32.757220, 18.019290 -32.757220 18.019290 259817
SAND04 41845 Sandy Point 04 Shell Midden, Artefacts Western Cape -32.734487, 18.003335 -32.734487 18.003335 259818
SAND05 41846 Sandy Point 05 Shell Midden, Artefacts Western Cape -32.735577, 18.003337 -32.735577 18.003337 259819
SAND06 41847 Sandy Point 06 Shell Midden Western Cape -32.735335, 18.004183 -32.735335 18.004183 259820
SAND07 41848 Sandy Point 07 Structures, Shell Midden Western Cape -32.738137, 18.009290 -32.738137 18.009290 259823
SAND08 41849 Sandy Point 08 Artefacts, Shell Midden Western Cape -32.738622, 18.008423 -32.738622 18.008423 259829
SAND09 41850 Sandy Point 09 Shell Midden Western Cape -32.737110, 18.007170 -32.737110 18.007170 259831

Pages

XLS
 
 

Search form