AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 33651 - 33700 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
SAND10 41851 Sandy Point 10 Shell Midden Western Cape -32.742395, 17.999532 -32.742395 17.999532 259832
SANNAS001 46720 Sannaspos 001 Burial Grounds & Graves Free State -29.202583, 26.592000 -29.202583 26.592000 275085
SANNAS002 46721 Sannaspos 002 Artefacts Free State -29.203222, 26.592417 -29.203222 26.592417 275086
SANNAS003 46722 Sannaspos 003 Structures Free State -29.201111, 26.595389 -29.201111 26.595389 275087
SANNAS004 46723 Sannaspos 004 Rock Art Free State -29.203778, 26.589528 -29.203778 26.589528 275088
SANNAS005 46724 Sannaspos 005 Burial Grounds & Graves Free State -29.198444, 26.594611 -29.198444 26.594611 275089
SANOS 101 PROSPECTING RIGHT APPLICATION 129616 SANOS 101 PROSPECTING RIGHT APPLICATION Place Mpumalanga -26.140347, 28.678690 -26.140347 28.678690 529375
SAPPE001 90941 Sappi Enstra 001 Structures Gauteng -26.202077, 28.464822 -26.202077 28.464822 345560
Sappi Pump House 129981 Sappi Saiccor Mill Water Intake Pump House Building KwaZulu-Natal -30.183408, 30.761199 -30.183408 30.761199 535419
SAR-001 136369 Sdangeni Access Road Burial Grounds & Graves KwaZulu-Natal -29.980847, 29.576317 -29.980847 29.576317 567443
SARMCO GROUP MINING PERMT 137840 Natural , 573834
Sarnia Station 141798 Sarnia Railway Station Place, Transport infrastructure KwaZulu-Natal -29.830152, 30.876705 -29.830152 30.876705 626871
Saron Historical settlement as a whole 129627 Saron Historical settlement as a whole Cultural Landscape Western Cape -33.183300, 19.007900 -33.183300 19.007900 529864
SARON1 86935 Saron 1 Artefacts, Rock Art Western Cape -33.223980, 19.057190 -33.223980 19.057190 325991
Sasko, Durban Street 134638 Sasko, Durban Street, Worcester Building Western Cape -33.648275, 19.445273 -33.648275 19.445273 558240
SASLIM001 84814 SASOL LIMPOPO WEST 001 Artefacts Limpopo -23.584028, 27.310278 -23.584028 27.310278 318881
SASLIM002 84815 SASOL LIMPOPO WEST 002 Artefacts Limpopo -23.620722, 27.294889 -23.620722 27.294889 318882
SASLIM003 84816 SASOL LIMPOPO WEST 003 Artefacts Limpopo -23.621361, 27.292083 -23.621361 27.292083 318883
SASLIM004 84817 SASOL LIMPOPO WEST 004 Artefacts Limpopo -23.622556, 27.292306 -23.622556 27.292306 318885
SASLIM005 84818 SASOL LIMPOPO WEST 005 Artefacts Limpopo -23.636528, 27.297222 -23.636528 27.297222 318890
SASLIM007 84820 SASOL LIMPOPO WEST 007 Artefacts Limpopo -23.631889, 27.358917 -23.631889 27.358917 318898
SASLIM008 84821 SASOL LIMPOPO WEST 008 Artefacts Limpopo -23.673889, 27.373333 -23.673889 27.373333 318900
SASLIM009 84822 SASOL LIMPOPO WEST 009 Artefacts Limpopo -23.613000, 27.322667 -23.613000 27.322667 318902
SASLIM010 84823 SASOL LIMPOPO WEST 010 Artefacts Limpopo -23.593583, 27.357056 -23.593583 27.357056 318906
SASLIM011 84824 SASOL LIMPOPO WEST 011 Artefacts Limpopo -23.605694, 27.312417 -23.605694 27.312417 318908
SASLIM012 84825 SASOL LIMPOPO WEST 012 Artefacts Limpopo -23.584028, 27.310278 -23.584028 27.310278 318912
SASLIM013 84826 SASOL LIMPOPO WEST 013 Structures Limpopo -23.592611, 27.329694 -23.592611 27.329694 318913
SASLIM014 84827 SASOL LIMPOPO WEST 014 Structures Limpopo -23.583889, 27.331111 -23.583889 27.331111 318914
SASLIM015 84828 SASOL LIMPOPO WEST 015 Structures Limpopo -23.669778, 27.374389 -23.669778 27.374389 318915
SASLIM016 84850 SASOL LIMPOPO WEST 016 Building Limpopo -23.620833, 27.304167 -23.620833 27.304167 318989
SASLIM017 84851 SASOL LIMPOPO WEST 017 Structures Limpopo -23.542083, 27.345278 -23.542083 27.345278 318990
SASLIM018 84852 SASOL LIMPOPO WEST 018 Building Limpopo -23.663500, 27.401167 -23.663500 27.401167 318991
SASLIM019 84853 SASOL LIMPOPO WEST 019 Building Limpopo -23.548722, 27.364278 -23.548722 27.364278 318992
SASLIM020 84854 SASOL LIMPOPO WEST 020 Building Limpopo -23.547500, 27.369167 -23.547500 27.369167 318993
SASLIM021 84855 SASOL LIMPOPO WEST 021 Building Limpopo -23.605472, 27.349972 -23.605472 27.349972 318994
SASLIM022 84856 SASOL LIMPOPO WEST 022 Building Limpopo -23.642556, 27.280889 -23.642556 27.280889 318995
SASLIM023 84857 SASOL LIMPOPO WEST 023 Building Limpopo -23.623611, 27.307222 -23.623611 27.307222 318996
SASLIM024 84858 SASOL LIMPOPO WEST 024 Burial Grounds & Graves Limpopo -23.596556, 27.330389 -23.596556 27.330389 318997
SASLIM025 84859 SASOL LIMPOPO WEST 025 Burial Grounds & Graves Limpopo -23.589167, 27.330000 -23.589167 27.330000 318998
SASLIM026 84861 SASOL LIMPOPO WEST 026 Burial Grounds & Graves Limpopo -23.605889, 27.349556 -23.605889 27.349556 319043
SASLIM027 84863 SASOL LIMPOPO WEST 027 Burial Grounds & Graves Limpopo -23.580136, 27.334981 -23.580136 27.334981 319045
SASLIM028 84864 SASOL LIMPOPO WEST 028 Burial Grounds & Graves Limpopo -23.589278, 27.342472 -23.589278 27.342472 319046
SASLIM029 84866 SASOL LIMPOPO WEST 029 Burial Grounds & Graves Limpopo -23.588194, 27.342333 -23.588194 27.342333 319048
SASLIM030 84867 SASOL LIMPOPO WEST 030 Burial Grounds & Graves Limpopo -23.593111, 27.346139 -23.593111 27.346139 319049
SASOL001 45968 SASOL CSP 001 Structures Northern Cape -28.449083, 21.002367 -28.449083 21.002367 272237
SASOL002 86677 SASOL CSP 002 Artefacts Northern Cape -28.446167, 21.015883 -28.446167 21.015883 325054
SASOL003 86678 SASOL CSP 003 Artefacts Northern Cape -28.446850, 21.003150 -28.446850 21.003150 325056
SASOL004 86679 SASOL CSP 004 Artefacts Northern Cape -28.449550, 21.002517 -28.449550 21.002517 325060
SASOL005 86680 SASOL CSP 005 Artefacts Northern Cape -28.443333, 21.001083 -28.443333 21.001083 325061
SASOL006 86681 SASOL CSP 006 Artefacts Northern Cape -28.437333, 21.004617 -28.437333 21.004617 325062

Pages

XLS
 
 

Search form