AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 33401 - 33450 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
RVM6 93891 Augrabies sites RVM6 historical Burial Grounds & Graves Northern Cape -28.373335, 20.161143 -28.373335 20.161143 361592
RVM7 93892 Augrabies sites RVM7 historical Burial Grounds & Graves Northern Cape -28.422924, 20.135976 -28.422924 20.135976 361593
RVM8 102619 Augrabies sites Riemvasmaak historical graveyard Burial Grounds & Graves Northern Cape -28.466837, 20.140249 -28.466837 20.140249 379551
RVS1 44104 Riviersonderend 1 Artefacts Western Cape -34.152877, 19.909050 -34.152877 19.909050 265361
RVS2 44105 Riviersonderend 2 Artefacts Western Cape -34.152494, 19.908342 -34.152494 19.908342 265362
RWE001 134379 Rietrug WEF EGI Stone walling Northern Cape -32.613639, 20.747556 -32.613639 20.747556 557531
RWE002 134380 Rietrug WEF EGI Stone walling Northern Cape -32.613278, 20.748028 -32.613278 20.748028 557535
RWE003 134382 Rietrug WEF EGI Stone walling Northern Cape -32.613056, 20.749083 -32.613056 20.749083 557541
RWE004 134388 Rietrug WEF EGI Stone walling Northern Cape -32.612222, 20.750278 -32.612222 20.750278 557554
RWE005 134390 Rietrug WEF EGI Stone walling Northern Cape -32.611000, 20.751000 -32.611000 20.751000 557559
RWE006 134393 Rietrug WEF EGI Building Northern Cape -32.610556, 20.750806 -32.610556 20.750806 557568
RWE007 134395 Rietrug WEF EGI Stone walling Northern Cape -32.608222, 20.750889 -32.608222 20.750889 557575
RWE008 134402 Rietrug WEF EGI Stone walling Northern Cape -32.607806, 20.750611 -32.607806 20.750611 557592
RWE009 134405 Rietrug WEF EGI Stone walling Northern Cape -32.606611, 20.750889 -32.606611 20.750889 557598
RWE010 134407 Rietrug WEF EGI Stone walling Northern Cape -32.608028, 20.749750 -32.608028 20.749750 557608
RWE011 134410 Rietrug WEF EGI Stone walling Northern Cape -32.606111, 20.751694 -32.606111 20.751694 557615
RWE012 134456 Rietrug WEF EGI Structures, Artefacts Northern Cape -32.600611, 20.752556 -32.600611 20.752556 557743
RWE013 134458 Rietrug WEF EGI Structures, Artefacts Northern Cape -32.599694, 20.753750 -32.599694 20.753750 557749
RWE014 134459 Rietrug WEF EGI Structures Northern Cape -32.595944, 20.758083 -32.595944 20.758083 557753
RWE015 134460 Rietrug WEF EGI Artefacts Northern Cape -32.581444, 20.787139 -32.581444 20.787139 557756
RWE016 134467 Rietrug WEF EGI Structures Northern Cape -32.577278, 20.807361 -32.577278 20.807361 557789
RWE017 134468 Rietrug WEF EGI Structures Northern Cape -32.579833, 20.789083 -32.579833 20.789083 557792
RWE018 134470 Rietrug WEF EGI Stone walling Northern Cape -32.607528, 20.753639 -32.607528 20.753639 557796
RWE019 134472 Rietrug WEF EGI Stone walling Northern Cape -32.607361, 20.753833 -32.607361 20.753833 557803
RWE020 134473 Rietrug WEF EGI Stone walling Northern Cape -32.607417, 20.753722 -32.607417 20.753722 557806
RWE021 134481 Rietrug WEF EGI Stone walling Northern Cape -32.578944, 20.888167 -32.578944 20.888167 557825
RWE022 134493 Rietrug WEF EGI Artefacts Northern Cape -32.570917, 20.847722 -32.570917 20.847722 557851
RWE023 134496 Rietrug WEF EGI Artefacts Northern Cape -32.570889, 20.847361 -32.570889 20.847361 557858
RWE024 134502 Rietrug WEF EGI Burial Grounds & Graves Northern Cape -32.601111, 20.905389 -32.601111 20.905389 557868
RWE025 134505 Rietrug WEF EGI Structures Northern Cape -32.601722, 20.748417 -32.601722 20.748417 557876
RWE026 134514 Rietrug WEF EGI Structures Northern Cape -32.639778, 20.971250 -32.639778 20.971250 557897
RWE027 134517 Rietrug WEF EGI Structures Northern Cape -32.640028, 20.971222 -32.640028 20.971222 557904
RWE028 134526 Rietrug WEF EGI Artefacts Northern Cape -32.635083, 21.017333 -32.635083 21.017333 557924
RWE029 134527 Rietrug WEF EGI Structures Northern Cape -32.636139, 21.017694 -32.636139 21.017694 557928
RWE030 134530 Rietrug WEF EGI Stone walling Northern Cape -32.640083, 21.043722 -32.640083 21.043722 557934
RWE031 134539 Rietrug WEF EGI Structures Northern Cape -32.643694, 21.051778 -32.643694 21.051778 557953
RWE032 134542 Rietrug WEF EGI Structures Northern Cape -32.639583, 21.041306 -32.639583 21.041306 557960
RWE033 134543 Rietrug WEF EGI Stone walling, Artefacts Northern Cape -32.636083, 21.036611 -32.636083 21.036611 557964
RWE034 134544 Rietrug WEF EGI Structures Northern Cape -32.636250, 21.038833 -32.636250 21.038833 557967
RWE035 134545 Rietrug WEF EGI Structures Northern Cape -32.635889, 21.039194 -32.635889 21.039194 557971
RWE036 134547 Rietrug WEF EGI Structures Northern Cape -32.627778, 20.910917 -32.627778 20.910917 557976
RWE037 134552 Rietrug WEF EGI Structures Northern Cape -32.645222, 20.914833 -32.645222 20.914833 557984
RWE038 134554 Rietrug WEF EGI Artefacts Northern Cape -32.631331, 21.033702 -32.631331 21.033702 557993
RWE039 134556 Rietrug WEF EGI Structures Northern Cape -32.632333, 21.031806 -32.632333 21.031806 557998
RWE040 134558 Rietrug WEF EGI Structures Northern Cape -32.632806, 21.026639 -32.632806 21.026639 558003
RWE041 134564 Rietrug WEF EGI Structures Northern Cape -32.633167, 21.021083 -32.633167 21.021083 558022
RWE042 134567 Rietrug WEF EGI Structures Northern Cape -32.639806, 20.992417 -32.639806 20.992417 558029
RWE043 134570 Rietrug WEF EGI Structures Northern Cape -32.640167, 20.991889 -32.640167 20.991889 558036
RWE044 134573 Rietrug WEF EGI Structures Northern Cape -32.636278, 21.035056 -32.636278 21.035056 558043
RWE045 134574 Rietrug WEF EGI Stone walling Northern Cape -32.636278, 21.035278 -32.636278 21.035278 558047

Pages

XLS
 
 

Search form