AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 35151 - 35200 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
SL1991/019 104049 Swartlintjies Archaeological Northern Cape -30.262675, 17.262566 -30.262675 17.262566 380981
SL1991/020 104050 Swartlintjies Archaeological Northern Cape -30.265148, 17.263766 -30.265148 17.263766 380982
SL1991/021 104051 Swartlintjies Archaeological Northern Cape -30.262113, 17.265322 -30.262113 17.265322 380983
SL1991/022 104052 Swartlintjies Archaeological Northern Cape -30.265924, 17.264450 -30.265924 17.264450 380984
SL1991/023 104053 Swartlintjies Archaeological Northern Cape -30.261314, 17.264960 -30.261314 17.264960 380985
SL1991/024 104054 Swartlintjies Archaeological Northern Cape -30.265385, 17.264960 -30.265385 17.264960 380986
SL1991/025 104055 Swartlintjies Archaeological Northern Cape -30.259878, 17.265603 -30.259878 17.265603 380987
SL1991/026 104056 Swartlintjies Archaeological Northern Cape -30.264835, 17.265349 -30.264835 17.265349 380988
SL1991/027 104057 Swartlintjies Archaeological Northern Cape -30.260087, 17.268848 -30.260087 17.268848 380989
SL1991/028 104058 Swartlintjies Archaeological Northern Cape -30.260608, 17.269505 -30.260608 17.269505 380990
SL1991/029 104059 Swartlintjies Archaeological Northern Cape -30.268668, 17.270404 -30.268668 17.270404 380991
SL1991/030 104060 Swartlintjies Archaeological Northern Cape -30.282031, 17.266408 -30.282031 17.266408 380992
SL1991/031 104061 Swartlintjies Archaeological Northern Cape -30.263880, 17.257391 -30.263880 17.257391 380993
SL1991/032 104062 Swartlintjies Archaeological Northern Cape -30.264076, 17.257062 -30.264076 17.257062 380994
SL1991/033 104063 Swartlintjies Archaeological Northern Cape -30.264534, 17.257089 -30.264534 17.257089 380995
SL1991/034 104064 Swartlintjies Archaeological Northern Cape -30.264505, 17.257887 -30.264505 17.257887 380996
SL1991/035 104065 Swartlintjies Archaeological Northern Cape -30.259855, 17.281680 -30.259855 17.281680 380997
SL1991/036 104066 Swartlintjies Archaeological Northern Cape -30.260596, 17.279588 -30.260596 17.279588 380998
SL1991/037 104067 Swartlintjies Archaeological Northern Cape -30.265206, 17.281197 -30.265206 17.281197 380999
SL1991/038 104068 Swartlintjies Archaeological Northern Cape -30.263955, 17.285461 -30.263955 17.285461 381000
SL2001/001 104069 Swartlintjies Archaeological Northern Cape -30.297221, 17.299554 -30.297221 17.299554 381001
SL2001/002 104070 Swartlintjies Archaeological Northern Cape -30.250407, 17.294026 -30.250407 17.294026 381002
SL2005/001 104071 Swartlintjies Archaeological Northern Cape -30.284069, 17.280031 -30.284069 17.280031 381003
SL2005/002 104072 Swartlintjies Archaeological Northern Cape -30.288237, 17.280889 -30.288237 17.280889 381004
SL2006/001 104073 Swartlintjies Archaeological Northern Cape -30.245310, 17.299175 -30.245310 17.299175 381005
SL2006/002 104074 Swartlintjies Archaeological Northern Cape -30.247164, 17.296279 -30.247164 17.296279 381006
SL2006/003A 104075 Swartlintjies Archaeological Northern Cape -30.265000, 17.307610 -30.265000 17.307610 381007
SL2006/003B 104076 Swartlintjies Archaeological Northern Cape -30.264974, 17.307696 -30.264974 17.307696 381008
SL2006/003C 104077 Swartlintjies Archaeological Northern Cape -30.264916, 17.307724 -30.264916 17.307724 381009
SL2006/003D 104078 Swartlintjies Archaeological Northern Cape -30.264861, 17.307667 -30.264861 17.307667 381010
SL2006/003E 104079 Swartlintjies Archaeological Northern Cape -30.264750, 17.307642 -30.264750 17.307642 381011
SL2006/003F 104080 Swartlintjies Archaeological Northern Cape -30.264529, 17.307364 -30.264529 17.307364 381012
SL2006/003G 104081 Swartlintjies Archaeological Northern Cape -30.264750, 17.307833 -30.264750 17.307833 381013
SL2006/004A 104082 Swartlintjies Archaeological Northern Cape -30.265001, 17.308834 -30.265001 17.308834 381014
SL2006/004B 104083 Swartlintjies Archaeological Northern Cape -30.265027, 17.309084 -30.265027 17.309084 381015
SL2006/004C 104084 Swartlintjies Archaeological Northern Cape -30.265193, 17.309305 -30.265193 17.309305 381016
SL2006/004D 104085 Swartlintjies Archaeological Northern Cape -30.265334, 17.309305 -30.265334 17.309305 381017
SL2006/005 104086 Swartlintjies Archaeological Northern Cape -30.266954, 17.314370 -30.266954 17.314370 381018
SL2006/006 104087 Swartlintjies Archaeological Northern Cape -30.267024, 17.306191 -30.267024 17.306191 381019
SL2006/007A 104088 Swartlintjies Archaeological Northern Cape -30.263025, 17.311148 -30.263025 17.311148 381020
SL2006/007B 104089 Swartlintjies Archaeological Northern Cape -30.263384, 17.311510 -30.263384 17.311510 381021
SL2006/007C 104090 Swartlintjies Archaeological Northern Cape -30.263477, 17.311973 -30.263477 17.311973 381022
SL2006/008A 104091 Swartlintjies Archaeological Northern Cape -30.262857, 17.312348 -30.262857 17.312348 381023
SL2006/008B 104092 Swartlintjies Archaeological Northern Cape -30.262533, 17.312395 -30.262533 17.312395 381024
Slangkop Middens 104826 Cape Peninsula, False Bay Shell Midden Western Cape -34.148843, 18.324060 -34.148843 18.324060 381758
Slangkop Middens 2 104827 Cape Peninsula, False Bay Shell Midden Western Cape -34.150223, 18.325326 -34.150223 18.325326 381759
SLB-001 32384 Silver Lakes Burial Site Burial Grounds & Graves Gauteng -25.000000, 28.000000 -25.000000 28.000000 162796
SLIGO 01 45078 Sligo 214 Burial Grounds & Graves Free State -26.935000, 27.094167 -26.935000 27.094167 268515
Slipway 129628 Kraatjie (Old Jetty) Partially submerged Western Cape -34.397478, 20.823842 -34.397478 20.823842 529878
Slootkraal 32499 Slootkraal 423 Palaeontological Free State -30.475000, 26.568300 -30.475000 26.568300 167256

Pages

XLS
 
 

Search form