AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 37251 - 37300 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
TWEEF006 87340 Tweefontein 541/ 006 Burial Grounds & Graves Gauteng -25.925028, 28.749111 -25.925028 28.749111 331728
TWEEF007 87341 Tweefontein 541/ 007 Burial Grounds & Graves Gauteng -25.921806, 28.745667 -25.921806 28.745667 331729
TWEEF008 87342 Tweefontein 541/ 008 Burial Grounds & Graves Gauteng -25.920833, 28.740778 -25.920833 28.740778 331730
Tweefontein 328 JS 138373 Klipspruit Farm Tweefontein 328 JS Graves Burial Grounds & Graves 25.967778, 29.075833 25.967778 29.075833 578984
Tweefontein Coal Mine ,Witbank 98993 TOP 35 Burial Grounds & Graves Mpumalanga -26.375289, 29.931560 -26.375289 29.931560 373841
Tweefontein farm 191LS 141159 TWEEFONTEIN 915LS WITHIN POLOKWANE MUNICIPALITY, CAPRICORN DISTRICT Archaeological, Stone walling Limpopo -23.911386, 29.514457 -23.911386 29.514457 612415
Tweefontein Optomization Project 2 Exhumations 1 32381 Tweefontein Coal Mine ,Witbank Burial Grounds & Graves Mpumalanga -26.062868, 29.183572 -26.062868 29.183572 162725
Tweefontein Ptn 29 141695 Portion 29 Tweefontein 915 LS Natural, Building Limpopo -23.853313, 29.478357 -23.853313 29.478357 625143
TWEEFONTEIN TOWNSHIP 138946 RE PTN166 & PTN168 TWEEFONTEIN 915 LS Burial Grounds & Graves Limpopo -23.870022, 29.488698 -23.870022 29.488698 584558
Tweefontein Unit K 129078 Tweefontein Unit K Burial Grounds & Graves -25.340214, 28.858588 -25.340214 28.858588 518884
TWEES001 91387 Tweespruit_Welroux 001 Burial Grounds & Graves Free State -29.204229, 27.029117 -29.204229 27.029117 349942
TWEES002 91388 Tweespruit_Welroux 002 Burial Grounds & Graves Free State -29.291358, 27.023703 -29.291358 27.023703 349945
TWEES003 91389 Tweespruit_Welroux 003 Burial Grounds & Graves Free State -29.374371, 26.978594 -29.374371 26.978594 349949
TWEES004 91390 Tweespruit_Welroux 004 Building Free State -29.508996, 27.116012 -29.508996 27.116012 349952
TWEES005 91391 Tweespruit_Welroux 005 Burial Grounds & Graves Free State -29.665906, 26.924154 -29.665906 26.924154 349955
TWEES006 91392 Tweespruit_Welroux 006 Burial Grounds & Graves Free State -29.711293, 26.980372 -29.711293 26.980372 349957
TWEES007 91393 Tweespruit_Welroux 007 Burial Grounds & Graves Free State -29.717242, 26.901980 -29.717242 26.901980 349959
TWEES008 91394 Tweespruit_Welroux 008 Burial Grounds & Graves Free State -29.909902, 26.812882 -29.909902 26.812882 349960
TWEES009 91395 Tweespruit_Welroux 009 Burial Grounds & Graves Free State -29.814677, 26.823245 -29.814677 26.823245 349961
TWEES01 95518 Tweespruit Buildings (1916) Building Western Cape -33.970560, 18.842669 -33.970560 18.842669 369094
TWEES010 91396 Tweespruit_Welroux 010 Burial Grounds & Graves Free State -30.089395, 26.882713 -30.089395 26.882713 349962
TWEES011 91449 Tweespruit_Welroux 011 Burial Grounds & Graves Free State -30.089395, 26.882713 -30.089395 26.882713 350079
TWEES012 91450 Tweespruit_Welroux 012 Burial Grounds & Graves Free State -29.490810, 26.963199 -29.490810 26.963199 350083
TWEES013 91451 Tweespruit_Welroux 013 Burial Grounds & Graves Free State -29.456382, 26.976913 -29.456382 26.976913 350086
TWEES014 91453 Tweespruit_Welroux 014 Natural Free State -29.235605, 27.019095 -29.235605 27.019095 350091
TWEES015 91454 Tweespruit_Welroux 015 Building Free State -29.361583, 26.978877 -29.361583 26.978877 350092
TWEES016 91456 Tweespruit_Welroux 016 Building Free State -29.378542, 26.973283 -29.378542 26.973283 350095
TWEES017 91457 Tweespruit_Welroux 017 Building Free State -29.406509, 26.974439 -29.406509 26.974439 350097
TWEES018 91459 Tweespruit_Welroux 018 Building Free State -29.597856, 26.961801 -29.597856 26.961801 350100
TWEES019 91461 Tweespruit_Welroux 019 Building Free State -29.508996, 27.116012 -29.508996 27.116012 350102
TWEES02 95519 Tweespruit Buildings (1940) Building Western Cape -33.970951, 18.843023 -33.970951 18.843023 369099
TWEES020 91463 Tweespruit_Welroux 020 Building Free State -29.618565, 26.953573 -29.618565 26.953573 350104
TWEES021 91484 Tweespruit_Welroux 021 Building Free State -29.712912, 26.980397 -29.712912 26.980397 350251
TWEES022 91485 Tweespruit_Welroux 022 Building Free State -29.715715, 26.900168 -29.715715 26.900168 350252
TWEES023 91486 Tweespruit_Welroux 023 Building Free State -29.797807, 26.869320 -29.797807 26.869320 350253
TWEES024 91487 Tweespruit_Welroux 024 Building Free State -29.801077, 26.869800 -29.801077 26.869800 350254
TWEES025 91488 Tweespruit_Welroux 025 Building Free State -29.892629, 26.850047 -29.892629 26.850047 350255
TWEES026 91489 Tweespruit_Welroux 026 Building Free State -29.815576, 26.821373 -29.815576 26.821373 350256
TWEES027 91490 Tweespruit_Welroux 027 Bridge Free State -29.998463, 26.858166 -29.998463 26.858166 350257
TWEES028 91491 Tweespruit_Welroux 028 Building Free State -30.090840, 26.881646 -30.090840 26.881646 350260
TWEES029 91492 Tweespruit_Welroux 029 Building Free State -29.550988, 27.089502 -29.550988 27.089502 350261
TWEES030 91493 Tweespruit_Welroux 030 Building Free State -29.548649, 27.090440 -29.548649 27.090440 350262
TWEES031 91494 Tweespruit_Welroux 031 Building Free State -29.384805, 27.085198 -29.384805 27.085198 350292
TWEES032 91495 Tweespruit_Welroux 032 Building Free State -29.383697, 27.084525 -29.383697 27.084525 350293
TWEES033 91496 Tweespruit_Welroux 033 Building Free State -29.492281, 26.959119 -29.492281 26.959119 350294
TWEES034 91497 Tweespruit_Welroux 034 Building Free State -29.454590, 26.976354 -29.454590 26.976354 350295
TWEES035 91498 Tweespruit_Welroux 035 Building Free State -29.428595, 26.988026 -29.428595 26.988026 350296
TWEES036 91499 Tweespruit_Welroux 036 Building Free State -30.035020, 26.835700 -30.035020 26.835700 350297
TWEES037 91500 Tweespruit_Welroux 037 Burial Grounds & Graves Free State -29.711293, 26.980372 -29.711293 26.980372 350298
TWIST01 130594 TWISTWYK Artefacts Western Cape -34.120633, 19.867283 -34.120633 19.867283 541008

Pages

XLS
 
 

Search form