AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 37301 - 37350 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
TWIST02 130595 TWISTWYK Artefacts Western Cape -34.120767, 19.867633 -34.120767 19.867633 541011
TWIST03 130596 TWISTWYK Artefacts Western Cape -34.120850, 19.867633 -34.120850 19.867633 541013
TWIST04 130597 TWISTWYK Artefacts Western Cape -34.120867, 19.868383 -34.120867 19.868383 541015
TWIST05 130598 TWISTWYK Artefacts Western Cape -34.120917, 19.868700 -34.120917 19.868700 541018
TWIST06 130599 TWISTWYK Artefacts Western Cape -34.121250, 19.868367 -34.121250 19.868367 541020
TWIST07 130600 TWISTWYK Artefacts Western Cape -34.121217, 19.867550 -34.121217 19.867550 541022
TWIST08 130601 TWISTWYK Artefacts Western Cape -34.120817, 19.867450 -34.120817 19.867450 541025
TWIST09 130602 TWISTWYK Artefacts Western Cape -34.120767, 19.867150 -34.120767 19.867150 541027
TWIST10 130603 TWISTWYK Artefacts Western Cape -34.121117, 19.866800 -34.121117 19.866800 541029
TWIST11 130604 TWISTWYK Artefacts Western Cape -34.118233, 19.865300 -34.118233 19.865300 541031
TWIST12 130605 TWISTWYK Artefacts Western Cape -34.118067, 19.865483 -34.118067 19.865483 541033
TWIST13 130606 TWISTWYK Artefacts Western Cape -34.117950, 19.865750 -34.117950 19.865750 541046
TWIST14 130607 TWISTWYK Artefacts Western Cape -34.117550, 19.866550 -34.117550 19.866550 541048
TWIST15 130608 TWISTWYK Artefacts Western Cape -34.117550, 19.866650 -34.117550 19.866650 541050
TWIST16 130609 TWISTWYK Artefacts Western Cape -34.117967, 19.866567 -34.117967 19.866567 541052
TWIST17 130610 TWISTWYK Artefacts Western Cape -34.120017, 19.865667 -34.120017 19.865667 541054
TWIST18 130611 TWISTWYK Artefacts Western Cape -34.120167, 19.865650 -34.120167 19.865650 541056
TWIST19 130612 TWISTWYK Artefacts Western Cape -34.120617, 19.866233 -34.120617 19.866233 541058
TWIST20 130613 TWISTWYK Artefacts Western Cape -34.120600, 19.866483 -34.120600 19.866483 541060
TWIST21 130614 TWISTWYK Artefacts Western Cape -34.120650, 19.866617 -34.120650 19.866617 541062
TWIST22 130615 TWISTWYK Artefacts Western Cape -34.120633, 19.867417 -34.120633 19.867417 541064
TWIST23 130616 TWISTWYK Artefacts Western Cape -34.120150, 19.866900 -34.120150 19.866900 541066
TWIST24 130617 TWISTWYK Artefacts Western Cape -34.120200, 19.866767 -34.120200 19.866767 541068
TWIST25 130618 TWISTWYK Artefacts Western Cape -34.120517, 19.866583 -34.120517 19.866583 541070
TWIST26 130623 TWISTWYK Artefacts Western Cape -34.120517, 19.866583 -34.120517 19.866583 541084
TWIST27 130624 TWISTWYK Artefacts Western Cape -34.119200, 19.868800 -34.119200 19.868800 541086
TWIST28 130625 TWISTWYK Artefacts Western Cape -34.119217, 19.868633 -34.119217 19.868633 541088
TWIST29 130626 TWISTWYK Artefacts Western Cape -34.119217, 19.868517 -34.119217 19.868517 541090
TWIST30 130627 TWISTWYK Artefacts Western Cape -34.119267, 19.868450 -34.119267 19.868450 541092
TWIST31 130628 TWISTWYK Artefacts Western Cape -34.119150, 19.868300 -34.119150 19.868300 541094
TWIST32 130629 TWISTWYK Artefacts Western Cape -34.119000, 19.868217 -34.119000 19.868217 541096
TWIST33 130630 TWISTWYK Artefacts Western Cape -34.118800, 19.868133 -34.118800 19.868133 541098
TWIST34 130631 TWISTWYK Artefacts Western Cape -34.118650, 19.868133 -34.118650 19.868133 541100
TWIST35 130632 TWISTWYK Artefacts Western Cape -34.117283, 19.866967 -34.117283 19.866967 541102
TWIST36 130633 TWISTWYK Artefacts Western Cape -34.116883, 19.866283 -34.116883 19.866283 541104
TWIST37 130634 TWISTWYK Artefacts Western Cape -34.116817, 19.872083 -34.116817 19.872083 541106
TWIST38 130635 TWISTWYK Artefacts Western Cape -34.117283, 19.871933 -34.117283 19.871933 541108
TWIST39 130636 TWISTWYK Artefacts Western Cape -34.119483, 19.871933 -34.119483 19.871933 541110
TWIST40 130637 TWISTWYK Artefacts Western Cape -34.119883, 19.870250 -34.119883 19.870250 541112
TWIST41 130638 TWISTWYK Artefacts Western Cape -34.119917, 19.870100 -34.119917 19.870100 541114
TWIST42 130639 TWISTWYK Artefacts Western Cape -34.120500, 19.869733 -34.120500 19.869733 541116
TWIST43 130640 TWISTWYK Artefacts Western Cape -34.120433, 19.869350 -34.120433 19.869350 541118
TWIST44 130641 TWISTWYK Artefacts Western Cape -34.120350, 19.869150 -34.120350 19.869150 541120
TWIST45 130642 TWISTWYK Artefacts Western Cape -34.120383, 19.868967 -34.120383 19.868967 541133
TWIST46 130643 TWISTWYK Artefacts -34.120633, 19.868817 -34.120633 19.868817 541135
TWIST47 130644 TWISTWYK Artefacts Western Cape -34.120283, 19.868583 -34.120283 19.868583 541137
TWIST48 130645 TWISTWYK Artefacts Western Cape -34.120050, 19.868567 -34.120050 19.868567 541139
TWIST49 130646 TWISTWYK Artefacts Western Cape -34.122350, 19.870950 -34.122350 19.870950 541141
TWIST50 130647 TWISTWYK Artefacts Western Cape -34.122533, 19.870950 -34.122533 19.870950 541143
TWIST51 130648 TWISTWYK Artefacts Western Cape -34.122667, 19.870900 -34.122667 19.870900 541145

Pages

XLS
 
 

Search form