AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 39201 - 39250 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
VYG39 41278 Vygenhoek 39 Stone walling Mpumalanga -25.049115, 30.149830 -25.049115 30.149830 258073
VYG40 41279 Vygenhoek 40 Stone walling Mpumalanga -25.050016, 30.157619 -25.050016 30.157619 258074
VYG41 41280 Vygenhoek 41 Artefacts Mpumalanga -25.039962, 30.165339 -25.039962 30.165339 258088
VYG42 41281 Vygenhoek 42 Burial Grounds & Graves Mpumalanga -25.038591, 30.164363 -25.038591 30.164363 258089
VYG43 41282 Vygenhoek 43 Burial Grounds & Graves Mpumalanga -25.038433, 30.163836 -25.038433 30.163836 258090
VYG44 41283 Vygenhoek 44 Burial Grounds & Graves Mpumalanga -25.038350, 30.163710 -25.038350 30.163710 258091
VYG45 41284 Vygenhoek 45 Artefacts Mpumalanga -25.038680, 30.164514 -25.038680 30.164514 258092
VYG46 41285 Vygenhoek 46 Stone walling Mpumalanga -25.052530, 30.164840 -25.052530 30.164840 258093
VYG47 41286 Vygenhoek 47 Burial Grounds & Graves Mpumalanga -25.051657, 30.165536 -25.051657 30.165536 258094
VYG48 41287 Vygenhoek 48 Burial Grounds & Graves Mpumalanga -25.041986, 30.165573 -25.041986 30.165573 258095
VYG49 41288 Vygenhoek 49 Stone walling Mpumalanga -25.037139, 30.167576 -25.037139 30.167576 258096
VYG50 41289 Vygenhoek 50 Archaeological Mpumalanga -25.039427, 30.149122 -25.039427 30.149122 258097
WAAGSTUK 01 94395 Waagstuk Farm 136 - 01 Burial Grounds & Graves Free State -27.378611, 27.986389 -27.378611 27.986389 363216
WACHT01 41605 Wachtenbietjieskop 01 Ruin > 100 years Gauteng -25.791234, 28.786636 -25.791234 28.786636 258988
WACHT02 41606 Wachtenbietjieskop 02 Palaeontological Gauteng -25.795355, 28.790237 -25.795355 28.790237 258989
WACHT03 41607 Wachtenbietjieskop 03 Archaeological Gauteng -25.797852, 28.799115 -25.797852 28.799115 258993
WACHT04 41608 Wachtenbietjieskop 04 Burial Grounds & Graves Gauteng -25.788695, 28.790237 -25.788695 28.790237 258998
WACHT05 43489 Wachtenbietjeskop 05 Burial Grounds & Graves Gauteng -25.806605, 28.824141 -25.806605 28.824141 263111
WACHT06 43490 Wachtenbietjeskop 06 Archaeological Gauteng -25.806213, 28.826040 -25.806213 28.826040 263112
WACHT07 43491 Wachtenbietjeskop 07 Archaeological Gauteng -25.803002, 28.823057 -25.803002 28.823057 263114
WACHT08 43492 Wachtenbietjeskop 08 Archaeological Gauteng -25.796790, 28.819824 -25.796790 28.819824 263115
WAG001 35866 Wagenmaker's Drift 001 Structures Free State -29.282250, 25.031611 -29.282250 25.031611 190736
WAG002 35867 Wagenmaker's Drift 002 Artefacts Free State -29.253639, 25.050528 -29.253639 25.050528 190737
WAG003 35868 Wagenmaker's Drift 003 Archaeological Free State -29.254778, 25.048861 -29.254778 25.048861 190738
WAG004 35869 Wagenmaker's Drift 004 Artefacts Free State -29.254167, 25.048556 -29.254167 25.048556 190739
WAG005 35870 Wagenmaker's Drift 005 Stone walling Free State -29.286028, 25.013667 -29.286028 25.013667 190740
WAG006 35871 Wagenmaker's Drift 006 Stone walling Free State -29.287444, 25.023417 -29.287444 25.023417 190741
WAG007 35872 Wagenmaker's Drift 007 Stone walling Free State -29.288000, 25.023806 -29.288000 25.023806 190742
WAG008 35873 Wagenmaker's Drift 008 Artefacts Free State -29.287722, 25.024139 -29.287722 25.024139 190743
WAG009 35874 Wagenmaker's Drift 009 Rock Art Free State -29.256389, 25.047167 -29.256389 25.047167 190744
WAG010 35875 Wagenmaker's Drift 010 Artefacts Free State -29.256139, 25.046417 -29.256139 25.046417 190745
WAG011 35876 Wagenmaker's Drift 011 Rock Art Free State -29.256028, 25.045361 -29.256028 25.045361 190746
WAG012 35877 Wagenmaker's Drift 012 Rock Art Free State -29.255972, 25.045389 -29.255972 25.045389 190747
WAG013 35878 Wagenmaker's Drift 013 Rock Art Free State -29.255778, 25.045222 -29.255778 25.045222 190748
WAG014 35879 Wagenmaker's Drift 014 Rock Art Free State -29.255361, 25.045194 -29.255361 25.045194 190749
WAG015 35880 Wagenmaker's Drift 015 Artefacts Free State -29.255111, 25.045556 -29.255111 25.045556 190750
WAG016 35881 Wagenmaker's Drift 016 Artefacts Free State -29.242972, 25.042750 -29.242972 25.042750 190751
WAG017 35882 Wagenmaker's Drift 017 Stone walling Free State -29.291000, 25.022417 -29.291000 25.022417 190752
WAG018 35883 Wagenmaker's Drift 018 Artefacts Free State -29.290083, 25.022472 -29.290083 25.022472 190753
WAG019 35884 Wagenmaker's Drift 019 Rock Art Free State -29.286194, 25.014222 -29.286194 25.014222 190754
WAG020 35885 Wagenmaker's Drift 020 Stone walling Free State -29.286278, 25.014611 -29.286278 25.014611 190755
WAG021 35886 Wagenmaker's Drift 021 Artefacts Free State -29.286750, 25.014861 -29.286750 25.014861 190756
WAG022 35887 Wagenmaker's Drift 022 Artefacts Free State -29.285861, 25.011222 -29.285861 25.011222 190757
Wagenpad 2011/001 127569 Wagenpad Rock Shelter 2011 Site 1 Rock Art Western Cape -32.667330, 18.744180 -32.667330 18.744180 503697
Wagenpadspruit 47 107976 Portion 47 of the farm Wagenpadspruit 345JQ, Rustenburg Structures 0.000000, 0.000000 0.000000 0.000000 405508
WAL001 91353 WALMER 001 Structures Eastern Cape -33.997944, 25.572389 -33.997944 25.572389 349802
WAL002 91354 WALMER 002 Structures Eastern Cape -33.996694, 25.569722 -33.996694 25.569722 349803
WAL003 91355 WALMER 003 Structures Eastern Cape -33.999083, 25.575083 -33.999083 25.575083 349804
WAL004 91356 WALMER 004 Structures Eastern Cape -33.997500, 25.576153 -33.997500 25.576153 349805
WALL01 60415 Wallmannsthal 01 Structures Gauteng -25.526989, 28.294894 -25.526989 28.294894 289869

Pages

XLS
 
 

Search form