AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 39351 - 39400 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
WAY020 40957 Wayland 020 Structures Limpopo -23.696219, 29.479872 -23.696219 29.479872 257137
WAY021 40958 Wayland 021 Structures Limpopo -23.696950, 29.489100 -23.696950 29.489100 257142
WAY022 40965 Wayland 022 Burial Grounds & Graves Limpopo -23.647792, 29.617653 -23.647792 29.617653 257182
WAY023 40966 Wayland 023 Burial Grounds & Graves Limpopo -23.620658, 29.607492 -23.620658 29.607492 257183
WAY024 40967 Wayland 024 Burial Grounds & Graves Limpopo -23.622172, 29.610003 -23.622172 29.610003 257184
WAY025 40968 Wayland 025 Burial Grounds & Graves Limpopo -23.643025, 29.604236 -23.643025 29.604236 257185
WAY026 40969 Wayland 026 Burial Grounds & Graves Limpopo -23.641667, 29.601864 -23.641667 29.601864 257188
WAY027 40970 Wayland 027 Burial Grounds & Graves Limpopo -23.640106, 29.599636 -23.640106 29.599636 257191
WAY028 40971 Wayland 028 Burial Grounds & Graves Limpopo -23.640367, 29.594292 -23.640367 29.594292 257194
WAY029 40972 Wayland 029 Burial Grounds & Graves Limpopo -23.641264, 29.584697 -23.641264 29.584697 257195
WAY030 40973 Wayland 030 Burial Grounds & Graves Limpopo -23.653458, 29.588722 -23.653458 29.588722 257196
WAY031 40974 Wayland 031 Burial Grounds & Graves Limpopo -23.696483, 29.478164 -23.696483 29.478164 257197
WAY032 40975 Wayland 032 Burial Grounds & Graves Limpopo -23.696375, 29.478183 -23.696375 29.478183 257198
WAY033 40976 Wayland 033 Burial Grounds & Graves Limpopo -23.699358, 29.490089 -23.699358 29.490089 257199
WAY034 40977 Wayland 034 Burial Grounds & Graves Limpopo -23.711489, 29.483697 -23.711489 29.483697 257200
WAY035 40978 Wayland 035 Burial Grounds & Graves Limpopo -23.699181, 29.466856 -23.699181 29.466856 257201
WAY036 40979 Wayland 036 Conservation Area Limpopo -23.692708, 29.475575 -23.692708 29.475575 257242
WAY037 40980 Wayland 037 Conservation Area Limpopo -23.691297, 29.484928 -23.691297 29.484928 257243
WAY038 40981 Wayland 038 Conservation Area Limpopo -23.693561, 29.465975 -23.693561 29.465975 257245
WAY039 40982 Wayland 039 Conservation Area Limpopo -23.692317, 29.458147 -23.692317 29.458147 257246
Waypoint 726 Kenhardt 133057 Waypoint 726 Kenhardt Burial Grounds & Graves , 553745
WB -01 25416 Wonderboom Burial Grounds & Graves Gauteng -25.686944, 28.191667 -25.686944 28.191667 125028
WB001 136026 Wembezi Burial Grounds & Graves KwaZulu-Natal -29.049789, 29.799761 -29.049789 29.799761 565800
WB002 136028 Wembezi Burial Grounds & Graves KwaZulu-Natal -29.032367, 29.786250 -29.032367 29.786250 565806
WB003 136029 Wembezi Ruin > 100 years KwaZulu-Natal -29.039942, 29.777942 -29.039942 29.777942 565810
WBANK01 41193 Witbank 01 Burial Grounds & Graves Mpumalanga -26.007375, 29.026780 -26.007375 29.026780 257887
WBANK02 41208 Witbank 02 Burial Grounds & Graves Mpumalanga -26.008744, 29.025621 -26.008744 29.025621 257902
WBANK03 41196 Witbank 03 Artefacts Mpumalanga -26.008383, 29.026898 -26.008383 29.026898 257890
WBANK04 41200 Witbank 04 Burial Grounds & Graves Mpumalanga -26.010176, 29.026984 -26.010176 29.026984 257894
WBANK05 41209 Witbank 05 Burial Grounds & Graves Mpumalanga -26.011579, 29.029098 -26.011579 29.029098 257903
WBANK06 41205 Witbank 06 Burial Grounds & Graves Mpumalanga -26.011212, 29.027081 -26.011212 29.027081 257899
WBANK07 41212 Witbank 07 Burial Grounds & Graves Mpumalanga -26.014857, 29.027681 -26.014857 29.027681 257906
WBANK08 41213 Witbank 08 Burial Grounds & Graves Mpumalanga -26.015078, 29.029312 -26.015078 29.029312 257907
WBANK09 41214 Witbank 09 Burial Grounds & Graves Mpumalanga -26.013542, 29.029248 -26.013542 29.029248 257908
WBANK10 41215 Witbank 10 Burial Grounds & Graves Mpumalanga -26.013368, 29.030181 -26.013368 29.030181 257909
WBANK11 41216 Witbank 11 Burial Grounds & Graves Mpumalanga -26.013021, 29.030342 -26.013021 29.030342 257910
WBANK12 41217 Witbank 12 Burial Grounds & Graves Mpumalanga -26.012556, 29.030165 -26.012556 29.030165 257911
WBF001 135991 Wildebeestfontein Settlement Mpumalanga -25.974062, 29.048256 -25.974062 29.048256 565662
WBF002 135992 Wildebeestfontein Settlement Mpumalanga -25.974467, 29.048660 -25.974467 29.048660 565666
WBF003 135994 Wildebeestfontein Ruin > 100 years Mpumalanga -25.982742, 29.058521 -25.982742 29.058521 565670
WBF004 135995 Wildebeestfontein Burial Grounds & Graves Mpumalanga -25.982410, 29.057506 -25.982410 29.057506 565681
WBF005 135996 Wildebeestfontein Structures Mpumalanga -25.983027, 29.058663 -25.983027 29.058663 565686
WBF006 135997 Wildebeestfontein Structures Mpumalanga -25.981222, 29.053912 -25.981222 29.053912 565691
WBF007 136000 Wildebeestfontein Structures Mpumalanga -25.976188, 29.048266 -25.976188 29.048266 565704
WBF008 136001 Wildebeestfontein Structures Mpumalanga -25.981489, 29.058322 -25.981489 29.058322 565710
WBF009 136002 Wildebeestfontein Structures Mpumalanga -25.982590, 29.059082 -25.982590 29.059082 565715
WBWEF - Akkedisberg Pass-Kleynerivier Pass 127386 Walker Bay Wind Energy Facility - Akkedisberg Pass-Kleyerivier Pass Place , 502877
WBWEF - Salmonsdam Nature Reserve 127387 Walker Bay Wind Energy Facility - Salomnsdam Nature Reserve Conservation Area , 502879
WBWEF 663/2 127382 Walker Bay Wind Energy Facility 663/2 Burial Grounds & Graves -34.450158, 19.605506 -34.450158 19.605506 502864
WBWEF 663/5 127383 Walker Bay Wind Energy Facility 663/5 Building -34.459167, 19.596111 -34.459167 19.596111 502868

Pages

XLS
 
 

Search form