AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 39301 - 39350 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
WATER01 45516 Waterloo 730 -01 Artefacts North West -27.026583, 24.751389 -27.026583 24.751389 270241
WATER02 45517 Waterloo 730 -02 Artefacts North West -27.026528, 24.750306 -27.026528 24.750306 270244
WATER03 45519 Waterloo 730 -03 Artefacts North West -27.026444, 24.749889 -27.026444 24.749889 270247
WATER04 45520 Waterloo 730 -04 Artefacts North West -27.026361, 24.749583 -27.026361 24.749583 270250
WATER05 45521 Waterloo 730 -05 Artefacts North West -27.023972, 24.744528 -27.023972 24.744528 270252
WATER06 45522 Waterloo 730 -06 Artefacts North West -27.025083, 24.745556 -27.025083 24.745556 270254
WATER07 45528 Waterloo 730 -07 Artefacts North West -27.025417, 24.746000 -27.025417 24.746000 270264
WATER08 45525 Waterloo 730 -08 Artefacts North West -27.026417, 24.748139 -27.026417 24.748139 270260
WATER09 45529 Waterloo 730 -09 Artefacts North West -27.027694, 24.752556 -27.027694 24.752556 270266
WATER10 45531 Waterloo 730 -10 Structures North West -27.033639, 24.735889 -27.033639 24.735889 270269
Waterford Farm, on Bushmans Nek Road 31906 Waterford Farm, on Bushmans Nek Road Building, Building, Building KwaZulu-Natal -29.853690, 29.324280 -29.853690 29.324280 151537
Waterloo 001 105826 Waterloo 001 Artefacts North West -27.035806, 24.786337 -27.035806 24.786337 399111
Waterloo 002 105827 Waterloo 002 Artefacts North West -27.037767, 24.787270 -27.037767 24.787270 399112
Waterloo Farm 31722 Waterloo Farm Palaeontological Eastern Cape -33.323056, 26.536944 -33.323056 26.536944 150383
Watermead Farm, on D163 of R617 31912 Watermead Farm, on D163 of R617 Building, Structures, Building, Building, Building KwaZulu-Natal -29.847800, 29.566810 -29.847800 29.566810 151565
Waterpoort 32857 Waterpoort Louis Trichardt Burial Grounds & Graves -32.323532, 25.241776 -32.323532 25.241776 174961
Waterval 22 108114 Remaining extent of Holding 22 Waterval Small Holdings JQ Building North West -25.691998, 27.270470 -25.691998 27.270470 407179
Watervalspruit X37 Graves 139934 Watervalspruit X37 Graves Sky City Development Burial Grounds & Graves Gauteng -26.417944, 28.124269 -26.417944 28.124269 597313
WATKL001 86238 Waterkloof Pt 65/ 001 Building Free State -25.751614, 27.295808 -25.751614 27.295808 323525
Watloo 99042 Watlo0 Burial Grounds & Graves Gauteng -25.728874, 28.332388 -25.728874 28.332388 374110
WATR01 45803 Waterloo PV 506 -01 Artefacts North West -27.017940, 24.810090 -27.017940 24.810090 271277
WATR02 45804 Waterloo PV 506 -02 Building North West -26.993590, 24.695240 -26.993590 24.695240 271284
WATV001 87157 Waterval 386/ 001 Artefacts North West -25.568333, 26.809167 -25.568333 26.809167 331114
WATV002 87158 Waterval 386/ 002 Structures North West -25.569167, 26.809722 -25.569167 26.809722 331116
WATV003 87159 Waterval 386/ 003 Structures North West -25.533611, 26.803611 -25.533611 26.803611 331117
WATV004 87160 Waterval 386/ 004 Artefacts North West -25.534722, 26.803889 -25.534722 26.803889 331118
WATV005 87161 Waterval 386/ 005 Structures North West -25.561389, 26.835556 -25.561389 26.835556 331119
WAV02 128394 Waverley 002 Rock Art, Artefacts Western Cape -33.413620, 19.248080 -33.413620 19.248080 510617
WAVE01 107997 Waverenskroon 01 Artefacts Western Cape -33.277099, 19.151659 -33.277099 19.151659 406213
WAVE02 107998 Waverenskroon 02 Artefacts Western Cape -33.267801, 19.154191 -33.267801 19.154191 406214
WAVE03 107999 Waverenskroon 03 Building Western Cape -33.271893, 19.158483 -33.271893 19.158483 406215
WAY001 40900 Wayland 001 Artefacts Limpopo -23.687628, 29.482375 -23.687628 29.482375 257000
WAY002 40901 Wayland 002 Archaeological Limpopo -23.637075, 29.573728 -23.637075 29.573728 257007
WAY003 40902 Wayland 003 Archaeological Limpopo -23.640897, 29.571258 -23.640897 29.571258 257008
WAY004 40903 Wayland 004 Structures Limpopo -23.635475, 29.586894 -23.635475 29.586894 257012
WAY005 40905 Wayland 005 Structures Limpopo -23.637633, 29.591189 -23.637633 29.591189 257015
WAY006 40906 Wayland 006 Stone walling Limpopo -23.623803, 29.561325 -23.623803 29.561325 257019
WAY007 40907 Wayland 007 Structures Limpopo -23.694794, 29.471606 -23.694794 29.471606 257020
WAY008 40908 Wayland 008 Stone walling Limpopo -23.690722, 29.487775 -23.690722 29.487775 257021
WAY009 40909 Wayland 009 Stone walling Limpopo -23.693753, 29.455564 -23.693753 29.455564 257022
WAY010 40910 Wayland 010 Stone walling Limpopo -23.698956, 29.455822 -23.698956 29.455822 257023
WAY011 40928 Wayland 011 Building Limpopo -23.653639, 29.610442 -23.653639 29.610442 257056
WAY012 40949 Wayland 012 Structures Limpopo -23.655733, 29.613517 -23.655733 29.613517 257128
WAY013 40950 Wayland 013 Structures Limpopo -23.621578, 29.611150 -23.621578 29.611150 257129
WAY014 40951 Wayland 014 Structures Limpopo -23.639506, 29.601364 -23.639506 29.601364 257130
WAY015 40952 Wayland 015 Structures Limpopo -23.640167, 29.595425 -23.640167 29.595425 257131
WAY016 40953 Wayland 016 Structures Limpopo -23.650197, 29.584589 -23.650197 29.584589 257132
WAY017 40954 Wayland 017 Structures Limpopo -23.656144, 29.594658 -23.656144 29.594658 257133
WAY018 40955 Wayland 018 Structures Limpopo -23.624242, 29.579447 -23.624242 29.579447 257134
WAY019 40956 Wayland 019 Structures Limpopo -23.698831, 29.459372 -23.698831 29.459372 257136

Pages

XLS
 
 

Search form