AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 40301 - 40350 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
XVA68 98896 Xhosa Vernacular Architecture 68 Building Eastern Cape -31.183110, 28.587310 -31.183110 28.587310 373367
XVA69 98897 Xhosa Vernacular Architecture 69 Building Eastern Cape -31.182050, 28.587900 -31.182050 28.587900 373368
XVA7 98835 Xhosa Vernacular Architecture 7 Building Eastern Cape -31.581800, 29.136630 -31.581800 29.136630 373306
XVA70 98898 Xhosa Vernacular Architecture 70 Building Eastern Cape -31.226700, 28.638540 -31.226700 28.638540 373369
XVA71 98899 Xhosa Vernacular Architecture 71 Building Eastern Cape -31.616810, 28.440960 -31.616810 28.440960 373370
XVA72 98900 Xhosa Vernacular Architecture 72 Building Eastern Cape -31.665770, 28.207100 -31.665770 28.207100 373371
XVA73 98901 Xhosa Vernacular Architecture 73 Building Eastern Cape -31.665080, 28.204810 -31.665080 28.204810 373372
XVA74 98902 Xhosa Vernacular Architecture 74 Building Eastern Cape -31.664820, 28.205280 -31.664820 28.205280 373373
XVA75 98903 Xhosa Vernacular Architecture 75 Building Eastern Cape -31.542020, 27.876580 -31.542020 27.876580 373374
XVA76 98904 Xhosa Vernacular Architecture 76 Building Eastern Cape -31.541870, 27.876570 -31.541870 27.876570 373375
XVA77 98905 Xhosa Vernacular Architecture 77 Building Eastern Cape -31.564790, 27.621780 -31.564790 27.621780 373376
XVA78 98906 Xhosa Vernacular Architecture 78 Building Eastern Cape -31.565050, 27.621970 -31.565050 27.621970 373377
XVA79 98907 Xhosa Vernacular Architecture 79 Building Eastern Cape -31.562920, 27.622320 -31.562920 27.622320 373378
XVA8 98836 Xhosa Vernacular Architecture 8 Building Eastern Cape -31.592630, 29.181720 -31.592630 29.181720 373307
XVA80 98908 Xhosa Vernacular Architecture 80 Building Eastern Cape -31.754310, 26.946780 -31.754310 26.946780 373379
XVA81 98909 Xhosa Vernacular Architecture 81 Building Eastern Cape -31.754560, 26.946280 -31.754560 26.946280 373380
XVA82 98910 Xhosa Vernacular Architecture 82 Building Eastern Cape -31.753030, 26.944800 -31.753030 26.944800 373381
XVA83 98911 Xhosa Vernacular Architecture 83 Building Eastern Cape -31.753140, 26.943260 -31.753140 26.943260 373382
XVA84 98912 Xhosa Vernacular Architecture 84 Building Eastern Cape -31.753730, 26.946660 -31.753730 26.946660 373383
XVA85 98913 Xhosa Vernacular Architecture 85 Building Eastern Cape -31.671840, 26.923010 -31.671840 26.923010 373384
XVA86 98914 Xhosa Vernacular Architecture 86 Building Eastern Cape -31.675470, 26.912770 -31.675470 26.912770 373385
XVA87 98915 Xhosa Vernacular Architecture 87 Building Eastern Cape -31.675310, 26.913480 -31.675310 26.913480 373386
XVA88 98916 Xhosa Vernacular Architecture 88 Building Eastern Cape -31.600600, 27.429940 -31.600600 27.429940 373387
XVA89 98917 Xhosa Vernacular Architecture 89 Building Eastern Cape -31.601220, 27.430620 -31.601220 27.430620 373388
XVA9 98837 Xhosa Vernacular Architecture 9 Building Eastern Cape -31.589890, 29.132220 -31.589890 29.132220 373308
XVA90 98918 Xhosa Vernacular Architecture 90 Building Eastern Cape -31.660780, 27.369500 -31.660780 27.369500 373389
XVA91 98919 Xhosa Vernacular Architecture 91 Building Eastern Cape -31.661410, 27.367260 -31.661410 27.367260 373390
XVA92 98920 Xhosa Vernacular Architecture 92 Building Eastern Cape -31.661060, 27.367000 -31.661060 27.367000 373391
XVA93 98921 Xhosa Vernacular Architecture 93 Building Eastern Cape -31.784910, 27.077670 -31.784910 27.077670 373392
XVA94 98922 Xhosa Vernacular Architecture 94 Building Eastern Cape -32.018060, 27.879890 -32.018060 27.879890 373393
XVA95 98923 Xhosa Vernacular Architecture 95 Building Eastern Cape -32.019130, 27.377450 -32.019130 27.377450 373394
XVA96 98924 Xhosa Vernacular Architecture 96 Building Eastern Cape -32.019540, 27.376970 -32.019540 27.376970 373395
XVA97 98925 Xhosa Vernacular Architecture 97 Building Eastern Cape -32.019960, 27.377480 -32.019960 27.377480 373396
XVA98 98926 Xhosa Vernacular Architecture 98 Building Eastern Cape -31.985190, 27.435830 -31.985190 27.435830 373397
XVA99 98927 Xhosa Vernacular Architecture 99 Building Eastern Cape -31.985950, 27.436250 -31.985950 27.436250 373398
YFT – LSA Shelter 104700 Yzerfontein Archaeological Western Cape -33.367512, 18.163930 -33.367512 18.163930 381632
York-001 140240 Kudumane Manganese Resources - York-001 Archaeological, Building Northern Cape -27.238293, 22.926624 -27.238293 22.926624 600311
YORK001 64973 York Timbers 001 Burial Grounds & Graves Mpumalanga -25.108667, 30.756306 -25.108667 30.756306 294944
Yossies Restaurant 32262 127 Helen Joseph Road Building KwaZulu-Natal -29.859945, 30.998991 -29.859945 30.998991 160607
Ysterfontein 25476 Ysterfontein Archaeological Western Cape -33.337556, 18.248291 -33.337556 18.248291 125594
Yugaset Prospecting Site 139527 Burial Grounds & Graves -25.260906, 29.844816 -25.260906 29.844816 593301
YZER01 45035 Yzervarkfontein 01 Burial Grounds & Graves Mpumalanga -26.059583, 28.524694 -26.059583 28.524694 268341
YZER02 45036 Yzervarkfontein 02 Burial Grounds & Graves Mpumalanga -26.060972, 28.527139 -26.060972 28.527139 268342
YZER03 94167 Lime Kiln near Yzerfontein Structures Western Cape -33.336208, 18.210747 -33.336208 18.210747 362541
YZERM001 85408 Updated Phase 1 HIA Yzermyn 001 Stone walling Mpumalanga -27.223917, 30.307683 -27.223917 30.307683 320849
YZERM002 85409 Updated Phase 1 HIA Yzermyn 002 Stone walling Mpumalanga -27.222867, 30.308000 -27.222867 30.308000 320850
YZERM003 85410 Updated Phase 1 HIA Yzermyn 003 Stone walling Mpumalanga -27.224833, 30.307467 -27.224833 30.307467 320851
YZERM004 85411 Updated Phase 1 HIA Yzermyn 004 Stone walling Mpumalanga -27.231050, 30.295933 -27.231050 30.295933 320852
YZERM005 85412 Updated Phase 1 HIA Yzermyn 005 Stone walling Mpumalanga -27.229583, 30.229250 -27.229583 30.229250 320853
YZERM006 85413 Updated Phase 1 HIA Yzermyn 006 Structures Mpumalanga -27.228700, 30.295383 -27.228700 30.295383 320854

Pages

XLS
 
 

Search form