AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 40151 - 40200 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
XCSA001 84996 XCSA Paardekop Mine 001 Burial Grounds & Graves Mpumalanga -27.171889, 29.531972 -27.171889 29.531972 319508
XCSA002 84998 XCSA Paardekop Mine 002 Burial Grounds & Graves Mpumalanga -27.176583, 29.574528 -27.176583 29.574528 319510
XCSA003 85000 XCSA Paardekop Mine 003 Burial Grounds & Graves Mpumalanga -27.177694, 29.573861 -27.177694 29.573861 319512
XCSA004 85001 XCSA Paardekop Mine 004 Burial Grounds & Graves Mpumalanga -27.176194, 29.584972 -27.176194 29.584972 319513
XCSA005 85003 XCSA Paardekop Mine 005 Burial Grounds & Graves Mpumalanga -27.179028, 29.593056 -27.179028 29.593056 319515
XCSA006 85005 XCSA Paardekop Mine 006 Burial Grounds & Graves Mpumalanga -27.176750, 29.539083 -27.176750 29.539083 319517
XCSA007 85006 XCSA Paardekop Mine 007 Burial Grounds & Graves Mpumalanga -27.176750, 29.539083 -27.176750 29.539083 319518
XCSA008 85008 XCSA Paardekop Mine 008 Burial Grounds & Graves Mpumalanga -27.175250, 29.533500 -27.175250 29.533500 319520
XCSA009 85010 XCSA Paardekop Mine 009 Structures Mpumalanga -27.175778, 29.526822 -27.175778 29.526822 319522
XCSA010 85011 XCSA Paardekop Mine 010 Structures Mpumalanga -27.176250, 29.529806 -27.176250 29.529806 319523
XCSA013 85018 XCSA Paardekop Mine 013 Structures Mpumalanga -27.197500, 29.511722 -27.197500 29.511722 319580
XCSA015 85020 XCSA Paardekop Mine 015 Structures Mpumalanga -27.178656, 29.597089 -27.178656 29.597089 319582
XCSA016 85021 XCSA Paardekop Mine 016 Structures Mpumalanga -27.193417, 29.521972 -27.193417 29.521972 319583
XOLO001 86240 Xolobeni 001 Artefacts Eastern Cape -31.196806, 30.089583 -31.196806 30.089583 323534
XOLO002 86242 Xolobeni 002 Artefacts Eastern Cape -31.205588, 30.079510 -31.205588 30.079510 323538
XOLO003 86243 Xolobeni 003 Artefacts Eastern Cape -31.175833, 30.104167 -31.175833 30.104167 323539
XOLO004 86241 Xolobeni 004 Shell Midden Eastern Cape -31.151806, 30.125000 -31.151806 30.125000 323535
XOLO005 86244 Xolobeni 005 Burial Grounds & Graves Eastern Cape -31.152056, 30.124639 -31.152056 30.124639 323540
XOLO006 86245 Xolobeni 006 Burial Grounds & Graves Eastern Cape -31.152444, 30.124139 -31.152444 30.124139 323541
XOLO007 86246 Xolobeni 007 Burial Grounds & Graves Eastern Cape -31.175833, 30.104306 -31.175833 30.104306 323543
XRM-001 29740 Xora River Mouth Shipwreck Eastern Cape -32.155278, 29.001389 -32.155278 29.001389 145250
XSTRA001 87952 Xstrata Amersfoort 001 Burial Grounds & Graves Mpumalanga -27.007250, 29.954194 -27.007250 29.954194 334546
XSTRA002 87953 Xstrata Amersfoort 002 Burial Grounds & Graves Mpumalanga -27.024722, 29.953333 -27.024722 29.953333 334547
XSTRA003 87954 Xstrata Amersfoort 003 Burial Grounds & Graves Mpumalanga -27.026528, 29.954583 -27.026528 29.954583 334548
XSTRA004 87955 Xstrata Amersfoort 004 Burial Grounds & Graves Mpumalanga -27.026750, 29.955500 -27.026750 29.955500 334549
XSTRA005 87956 Xstrata Amersfoort 005 Burial Grounds & Graves Mpumalanga -27.023750, 29.953750 -27.023750 29.953750 334550
XSTRA006 87957 Xstrata Amersfoort 006 Burial Grounds & Graves KwaZulu-Natal -27.037333, 29.958861 -27.037333 29.958861 334552
XSTRA007 87958 Xstrata Amersfoort 007 Burial Grounds & Graves Mpumalanga -27.018944, 29.951806 -27.018944 29.951806 334554
XSTRA008 87959 Xstrata Amersfoort 008 Burial Grounds & Graves Mpumalanga -27.028361, 29.940000 -27.028361 29.940000 334555
XSTRA009 87960 Xstrata Amersfoort 009 Burial Grounds & Graves Mpumalanga -27.071250, 29.877639 -27.071250 29.877639 334556
XSTRA010 87961 Xstrata Amersfoort 010 Burial Grounds & Graves Mpumalanga -27.071278, 29.883250 -27.071278 29.883250 334557
XSTRA011 87967 Xstrata Amersfoort 011 Burial Grounds & Graves Mpumalanga -27.004139, 29.977306 -27.004139 29.977306 334601
XSTRA012 87968 Xstrata Amersfoort 012 Structures Mpumalanga -27.023694, 29.959000 -27.023694 29.959000 334602
XSTRA013 87969 Xstrata Amersfoort 013 Structures Mpumalanga -27.036139, 29.958194 -27.036139 29.958194 334603
XSTRA014 87970 Xstrata Amersfoort 014 Structures Mpumalanga -27.037333, 29.958861 -27.037333 29.958861 334604
XSTRA015 87971 Xstrata Amersfoort 015 Structures Mpumalanga -27.028361, 29.940000 -27.028361 29.940000 334605
XSTRA016 87972 Xstrata Amersfoort 016 Structures Mpumalanga -32.705122, 25.348206 -32.705122 25.348206 334606
XSTRA017 87973 Xstrata Amersfoort 017 Structures Mpumalanga -27.027000, 29.944222 -27.027000 29.944222 334607
XSTRA018 87974 Xstrata Amersfoort 018 Structures Mpumalanga -27.055722, 29.901944 -27.055722 29.901944 334608
XSTRA019 87975 Xstrata Amersfoort 019 Structures Mpumalanga -27.057028, 29.902917 -27.057028 29.902917 334609
XSTRA020 87976 Xstrata Amersfoort 020 Structures Mpumalanga -27.055833, 29.903444 -27.055833 29.903444 334611
XSTRA021 87977 Xstrata Amersfoort 021 Structures Mpumalanga -27.083028, 29.860139 -27.083028 29.860139 334615
XSTRA022 87978 Xstrata Amersfoort 022 Structures Mpumalanga -27.080750, 29.861444 -27.080750 29.861444 334617
XVA1 98829 Xhosa Vernacular Architecture 1 Building Eastern Cape -31.603080, 29.310600 -31.603080 29.310600 373300
XVA10 98838 Xhosa Vernacular Architecture 10 Building Eastern Cape -31.589040, 29.132490 -31.589040 29.132490 373309
XVA100 98928 Xhosa Vernacular Architecture 100 Building Eastern Cape -31.986860, 27.437280 -31.986860 27.437280 373399
XVA101 98929 Xhosa Vernacular Architecture 101 Building Eastern Cape -32.730170, 27.499720 -32.730170 27.499720 373400
XVA102 98930 Xhosa Vernacular Architecture 102 Building Eastern Cape -32.814730, 27.039320 -32.814730 27.039320 373401
XVA103 98931 Xhosa Vernacular Architecture 103 Building Eastern Cape -32.814040, 27.037890 -32.814040 27.037890 373402
XVA104 98932 Xhosa Vernacular Architecture 104 Building Eastern Cape -32.814010, 27.038060 -32.814010 27.038060 373403

Pages

XLS
 
 

Search form