AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 40351 - 40400 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
YZERM007 85414 Updated Phase 1 HIA Yzermyn 007 Stone walling Mpumalanga -27.227950, 30.294383 -27.227950 30.294383 320855
YZERM008 85415 Updated Phase 1 HIA Yzermyn 008 Stone walling Mpumalanga -27.227017, 30.293617 -27.227017 30.293617 320856
YZERM009 85416 Updated Phase 1 HIA Yzermyn 009 Burial Grounds & Graves Mpumalanga -27.231083, 30.280867 -27.231083 30.280867 320857
YZERM010 85417 Updated Phase 1 HIA Yzermyn 010 Structures Mpumalanga -27.225083, 30.295600 -27.225083 30.295600 320858
YZERM011 85418 Updated Phase 1 HIA Yzermyn 011 Structures Mpumalanga -27.224317, 30.313983 -27.224317 30.313983 320859
YZERM012 85419 Updated Phase 1 HIA Yzermyn 012 Structures Mpumalanga -27.229700, 30.309150 -27.229700 30.309150 320860
YZERM013 85420 Updated Phase 1 HIA Yzermyn 013 Structures Mpumalanga -27.229867, 30.309933 -27.229867 30.309933 320861
YZERM014 85421 Updated Phase 1 HIA Yzermyn 014 Stone walling Mpumalanga -27.220000, 30.286167 -27.220000 30.286167 320862
YZERM015 85422 Updated Phase 1 HIA Yzermyn 015 Structures Mpumalanga -27.222017, 30.287817 -27.222017 30.287817 320863
YZERM016 85423 Updated Phase 1 HIA Yzermyn 016 Burial Grounds & Graves Gauteng -27.226417, 30.280683 -27.226417 30.280683 320896
YZERM017 85424 Updated Phase 1 HIA Yzermyn 017 Rock Art Mpumalanga -27.221617, 30.293250 -27.221617 30.293250 320897
YZERM018 85425 Updated Phase 1 HIA Yzermyn 018 Structures Mpumalanga -27.214633, 30.322783 -27.214633 30.322783 320898
YZERM019 85426 Updated Phase 1 HIA Yzermyn 019 Burial Grounds & Graves Mpumalanga -27.209200, 30.302250 -27.209200 30.302250 320899
YZERM020 85427 Updated Phase 1 HIA Yzermyn 020 Burial Grounds & Graves Mpumalanga -27.208950, 30.302317 -27.208950 30.302317 320900
YZERM021 85428 Updated Phase 1 HIA Yzermyn 021 Stone walling Mpumalanga -27.208017, 30.303117 -27.208017 30.303117 320901
YZERM022 85429 Updated Phase 1 HIA Yzermyn 022 Stone walling Mpumalanga -27.207600, 30.304583 -27.207600 30.304583 320902
YZERM023 85430 Updated Phase 1 HIA Yzermyn 023 Stone walling Mpumalanga -27.206600, 30.305500 -27.206600 30.305500 320903
YZERM024 85431 Updated Phase 1 HIA Yzermyn 024 Stone walling Mpumalanga -27.207050, 30.303417 -27.207050 30.303417 320904
YZERM025 85432 Updated Phase 1 HIA Yzermyn 025 Stone walling Mpumalanga -27.207217, 30.303317 -27.207217 30.303317 320905
YZERM026 85433 Updated Phase 1 HIA Yzermyn 026 Stone walling Mpumalanga -27.207267, 30.303233 -27.207267 30.303233 320906
YZERM027 85434 Updated Phase 1 HIA Yzermyn 027 Stone walling Mpumalanga -27.217167, 30.313111 -27.217167 30.313111 320907
YZERM028 85435 Updated Phase 1 HIA Yzermyn 028 Stone walling Mpumalanga -27.222333, 30.308972 -27.222333 30.308972 320908
YZERM029 85436 Updated Phase 1 HIA Yzermyn 029 Stone walling Mpumalanga -27.221083, 30.311028 -27.221083 30.311028 320909
YZERM030 85437 Updated Phase 1 HIA Yzermyn 030 Stone walling Mpumalanga -27.220083, 30.312250 -27.220083 30.312250 320910
YZERM031 85438 Updated Phase 1 HIA Yzermyn 031 Stone walling Mpumalanga -27.219222, 30.312667 -27.219222 30.312667 320911
Z2F 128718 6278/Z2F Building Mpumalanga -25.795158, 29.999822 -25.795158 29.999822 513215
Z5H 128719 Permit Application (EXX3775) Building Mpumalanga -25.793333, 29.975833 -25.793333 29.975833 513216
ZAAI01 42358 Zaaiwater 01 Burial Grounds & Graves Mpumalanga -26.057028, 29.070250 -26.057028 29.070250 261805
Zambia 128297 Mumbwa, Chipongwe, Dambwa, Ingombe Ilede, Isamu Pati Archaeological -15.070657, 27.078018 -15.070657 27.078018 508483
ZAND001 86768 Zandkopsdrift 537/ 001 Artefacts Northern Cape -30.830770, 17.957260 -30.830770 17.957260 325365
ZAND0013 86790 Zandkopsdrift 537/ 013 Artefacts Northern Cape -30.889730, 17.970630 -30.889730 17.970630 325388
ZAND002 86769 Zandkopsdrift 537/ 002 Artefacts Northern Cape -30.862550, 17.966950 -30.862550 17.966950 325366
ZAND003 86771 Zandkopsdrift 537/ 003 Artefacts Northern Cape -30.862390, 17.966150 -30.862390 17.966150 325368
ZAND004 86773 Zandkopsdrift 537/ 004 Artefacts Northern Cape -30.862370, 17.966430 -30.862370 17.966430 325370
ZAND005 86775 Zandkopsdrift 537/ 005 Artefacts Northern Cape -30.861990, 17.966860 -30.861990 17.966860 325372
ZAND006 86777 Zandkopsdrift 537/ 006 Artefacts Northern Cape -30.860280, 17.967390 -30.860280 17.967390 325374
ZAND007 86779 Zandkopsdrift 537/ 007 Artefacts Northern Cape -30.858170, 17.967310 -30.858170 17.967310 325376
ZAND008 86781 Zandkopsdrift 537/ 008 Artefacts Northern Cape -30.859940, 17.968940 -30.859940 17.968940 325378
ZAND009 86783 Zandkopsdrift 537/ 009 Artefacts Northern Cape -30.864980, 17.968820 -30.864980 17.968820 325380
ZAND01 93305 ZANDRIVIER DAM 01 Artefacts Western Cape -33.789683, 19.829083 -33.789683 19.829083 357711
ZAND010 86785 Zandkopsdrift 537/ 010 Artefacts Northern Cape -30.866810, 17.964820 -30.866810 17.964820 325382
ZAND011 86788 Zandkopsdrift 537/ 011 Artefacts Northern Cape -30.865660, 17.969020 -30.865660 17.969020 325386
ZAND012 86789 Zandkopsdrift 537/ 012 Artefacts Northern Cape -30.887890, 17.949470 -30.887890 17.949470 325387
ZAND014 86791 Zandkopsdrift 537/ 014 Artefacts Northern Cape -30.884100, 17.978810 -30.884100 17.978810 325389
ZAND015 86792 Zandkopsdrift 537/ 015 Building, Artefacts Northern Cape -30.882590, 17.978430 -30.882590 17.978430 325391
ZAND016 86803 Zandkopsdrift 537/ 016 Artefacts Northern Cape -30.869290, 17.973220 -30.869290 17.973220 325464
ZAND017 86804 Zandkopsdrift 537/ 017 Artefacts Northern Cape -30.863710, 17.973210 -30.863710 17.973210 325466
ZAND018 86805 Zandkopsdrift 537/ 018 Artefacts Northern Cape -30.855680, 17.972340 -30.855680 17.972340 325470
ZAND019 86806 Zandkopsdrift 537/ 019 Artefacts Northern Cape -30.855430, 17.974410 -30.855430 17.974410 325475
ZAND02 93306 ZANDRIVIER DAM 02 Artefacts Western Cape -33.791533, 19.842750 -33.791533 19.842750 357712

Pages

XLS
 
 

Search form