AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 31351 - 31400 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
PPM48 45722 PILANESBERG PLATINUM MINE 48 Archaeological North West -25.212500, 26.964883 -25.212500 26.964883 270987
PPM50 45721 PILANESBERG PLATINUM MINE 50 Burial Grounds & Graves North West -25.252350, 26.936300 -25.252350 26.936300 270986
PPM51 45723 PILANESBERG PLATINUM MINE 51 Settlement North West -25.099133, 26.948800 -25.099133 26.948800 270990
PPN-001 140151 Paapekuilfontein 281 Artefacts, Shell Midden Western Cape -34.788278, 19.910944 -34.788278 19.910944 599460
PPN-002 140152 Paapekuilfontein 281 Artefacts, Shell Midden Western Cape -34.788806, 19.911861 -34.788806 19.911861 599463
PPN-003 140153 Paapekuilfontein 281 Artefacts, Shell Midden -34.787639, 19.909833 -34.787639 19.909833 599465
PPSMC1 32201 Pinnacle Point Shell Midden Complex 1 Shell Midden Western Cape -34.205380, 22.078260 -34.205380 22.078260 159926
PPSMC2 32200 Pinnacle Point Shell Midden Complex 2 (previously, PP20) Shell Midden Western Cape -34.206220, 22.076610 -34.206220 22.076610 159923
PPSMC3 32190 Pinnacle Point Shell Midden Complex 3 (previously, PP31) Shell Midden -34.205590, 22.076060 -34.205590 22.076060 159832
PPSMC4 32202 Pinnacle Point Shell Midden Complex 4 (previously, PP19) Shell Midden Western Cape -34.206300, 22.076120 -34.206300 22.076120 159935
PPSMC5 32203 Pinnacle Point Shell Midden Complex 5 (previously PP18A) Shell Midden Western Cape -34.205590, 22.076060 -34.205590 22.076060 159940
PR Area - Loskop Suid 053 JS 140641 Geological, Natural Limpopo -25.318622, 29.376733 -25.318622 29.376733 602904
PRAKTISEER-001 32046 PRAKTISEER Archaeological Limpopo -24.550000, 30.316667 -24.550000 30.316667 155611
Prayer Quarry 129409 Prayer Quarry, Bo-Kaap, Cape Town Place Western Cape -33.918845, 18.415599 -33.918845 18.415599 523849
PRDP 001 90713 PAARDEPLAATS 177 IQ/ 001 Structures Gauteng -26.071389, 27.775583 -26.071389 27.775583 344653
PRDP 002 90714 PAARDEPLAATS 177 IQ/ 002 Structures Gauteng -26.068889, 27.776306 -26.068889 27.776306 344654
PRDP 003 90715 PAARDEPLAATS 177 IQ/ 003 Structures Gauteng -26.069417, 27.776917 -26.069417 27.776917 344655
PRDP 004 90716 PAARDEPLAATS 177 IQ/ 004 Cultural Landscape Gauteng -26.069611, 27.776917 -26.069611 27.776917 344656
PRDP 005 90717 PAARDEPLAATS 177 IQ/ 005 Structures Gauteng -26.070056, 27.778083 -26.070056 27.778083 344657
PRDP 006 90718 PAARDEPLAATS 177 IQ/ 006 Structures Gauteng -26.069472, 27.779194 -26.069472 27.779194 344658
PRDP 007 90719 PAARDEPLAATS 177 IQ/ 007 Structures Gauteng -26.069611, 27.779528 -26.069611 27.779528 344659
PRDP 008 90720 PAARDEPLAATS 177 IQ/ 008 Structures Gauteng -26.070000, 27.780083 -26.070000 27.780083 344660
PRDP 009 90721 PAARDEPLAATS 177 IQ/ 009 Burial Grounds & Graves Gauteng -26.070833, 27.778306 -26.070833 27.778306 344661
PRDP 010 90723 PAARDEPLAATS 177 IQ/ 010 Structures Gauteng -26.072014, 27.779819 -26.072014 27.779819 344663
PRDP 011 90724 PAARDEPLAATS 177 IQ/ 011 Building Gauteng -26.070833, 27.778306 -26.070833 27.778306 344664
PREPS 127538 Palm Ridge East Primary School Building -26.381555, 28.189399 -26.381555 28.189399 503418
PREST 01 39498 Prestwich Street 01 Burial Grounds & Graves, Structures Western Cape -33.914395, 18.419014 -33.914395 18.419014 251148
PREST 02 39499 Prestwich Street 02 Burial Grounds & Graves, Structures Western Cape -33.914777, 18.420226 -33.914777 18.420226 251149
PREST 03 39500 Prestwich Street 03 Burial Grounds & Graves, Structures Western Cape -33.914528, 18.419110 -33.914528 18.419110 251150
PREST 04 39501 Prestwich Street 04 Burial Grounds & Graves, Structures Western Cape -33.914136, 18.418896 -33.914136 18.418896 251151
Pretoria West Cemetery 93128 Pretoria West Municipal Cemetery Burial Grounds & Graves Gauteng -25.739494, 28.149405 -25.739494 28.149405 356952
PRF002 87126 Piet Retief 002 Burial Grounds & Graves Mpumalanga -27.030997, 30.801664 -27.030997 30.801664 331003
PRI001 34880 Princess 001 Building Gauteng -26.137714, 27.847589 -26.137714 27.847589 187080
PRIES001 46465 Prieska 001 Artefacts Northern Cape -30.093460, 22.340820 -30.093460 22.340820 274132
PRIES002 46466 Prieska 002 Artefacts Northern Cape -30.070390, 22.351480 -30.070390 22.351480 274136
PRIES003 46467 Prieska 003 Artefacts Northern Cape -30.014460, 22.487820 -30.014460 22.487820 274137
PRIES004 46468 Prieska 004 Artefacts Northern Cape -30.026190, 22.511800 -30.026190 22.511800 274138
PRIES005 46469 Prieska 005 Building Northern Cape -30.083560, 22.312900 -30.083560 22.312900 274139
Prieska001 84480 Prieska - Final Revised HIA Report 001 Artefacts Northern Cape -29.579444, 23.040556 -29.579444 23.040556 317608
Prieska002 84481 Prieska - Final Revised HIA Report 002 Artefacts Northern Cape -29.577778, 23.035000 -29.577778 23.035000 317609
Prieska003 84482 Prieska - Final Revised HIA Report 003 Artefacts Northern Cape -29.577222, 23.032500 -29.577222 23.032500 317610
Prieska004 84483 Prieska - Final Revised HIA Report 004 Artefacts Northern Cape -29.579167, 23.035000 -29.579167 23.035000 317611
Prieska005 84484 Prieska - Final Revised HIA Report 005 Artefacts Northern Cape -29.579444, 23.040556 -29.579444 23.040556 317612
Prieska006 84485 Prieska - Final Revised HIA Report 006 Artefacts Northern Cape -29.584444, 23.044722 -29.584444 23.044722 317613
Prieska007 84486 Prieska - Final Revised HIA Report 007 Artefacts Northern Cape -29.588056, 23.047778 -29.588056 23.047778 317614
Prieska008 84487 Prieska - Final Revised HIA Report 008 Artefacts Western Cape -29.591111, 23.043056 -29.591111 23.043056 317615
Prieska009 84488 Prieska - Final Revised HIA Report 009 Structures Northern Cape -29.587778, 23.047500 -29.587778 23.047500 317616
Prince Albert 32457 Gannavlakte Archaeological -33.025000, 22.025000 -33.025000 22.025000 165603
Prince Albert / Heritage building/ 1 Van Dyk Street / Site 33.17 134783 1 Van Dyk Street Building Western Cape -33.218613, 22.030478 -33.218613 22.030478 558865
Prince Albert / Heritage building/ 101 Church Street / Site 31.05 134683 101 Church Street Building Western Cape -33.218623, 22.028536 -33.218623 22.028536 558373

Pages

XLS
 
 

Search form