AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 33951 - 34000 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
SCNM 11 108095 Schoenmakerskop 11 Stone walling Eastern Cape -33.283583, 26.820667 -33.283583 26.820667 406918
SCNM 12 108096 Schoenmakerskop 12 Stone walling Eastern Cape -33.291750, 26.773361 -33.291750 26.773361 406919
SCNM 13 108097 Schoenmakerskop 13 Stone walling Eastern Cape -33.457556, 26.773889 -33.457556 26.773889 406920
SCNM 14 108098 Schoenmakerskop 14 Stone walling Eastern Cape -33.292361, 26.772972 -33.292361 26.772972 406921
SCNM 15 108099 Schoenmakerskop 15 Burial Grounds & Graves Eastern Cape -33.278333, 26.805194 -33.278333 26.805194 406938
SCNW-001 139492 Sigma Colliery North West Artefacts Free State -26.795278, 27.746778 -26.795278 27.746778 592725
SCNW-002 139493 Sigma Colliery North West Stone walling Free State -26.795000, 27.746806 -26.795000 27.746806 592729
SCNW-003 139494 Sigma Colliery North West Burial Grounds & Graves Free State -26.791333, 27.714917 -26.791333 27.714917 592732
SCNW-004 139495 Sigma Colliery North West Burial Grounds & Graves Free State -26.794444, 27.722333 -26.794444 27.722333 592735
SCNW-005 139496 Sigma Colliery North West Stone walling Free State -26.809111, 27.763972 -26.809111 27.763972 592738
Scotston Farm, on Scotston Road Underberg 31926 Scotston Farm, on Scotston Road Underberg Building KwaZulu-Natal -29.806719, 29.476277 -29.806719 29.476277 151607
Scottburg MOTH Memorial Library 135212 Scottburg MOTH Memorial Library Monuments & Memorials KwaZulu-Natal -30.285972, 30.755624 -30.285972 30.755624 561318
SCP_SB 104802 Southern Cape Peninsula Still Bay Points Artefacts Western Cape -34.121797, 18.421050 -34.121797 18.421050 381734
SD-01 127616 SD-01 Archaeological -34.074417, 21.722250 -34.074417 21.722250 504165
SD-02 127617 SD-02 Archaeological -34.073472, 21.722972 -34.073472 21.722972 504169
SD-03 127619 SD-03 Archaeological -34.072944, 21.721500 -34.072944 21.721500 504173
SD-04 127620 SD-04 Archaeological -34.071639, 21.721389 -34.071639 21.721389 504176
SD-05 127621 SD-05 Artefacts -34.071583, 21.721722 -34.071583 21.721722 504179
SD-06 127622 SD-06 Structures -34.071806, 21.723250 -34.071806 21.723250 504183
SD-07 127623 SD-07 Artefacts -34.070222, 21.719972 -34.070222 21.719972 504186
SD-08 127631 SD-08 Ruin > 100 years -34.067000, 21.718556 -34.067000 21.718556 504332
SDAGJB0001 29867 134 Helen Joseph Road, Bulwer, KwaZulu Natal, 4001 KwaZulu-Natal -29.859832, 30.998805 -29.859832 30.998805 146540
SDD001 134233 Standvastigheid Stone walling Western Cape -32.897611, 20.629917 -32.897611 20.629917 557159
SDD002 134235 Standvastigheid Structures Western Cape -32.897611, 20.629583 -32.897611 20.629583 557163
SDD003 134237 Standvastigheid Stone walling Western Cape -32.897611, 20.629333 -32.897611 20.629333 557168
SDD004 134239 Standvastigheid Stone walling Western Cape -32.897611, 20.629500 -32.897611 20.629500 557174
SDD005 134242 Standvastigheid Structures Western Cape -32.898111, 20.629472 -32.898111 20.629472 557181
SDD006 134244 Standvastigheid Structures Western Cape -32.898944, 20.629389 -32.898944 20.629389 557185
SDD007 134245 Standvastigheid Structures Western Cape -32.898972, 20.629361 -32.898972 20.629361 557187
SDD008 134254 Standvastigheid Structures Western Cape -32.900139, 20.628528 -32.900139 20.628528 557210
SDD009 134256 Standvastigheid Structures Western Cape -32.901833, 20.626278 -32.901833 20.626278 557214
SDD010 134258 Standvastigheid Structures Western Cape -32.901667, 20.626167 -32.901667 20.626167 557218
SDD011 134259 Standvastigheid Stone walling Western Cape -32.901389, 20.626056 -32.901389 20.626056 557220
SDD012 134261 Standvastigheid Structures Western Cape -32.901528, 20.626083 -32.901528 20.626083 557225
SDD013 134262 Standvastigheid Structures Western Cape -32.900806, 20.625778 -32.900806 20.625778 557228
SDD014 134265 Standvastigheid Structures Western Cape -32.902778, 20.626306 -32.902778 20.626306 557234
SDD015 134278 Standvastigheid Structures Western Cape -32.902750, 20.626389 -32.902750 20.626389 557262
SDD016 134280 Standvastigheid Structures Western Cape -32.902972, 20.626528 -32.902972 20.626528 557267
SDD017 134281 Standvastigheid Structures Western Cape -32.903083, 20.626250 -32.903083 20.626250 557271
SDD018 134284 Standvastigheid Structures Western Cape -32.902861, 20.626139 -32.902861 20.626139 557277
SDD019 134285 Standvastigheid Structures Western Cape -32.903028, 20.626972 -32.903028 20.626972 557280
SDD020 134286 Standvastigheid Structures Western Cape -32.903361, 20.627194 -32.903361 20.627194 557282
SDD021 134289 Standvastigheid Structures Western Cape -32.904528, 20.628000 -32.904528 20.628000 557286
SDD022 134292 Standvastigheid Stone walling Western Cape -32.904500, 20.628611 -32.904500 20.628611 557292
SDD023 134293 Standvastigheid Stone walling Western Cape -32.904444, 20.629111 -32.904444 20.629111 557295
SDD024 134296 Standvastigheid Structures Western Cape -32.904306, 20.631639 -32.904306 20.631639 557303
SDD025 134297 Standvastigheid Structures Western Cape -32.904111, 20.634167 -32.904111 20.634167 557305
SDD026 134299 Standvastigheid Stone walling Western Cape -32.903889, 20.634861 -32.903889 20.634861 557311
SDD027 134305 Standvastigheid Structures Western Cape -32.903833, 20.634806 -32.903833 20.634806 557329
SDD028 134306 Standvastigheid Structures Western Cape -32.903889, 20.634694 -32.903889 20.634694 557331

Pages

XLS
 
 

Search form