AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 34001 - 34050 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
SDD029 134307 Standvastigheid Structures Western Cape -32.903944, 20.634694 -32.903944 20.634694 557333
SDD030 134308 Standvastigheid Structures Western Cape -32.904028, 20.634694 -32.904028 20.634694 557335
SDD031 134309 Standvastigheid Stone walling Western Cape -32.903944, 20.635111 -32.903944 20.635111 557337
SDD032 134312 Standvastigheid Structures Western Cape -32.902222, 20.635528 -32.902222 20.635528 557344
SDD033 134313 Standvastigheid Structures Western Cape -32.901944, 20.635806 -32.901944 20.635806 557348
SDD034 134314 Standvastigheid Structures Western Cape -32.901639, 20.636111 -32.901639 20.636111 557350
SDD035 134316 Standvastigheid Stone walling Western Cape -32.901333, 20.636167 -32.901333 20.636167 557353
SDD036 134317 Standvastigheid Structures Western Cape -32.901444, 20.636722 -32.901444 20.636722 557355
SDD037 134318 Standvastigheid Structures Western Cape -32.902250, 20.635806 -32.902250 20.635806 557361
SDD038 134322 Standvastigheid Structures Western Cape -32.903000, 20.635861 -32.903000 20.635861 557376
SDD039 134323 Standvastigheid Structures Western Cape -32.903417, 20.636528 -32.903417 20.636528 557379
SDD040 134326 Standvastigheid Structures Western Cape -32.901861, 20.638139 -32.901861 20.638139 557384
SDD041 134328 Standvastigheid Structures Western Cape -32.901722, 20.638111 -32.901722 20.638111 557398
SDD042 134330 Standvastigheid Structures Western Cape -32.901639, 20.637500 -32.901639 20.637500 557406
SDD043 134332 Standvastigheid Artefacts Western Cape -32.901278, 20.636972 -32.901278 20.636972 557412
SDD044 134333 Standvastigheid Structures Western Cape -32.901000, 20.636306 -32.901000 20.636306 557416
SDD045 134334 Standvastigheid Structures Western Cape -32.900722, 20.636250 -32.900722 20.636250 557420
SDD046 134335 Standvastigheid Structures Western Cape -32.899750, 20.636083 -32.899750 20.636083 557423
SDD047 134336 Standvastigheid Structures Western Cape -32.898250, 20.634750 -32.898250 20.634750 557426
SDD048 134337 Standvastigheid Structures Western Cape -32.898111, 20.633917 -32.898111 20.633917 557428
SDD049 134338 Standvastigheid Structures Western Cape -32.898028, 20.632750 -32.898028 20.632750 557430
SDD050 134340 Standvastigheid Structures Western Cape -32.897667, 20.630278 -32.897667 20.630278 557436
SDD051 134341 Standvastigheid Structures Western Cape -32.903056, 20.652917 -32.903056 20.652917 557438
SDD052 134342 Standvastigheid Structures Western Cape -32.902972, 20.648806 -32.902972 20.648806 557442
SDD053 134343 Standvastigheid Structures Western Cape -32.902500, 20.645444 -32.902500 20.645444 557445
SDD054 134344 Standvastigheid Structures Western Cape -32.901472, 20.644944 -32.901472 20.644944 557447
SDD055 134345 Standvastigheid Structures Western Cape -32.901472, 20.645278 -32.901472 20.645278 557450
SDD056 134346 Standvastigheid Structures Western Cape -32.901556, 20.645278 -32.901556 20.645278 557452
SDD057 134347 Standvastigheid Structures Western Cape -32.901583, 20.644944 -32.901583 20.644944 557454
SDD058 134348 Standvastigheid Structures Western Cape -32.901333, 20.645917 -32.901333 20.645917 557456
SDD059 134349 Standvastigheid Structures Western Cape -32.902500, 20.641806 -32.902500 20.641806 557458
SDD060 134350 Standvastigheid Stone walling Western Cape -32.896444, 20.624306 -32.896444 20.624306 557460
SDD061 134351 Standvastigheid Stone walling Western Cape -32.896389, 20.624194 -32.896389 20.624194 557462
SDD062 134352 Standvastigheid Stone walling Western Cape -32.900556, 20.615472 -32.900556 20.615472 557464
SDG001 131106 Sendawo Grid Artefacts North West -27.025222, 24.741333 -27.025222 24.741333 543150
SDG002 131107 Sendawo Grid Artefacts North West -27.026028, 24.737167 -27.026028 24.737167 543153
SDNP001 131108 Sendawo PV 2 Artefacts North West -27.072341, 24.712619 -27.072341 24.712619 543170
SDNP002 131109 Sendawo PV 2 Artefacts North West -27.078875, 24.709388 -27.078875 24.709388 543173
SDNP003 138455 Sendawo PV Geological North West -27.083389, 24.708222 -27.083389 24.708222 579915
SDNP004 138456 Sendawo PV Artefacts North West -27.032639, 24.725528 -27.032639 24.725528 579917
SDNP005 138457 Sendawo PV Artefacts North West -27.038667, 24.716056 -27.038667 24.716056 579919
SDNP006 138458 Sendawo PV Geological North West -27.039944, 24.715556 -27.039944 24.715556 579921
SDS-001 136362 South Deep Solar Stone walling Gauteng -26.408269, 27.657267 -26.408269 27.657267 567405
SDS-002 136363 South Deep Solar Stone walling Gauteng -26.406298, 27.657346 -26.406298 27.657346 567408
SDS-003 136364 South Deep Solar Structures Gauteng -26.404007, 27.657787 -26.404007 27.657787 567415
SDS-004 136365 South Deep Solar Stone walling Gauteng -26.405467, 27.658352 -26.405467 27.658352 567426
SDS-005 136366 South Deep Solar Stone walling Gauteng -26.404629, 27.658520 -26.404629 27.658520 567429
SDS-006 136367 South Deep Solar Burial Grounds & Graves Gauteng -26.404748, 27.656431 -26.404748 27.656431 567434
SDW -01 25282 Sonop Delwery Artefacts Northern Cape -28.757222, 28.195556 -28.757222 28.195556 123111
SE2 Pipeline 141778 SE2 Pipeline Human Remains Archaeological Limpopo -24.869722, 30.118056 -24.869722 30.118056 626588

Pages

XLS
 
 

Search form