AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 39751 - 39800 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
WINTER14 42263 Winterveld 14 Structures Limpopo -24.713100, 30.157750 -24.713100 30.157750 261459
WINTER15 42264 Winterveld 15 Structures Limpopo -24.712833, 30.157467 -24.712833 30.157467 261466
WINTER16 42265 Winterveld 16 Structures Limpopo -24.712617, 30.156683 -24.712617 30.156683 261471
WINTER17 42266 Winterveld 17 Structures Limpopo -24.712417, 30.151383 -24.712417 30.151383 261473
WINTER18 42267 Winterveld 18 Structures Limpopo -24.712267, 30.156200 -24.712267 30.156200 261475
WINTER19 42268 Winterveld 19 Structures Limpopo -24.712067, 30.157267 -24.712067 30.157267 261477
WINTER20 42269 Winterveld 20 Structures Limpopo -24.712267, 30.157450 -24.712267 30.157450 261479
WINTER21 42270 Winterveld 21 Structures Limpopo -24.712483, 30.157667 -24.712483 30.157667 261515
WINTER22 42271 Winterveld 22 Structures Limpopo -24.712567, 30.157800 -24.712567 30.157800 261518
WINTER23 42272 Winterveld 23 Structures Limpopo -24.696533, 30.149300 -24.696533 30.149300 261521
WINTER24 42273 Winterveld 24 Structures Limpopo -24.708333, 30.151967 -24.708333 30.151967 261525
WINTER25 42274 Winterveld 25 Structures Limpopo -24.708817, 30.151900 -24.708817 30.151900 261528
WINTER26 42275 Winterveld 26 Structures Limpopo -24.710317, 30.153783 -24.710317 30.153783 261530
WINTER27 42276 Winterveld 27 Structures Limpopo -24.710067, 30.153650 -24.710067 30.153650 261531
WINTER28 42277 Winterveld 28 Structures Limpopo -24.715200, 30.166500 -24.715200 30.166500 261532
WINTER29 42278 Winterveld 29 Burial Grounds & Graves Limpopo -24.696533, 30.149300 -24.696533 30.149300 261533
WINTER30 42279 Winterveld 30 Burial Grounds & Graves Limpopo -24.713567, 30.160817 -24.713567 30.160817 261534
WINTER31 42291 Winterveld 31 Burial Grounds & Graves Limpopo -24.711833, 30.156500 -24.711833 30.156500 261581
WINTER32 42292 Winterveld 32 Burial Grounds & Graves Limpopo -24.711133, 30.166367 -24.711133 30.166367 261585
WINTER33 42293 Winterveld 33 Burial Grounds & Graves Limpopo -24.715200, 30.166500 -24.715200 30.166500 261590
WINTER34 42294 Winterveld 34 Burial Grounds & Graves Limpopo -24.710067, 30.153650 -24.710067 30.153650 261594
Wintershoek R-Type site 138216 Wintershoek 41 portion 4, Jacobsdal Region, Free State (R-type site) Stone walling Free State -29.321843, 24.942895 -29.321843 24.942895 578077
WIT001 34588 Witbank 001 Artefacts Northern Cape -28.760744, 16.665964 -28.760744 16.665964 185987
WIT003 34589 Witbank 003 Artefacts Northern Cape -28.755658, 16.660514 -28.755658 16.660514 185990
WIT004 34590 Witbank 004 Artefacts Northern Cape -28.754636, 16.657456 -28.754636 16.657456 186004
WIT005 34591 Witbank 005 Artefacts Northern Cape -28.737931, 16.710544 -28.737931 16.710544 186012
WIT006 33458 Witbank 006 Artefacts Northern Cape -28.737017, 16.709314 -28.737017 16.709314 181061
WITB001 86201 WITBANK AREA 001 Building Mpumalanga -25.907670, 28.929580 -25.907670 28.929580 323385
WITB002 86202 WITBANK AREA 002 Burial Grounds & Graves Mpumalanga -25.911040, 28.930300 -25.911040 28.930300 323386
WITB003 86203 WITBANK AREA 003 Burial Grounds & Graves Mpumalanga -25.894540, 28.933840 -25.894540 28.933840 323387
WITB004 86204 WITBANK AREA 004 Burial Grounds & Graves Mpumalanga -25.883350, 28.901710 -25.883350 28.901710 323388
WITB005 86205 WITBANK AREA 005 Burial Grounds & Graves Mpumalanga -25.884370, 28.896930 -25.884370 28.896930 323390
WITB006 86206 WITBANK AREA 006 Building Mpumalanga -25.900290, 28.905240 -25.900290 28.905240 323392
WITB007 86207 WITBANK AREA 007 Burial Grounds & Graves Mpumalanga -25.900150, 28.907350 -25.900150 28.907350 323394
WITB008 86208 WITBANK AREA 008 Burial Grounds & Graves Mpumalanga -25.928360, 28.936110 -25.928360 28.936110 323395
WITB009 86209 WITBANK AREA 009 Burial Grounds & Graves Mpumalanga -26.001860, 28.888110 -26.001860 28.888110 323396
WITB010 86210 WITBANK AREA 010 Burial Grounds & Graves Mpumalanga -25.977190, 28.858690 -25.977190 28.858690 323399
WITB011 86211 WITBANK AREA 011 Building Mpumalanga -25.978220, 28.858580 -25.978220 28.858580 323400
WITB012 86212 WITBANK AREA 012 Burial Grounds & Graves Mpumalanga -25.980190, 28.859740 -25.980190 28.859740 323401
WITB013 86213 WITBANK AREA 013 Building Mpumalanga -25.977780, 28.857160 -25.977780 28.857160 323402
WITB014 86214 WITBANK AREA 014 Burial Grounds & Graves Mpumalanga -25.979680, 28.857980 -25.979680 28.857980 323403
WITB015 86215 WITBANK AREA 015 Burial Grounds & Graves Mpumalanga -25.989910, 28.853760 -25.989910 28.853760 323404
WITB016 86216 WITBANK AREA 016 Burial Grounds & Graves Mpumalanga -25.994260, 28.865270 -25.994260 28.865270 323405
WITB017 86219 WITBANK AREA 017 Burial Grounds & Graves Gauteng -25.994970, 28.866410 -25.994970 28.866410 323444
WITB018 86220 WITBANK AREA 018 Burial Grounds & Graves Gauteng -25.999100, 28.867180 -25.999100 28.867180 323445
WITB019 86221 WITBANK AREA 019 Burial Grounds & Graves Gauteng -25.991470, 28.866920 -25.991470 28.866920 323446
WITB020 86222 WITBANK AREA 020 Burial Grounds & Graves Mpumalanga -26.005160, 28.884190 -26.005160 28.884190 323447
WITB021 86223 WITBANK AREA 021 Burial Grounds & Graves Gauteng -25.960470, 28.847900 -25.960470 28.847900 323449
WITB022 86224 WITBANK AREA 022 Building Gauteng -25.955040, 28.822410 -25.955040 28.822410 323450
WITB023 86225 WITBANK AREA 023 Burial Grounds & Graves Gauteng -25.953820, 28.806920 -25.953820 28.806920 323451

Pages

XLS
 
 

Search form