AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 39651 - 39700 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
WHK-026 138696 WAAIHOEK Burial Grounds & Graves KwaZulu-Natal -27.768443, 30.435533 -27.768443 30.435533 581104
WHK-027 138697 WAAIHOEK Stone walling KwaZulu-Natal -27.768650, 30.435566 -27.768650 30.435566 581105
WHK-028 138698 WAAIHOEK Burial Grounds & Graves KwaZulu-Natal -27.768976, 30.435684 -27.768976 30.435684 581107
WHK-029 138699 WAAIHOEK Burial Grounds & Graves KwaZulu-Natal -27.769155, 30.435760 -27.769155 30.435760 581108
WHK-030 138700 WAAIHOEK Burial Grounds & Graves KwaZulu-Natal -27.782523, 30.535562 -27.782523 30.535562 581109
WHK-031 138701 WAAIHOEK Stone walling KwaZulu-Natal -27.765751, 30.533193 -27.765751 30.533193 581110
WHK-032 138702 WAAIHOEK Burial Grounds & Graves, Stone walling KwaZulu-Natal -27.768786, 30.532983 -27.768786 30.532983 581111
WHK-033 138703 WAAIHOEK Rock Art KwaZulu-Natal -27.767965, 30.534152 -27.767965 30.534152 581133
WHK-034 138704 WAAIHOEK Stone walling KwaZulu-Natal -27.766792, 30.533984 -27.766792 30.533984 581134
WHK-035 138705 WAAIHOEK Stone walling KwaZulu-Natal -27.766939, 30.534304 -27.766939 30.534304 581135
WHK-036 138706 WAAIHOEK Burial Grounds & Graves -27.716893, 30.423429 -27.716893 30.423429 581136
WHK-037 138707 WAAIHOEK Building KwaZulu-Natal -27.715447, 30.421043 -27.715447 30.421043 581137
WHK-038 138708 WAAIHOEK Burial Grounds & Graves, Structures KwaZulu-Natal -27.721403, 30.426663 -27.721403 30.426663 581138
WHK-039 138709 WAAIHOEK Burial Grounds & Graves KwaZulu-Natal -27.723349, 30.429967 -27.723349 30.429967 581139
WHK-040 138710 WAAIHOEK Settlement, Burial Grounds & Graves KwaZulu-Natal -27.773045, 30.534450 -27.773045 30.534450 581140
WHK-041 138711 WAAIHOEK Rock Art KwaZulu-Natal -27.775395, 30.532641 -27.775395 30.532641 581164
WHK-042 138712 WAAIHOEK Burial Grounds & Graves, Settlement KwaZulu-Natal -27.770613, 30.444914 -27.770613 30.444914 581165
WHK-043 138713 WAAIHOEK Settlement KwaZulu-Natal -27.770132, 30.445336 -27.770132 30.445336 581172
WHK-044 138714 WAAIHOEK Stone walling KwaZulu-Natal -27.770431, 30.447005 -27.770431 30.447005 581173
WHK-045 138715 WAAIHOEK Stone walling KwaZulu-Natal -27.776422, 30.455248 -27.776422 30.455248 581174
WHK-046 138716 WAAIHOEK Stone walling KwaZulu-Natal -27.776023, 30.456036 -27.776023 30.456036 581175
WHK-047 138717 WAAIHOEK Building KwaZulu-Natal -27.779451, 30.460134 -27.779451 30.460134 581176
WHK-048 138718 WAAIHOEK Building KwaZulu-Natal -27.709090, 30.426148 -27.709090 30.426148 581177
WHK-049 138719 WAAIHOEK Stone walling, Burial Grounds & Graves KwaZulu-Natal -27.705388, 30.459610 -27.705388 30.459610 581178
WHK-050 138720 WAAIHOEK Stone walling KwaZulu-Natal -27.712823, 30.439598 -27.712823 30.439598 581179
WHK-051 138721 WAAIHOEK Stone walling KwaZulu-Natal -27.713243, 30.437966 -27.713243 30.437966 581180
WHK-052 138722 WAAIHOEK Structures, Burial Grounds & Graves KwaZulu-Natal -27.718775, 30.437145 -27.718775 30.437145 581181
WHK-053 138723 WAAIHOEK Stone walling KwaZulu-Natal -27.716275, 30.434955 -27.716275 30.434955 581182
WHK-054 138724 WAAIHOEK Burial Grounds & Graves KwaZulu-Natal -27.714398, 30.434675 -27.714398 30.434675 581183
WHK-055 138725 WAAIHOEK Stone walling KwaZulu-Natal -27.713712, 30.435944 -27.713712 30.435944 581184
WHK-056 138726 WAAIHOEK Stone walling KwaZulu-Natal -27.667446, 30.438351 -27.667446 30.438351 581211
WHK-057 138727 WAAIHOEK Burial Grounds & Graves KwaZulu-Natal -27.706724, 30.396282 -27.706724 30.396282 581212
WHK-058 138728 WAAIHOEK Artefacts KwaZulu-Natal -27.696799, 30.387381 -27.696799 30.387381 581213
WHK-059 138729 WAAIHOEK Artefacts KwaZulu-Natal -27.696335, 30.386608 -27.696335 30.386608 581214
WHK-060 138730 TETRA4 CLUSTER 1 Artefacts KwaZulu-Natal -27.701783, 30.384987 -27.701783 30.384987 581215
WHK-061 138731 WAAIHOEK Burial Grounds & Graves KwaZulu-Natal -27.756819, 30.436722 -27.756819 30.436722 581216
WHK-061 138732 WAAIHOEK Burial Grounds & Graves KwaZulu-Natal -27.756819, 30.436722 -27.756819 30.436722 581217
WHK-062 138733 WAAIHOEK Stone walling KwaZulu-Natal -27.667267, 30.441239 -27.667267 30.441239 581220
WHK-063 138734 WAAIHOEK Archaeological KwaZulu-Natal -27.715328, 30.394657 -27.715328 30.394657 581221
WHK-064 138735 WAAIHOEK Archaeological KwaZulu-Natal -27.771214, 30.527647 -27.771214 30.527647 581222
WHK-065 138736 WAAIHOEK Stone walling KwaZulu-Natal -27.673442, 30.433668 -27.673442 30.433668 581224
WHT001 36326 Whittlesea-isisivane 001 Burial Grounds & Graves Eastern Cape -32.217917, 26.791750 -32.217917 26.791750 192473
Widenham 39332 Archaeological KwaZulu-Natal -30.218621, 30.792213 -30.218621 30.792213 250480
WIL001 36377 Willowmore 001 Burial Grounds & Graves Eastern Cape -33.236833, 23.762972 -33.236833 23.762972 192626
WIL002 36378 Willowmore 002 Artefacts Eastern Cape -33.237278, 23.765111 -33.237278 23.765111 192629
WIL003 36379 Willowmore 003 Transport infrastructure Eastern Cape -33.224000, 24.566778 -33.224000 24.566778 192630
WIL004 36380 Willowmore 004 Artefacts Eastern Cape -33.349306, 24.343472 -33.349306 24.343472 192631
WIL005 36381 Willowmore 005 Artefacts Eastern Cape -33.436417, 25.651778 -33.436417 25.651778 192633
Wilberforce institute 92734 Wilberforce Institute, Evaton North, Evaton Building Gauteng -26.518873, 27.859300 -26.518873 27.859300 354864
Wildebeesfontein 327 JS and 15 ISH farms 127324 Wildebeesfontein 327 JS and 15 ISH Farm, Ogies Burial Grounds & Graves Mpumalanga 0.000000, 0.000000 0.000000 0.000000 488831

Pages

XLS
 
 

Search form