AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 39951 - 40000 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
Wonderfontein Graves 1 29974 Wonderfontein Graves Burial Grounds & Graves Mpumalanga -25.880640, 29.878920 -25.880640 29.878920 146656
Wonderfontein Graves 2 30015 Wonderfontein Graves Burial Grounds & Graves Mpumalanga -25.877500, 29.880150 -25.877500 29.880150 146699
Wonderkop New Hostel Grave Rescue 95429 Lonmin Karee Mine Wonderkop New Hostel Grave Rescue Burial Grounds & Graves North West 25.676190, 27.524150 25.676190 27.524150 368380
Wonderkop Quarry LIA 32742 Wonderkop Quarry LIA Stone Walled Site Archaeological North West -25.647083, 27.547733 -25.647083 27.547733 173998
Wonderkrater 25350 Driefontein 317KR Archaeological Limpopo -24.640556, 28.907222 -24.640556 28.907222 124092
Wonderwater 180 141009 Natural -26.782796, 27.801391 -26.782796 27.801391 608512
WOOD001 35114 Woodacres 001 Artefacts Gauteng -26.429389, 27.981611 -26.429389 27.981611 187950
WOOD002 35113 Woodacres 002 Building Gauteng -26.420694, 27.979611 -26.420694 27.979611 187949
WOOD003 35115 Woodacres 003 Building Gauteng -26.422867, 27.980890 -26.422867 27.980890 187954
WOOD004 35112 Woodacres 004 Burial Grounds & Graves Gauteng -26.426611, 27.981306 -26.426611 27.981306 187948
WOODL001 86827 Woodlands 407/ 001 Structures Free State -26.739767, 27.610867 -26.739767 27.610867 325557
WOODL002 86828 Woodlands 407/ 002 Stone walling Free State -26.741450, 27.613550 -26.741450 27.613550 325558
WOODL003 86829 Woodlands 407/ 003 Stone walling Free State -26.741267, 27.612833 -26.741267 27.612833 325559
WOODL004 86830 Woodlands 407/ 004 Burial Grounds & Graves Free State -26.748083, 27.621167 -26.748083 27.621167 325560
WOODL005 86831 Woodlands 407/ 005 Stone walling Free State -26.735550, 27.616667 -26.735550 27.616667 325561
WOODL006 86832 Woodlands 407/ 006 Stone walling Free State -26.735483, 27.615800 -26.735483 27.615800 325562
WOODL007 86833 Woodlands 407/ 007 Stone walling Free State -26.734967, 27.612917 -26.734967 27.612917 325563
Woodlands, Parys 90158 Portion 6 of the farm Woodlands 407 Natural Free State -26.759411, 27.602291 -26.759411 27.602291 342647
Woodstock 140140 Woodstock Rock Shelter Archaeological Limpopo 24.047777, 27.804167 24.047777 27.804167 599368
Wosi 35485 Wosi Archaeological KwaZulu-Natal -28.530554, 30.895824 -28.530554 30.895824 189148
WP001 34617 Waldeck's Plant 001 Artefacts, Structures Northern Cape -28.493567, 24.398483 -28.493567 24.398483 186191
WPM-001 29739 Wesizwe Platinum Mine Structures North West -25.641667, 27.149722 -25.641667 27.149722 145243
WR1 41873 Wit River 1 Artefacts Western Cape -33.657825, 19.118393 -33.657825 19.118393 259910
WR2 41874 Wit River 2 Archaeological, Structures Western Cape -33.640276, 19.098358 -33.640276 19.098358 259911
WRC1 34327 Worcester 1 Rock Art Western Cape -33.517222, 19.538611 -33.517222 19.538611 184926
WRC2 34328 Worcester 2 Rock Art Western Cape -33.531218, 19.520302 -33.531218 19.520302 184927
WRC3 34329 Worcester 3 Rock Art Western Cape -33.513889, 19.543889 -33.513889 19.543889 184928
WRECKSITE 129242 WARATAH SEARCH BLOCK Shipwreck Eastern Cape -31.669621, 29.637229 -31.669621 29.637229 520039
WRECKSITE 128339 WARATAH SEARCH BLOCK Shipwreck -32.150000, 29.037500 -32.150000 29.037500 510118
WRECKSITE2019 129617 Shipwreck -31.651600, 29.586900 -31.651600 29.586900 529471
WREF001 64438 Waterval Retrofit E-Feed 001 Burial Grounds & Graves North West -25.680361, 27.386028 -25.680361 27.386028 294101
WRTRP001 91615 West Rand Tailings Retreatment Project 001 Structures Gauteng -26.471092, 27.618616 -26.471092 27.618616 350959
WRTRP002 91616 West Rand Tailings Retreatment Project 002 Structures Gauteng -26.478533, 27.617049 -26.478533 27.617049 350960
WRTRP003 91617 West Rand Tailings Retreatment Project 003 Structures Gauteng -26.475071, 27.614659 -26.475071 27.614659 350961
WRTRP004 91618 West Rand Tailings Retreatment Project 004 Structures Gauteng -26.480402, 27.634173 -26.480402 27.634173 350962
WRTRP005 91619 West Rand Tailings Retreatment Project 005 Structures Gauteng -26.478758, 27.628762 -26.478758 27.628762 350963
WRTRP006 91620 West Rand Tailings Retreatment Project 006 Structures Gauteng -26.423656, 27.635826 -26.423656 27.635826 350964
WRTRP007 91621 West Rand Tailings Retreatment Project 007 Structures Gauteng -26.421532, 27.684837 -26.421532 27.684837 350965
WRTRP008 91622 West Rand Tailings Retreatment Project 008 Structures Gauteng -26.419910, 27.621394 -26.419910 27.621394 350966
WRTRP009 91623 West Rand Tailings Retreatment Project 009 Structures Gauteng -26.404282, 27.413655 -26.404282 27.413655 350967
WS-001 137206 Woodhouse Solar Artefacts North West -26.987795, 24.789352 -26.987795 24.789352 572063
WS-002 137207 Woodhouse Solar Artefacts North West -26.991684, 24.790174 -26.991684 24.790174 572073
WS-003 137208 Woodhouse Solar Artefacts North West -26.992024, 24.791519 -26.992024 24.791519 572077
WS-004 137209 Woodhouse Solar Artefacts North West -26.987253, 24.796282 -26.987253 24.796282 572080
WS-005 137210 Woodhouse Solar Artefacts North West -26.984787, 24.788576 -26.984787 24.788576 572083
WS-006 137211 Woodhouse Solar Artefacts North West -26.982053, 24.794493 -26.982053 24.794493 572086
WS-007 137212 Woodhouse Solar Artefacts North West -26.983205, 24.793685 -26.983205 24.793685 572090
WS-008 137213 Woodhouse Solar Artefacts North West -26.996088, 24.796093 -26.996088 24.796093 572093
WS-009 137214 Woodhouse Solar Artefacts North West -26.995635, 24.795756 -26.995635 24.795756 572102
WS-010 137215 Woodhouse Solar Structures North West -26.995156, 24.795685 -26.995156 24.795685 572105

Pages

XLS
 
 

Search form