AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 39851 - 39900 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
WOL001 90928 Palaeo-Wolmaransstad75MWSEF 001 Palaeontological Northern Cape -29.753583, 20.620722 -29.753583 20.620722 345508
WOL002 90929 Palaeo-Wolmaransstad75MWSEF 002 Palaeontological Northern Cape -29.754972, 20.630167 -29.754972 20.630167 345509
WOL003 90930 Palaeo-Wolmaransstad75MWSEF 003 Palaeontological Northern Cape -29.759611, 20.630306 -29.759611 20.630306 345510
WOL004 90931 Palaeo-Wolmaransstad75MWSEF 004 Palaeontological Northern Cape -29.768194, 20.630306 -29.768194 20.630306 345511
WOL005 90932 Palaeo-Wolmaransstad75MWSEF 005 Palaeontological Northern Cape -29.772083, 20.630556 -29.772083 20.630556 345512
WOL006 90933 Palaeo-Wolmaransstad75MWSEF 006 Palaeontological Northern Cape -29.790722, 20.629111 -29.790722 20.629111 345513
WOL007 90934 Palaeo-Wolmaransstad75MWSEF 007 Palaeontological Northern Cape -29.812972, 20.622944 -29.812972 20.622944 345514
WOL008 90935 Palaeo-Wolmaransstad75MWSEF 008 Palaeontological Northern Cape -29.807250, 20.612028 -29.807250 20.612028 345515
WOL009 90936 Palaeo-Wolmaransstad75MWSEF 009 Palaeontological Northern Cape -29.823278, 20.577306 -29.823278 20.577306 345516
WOL01 44579 Wolhaarkop 01 Artefacts Northern Cape -28.576111, 22.422531 -28.576111 22.422531 266859
WOL010 90937 Palaeo-Wolmaransstad75MWSEF 010 Palaeontological Northern Cape -29.798778, 20.560417 -29.798778 20.560417 345517
WOL011 90942 Palaeo-Wolmaransstad75MWSEF 011 Palaeontological Northern Cape -29.797639, 20.561139 -29.797639 20.561139 345566
WOL012 90943 Palaeo-Wolmaransstad75MWSEF 012 Palaeontological Northern Cape -29.768639, 20.584833 -29.768639 20.584833 345567
WOL013 90945 Palaeo-Wolmaransstad75MWSEF 013 Palaeontological Northern Cape -29.777944, 20.559667 -29.777944 20.559667 345569
WOL014 90944 Palaeo-Wolmaransstad75MWSEF 014 Palaeontological Northern Cape -32.700500, 25.342712 -32.700500 25.342712 345568
WOL014 90946 Palaeo-Wolmaransstad75MWSEF 014 Palaeontological Northern Cape -29.782611, 20.539083 -29.782611 20.539083 345570
WOL015 90947 Palaeo-Wolmaransstad75MWSEF 015 Palaeontological Northern Cape -29.775861, 20.530944 -29.775861 20.530944 345571
WOL016 90948 Palaeo-Wolmaransstad75MWSEF 016 Palaeontological Northern Cape -29.717750, 20.543111 -29.717750 20.543111 345572
WOL017 90949 Palaeo-Wolmaransstad75MWSEF 017 Palaeontological Northern Cape -29.703250, 20.546667 -29.703250 20.546667 345573
WOL018 90950 Palaeo-Wolmaransstad75MWSEF 018 Palaeontological Northern Cape -29.705972, 20.554972 -29.705972 20.554972 345574
WOL019 90951 Palaeo-Wolmaransstad75MWSEF 019 Palaeontological Northern Cape -29.724194, 20.557278 -29.724194 20.557278 345575
WOL020 90952 Palaeo-Wolmaransstad75MWSEF 020 Palaeontological Northern Cape -29.704917, 20.626806 -29.704917 20.626806 345576
WOL021 90953 Palaeo-Wolmaransstad75MWSEF 020 Palaeontological Northern Cape -29.700528, 20.628083 -29.700528 20.628083 345599
WOL022 90954 Palaeo-Wolmaransstad75MWSEF 022 Palaeontological Northern Cape -29.696722, 20.628889 -29.696722 20.628889 345600
WOL023 90955 Palaeo-Wolmaransstad75MWSEF 023 Palaeontological Northern Cape -29.695722, 20.628778 -29.695722 20.628778 345601
WOL024 90956 Palaeo-Wolmaransstad75MWSEF 024 Palaeontological Northern Cape -29.683944, 20.623806 -29.683944 20.623806 345602
WOL025 90957 Palaeo-Wolmaransstad75MWSEF 025 Palaeontological Northern Cape -29.673083, 20.627194 -29.673083 20.627194 345603
WOL026 90958 Palaeo-Wolmaransstad75MWSEF 026 Palaeontological Northern Cape -29.654861, 20.634194 -29.654861 20.634194 345604
WOL027 90959 Palaeo-Wolmaransstad75MWSEF 027 Palaeontological Northern Cape -29.649806, 20.635556 -29.649806 20.635556 345605
WOL028 90960 Palaeo-Wolmaransstad75MWSEF 028 Palaeontological Northern Cape -29.683861, 20.639778 -29.683861 20.639778 345606
WOL029 90961 Palaeo-Wolmaransstad75MWSEF 029 Palaeontological Northern Cape -29.684694, 20.626806 -29.684694 20.626806 345607
WOL030 90962 Palaeo-Wolmaransstad75MWSEF 030 Palaeontological Northern Cape -29.751639, 20.629861 -29.751639 20.629861 345608
WOL031 90973 Palaeo-Wolmaransstad75MWSEF 031 Palaeontological Northern Cape -29.745250, 20.563472 -29.745250 20.563472 345640
WOL032 90975 Palaeo-Wolmaransstad75MWSEF 032 Palaeontological Northern Cape -29.742889, 20.560750 -29.742889 20.560750 345642
WOL033 90977 Palaeo-Wolmaransstad75MWSEF 033 Palaeontological Northern Cape -29.695889, 20.531028 -29.695889 20.531028 345644
WOL034 90979 Palaeo-Wolmaransstad75MWSEF 034 Palaeontological Northern Cape -29.686417, 20.546639 -29.686417 20.546639 345646
WOL035 90981 Palaeo-Wolmaransstad75MWSEF 035 Palaeontological Northern Cape -29.672944, 20.567083 -29.672944 20.567083 345648
WOL036 90982 Palaeo-Wolmaransstad75MWSEF 036 Palaeontological Northern Cape -29.659889, 20.588361 -29.659889 20.588361 345649
WOL037 90983 Palaeo-Wolmaransstad75MWSEF 037 Palaeontological Northern Cape -29.632889, 20.629444 -29.632889 20.629444 345650
WOL038 90984 Palaeo-Wolmaransstad75MWSEF 038 Palaeontological Northern Cape -29.619028, 20.661861 -29.619028 20.661861 345651
WOL039 90985 Palaeo-Wolmaransstad75MWSEF 039 Palaeontological Northern Cape -29.613611, 20.691417 -29.613611 20.691417 345652
WOL040 90986 Palaeo-Wolmaransstad75MWSEF 040 Palaeontological Northern Cape -29.570194, 20.767278 -29.570194 20.767278 345653
WOL041 90987 Palaeo-Wolmaransstad75MWSEF 041 Palaeontological Northern Cape -29.510425, 20.818544 -29.510425 20.818544 345654
WOL042 90988 Palaeo-Wolmaransstad75MWSEF 042 Palaeontological Northern Cape -29.756083, 20.815361 -29.756083 20.815361 345655
Wolfberg Crack 2/2012 001 127579 Second Wolfberg Crack 2012 Site 001 Rock Art Western Cape -32.281587, 19.163093 -32.281587 19.163093 503741
WOLM01 54477 Wolmerton 01 Structures Gauteng -25.655214, 28.163951 -25.655214 28.163951 283525
WOLM02 54479 Wolmerton 02 Structures Gauteng -25.655359, 28.164927 -25.655359 28.164927 283527
WOLM03 54481 Wolmerton 03 Structures Gauteng -25.655988, 28.166129 -25.655988 28.166129 283529
WOLM04 54483 Wolmerton 04 Structures Gauteng -25.656224, 28.166555 -25.656224 28.166555 283531
WOLM05 54484 Wolmerton 05 Structures Gauteng -25.656441, 28.167313 -25.656441 28.167313 283532

Pages

XLS
 
 

Search form