AllSitesFinder

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 40651 - 40700 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
ZRM004E 134438 ZONDEREINDE MINE Stone walling North West -24.841917, 27.347900 -24.841917 27.347900 557682
ZRM005A 134443 ZONDEREINDE MINE Stone walling North West -24.853100, 27.336400 -24.853100 27.336400 557703
ZRM005B 134444 ZONDEREINDE MINE Stone walling North West -24.853500, 27.336917 -24.853500 27.336917 557704
ZRM005C 134445 ZONDEREINDE MINE Stone walling North West -24.853733, 27.335133 -24.853733 27.335133 557705
ZRM005D 134446 ZONDEREINDE MINE Stone walling North West -24.853033, 27.334550 -24.853033 27.334550 557707
ZRM005E 134448 ZONDEREINDE MINE Stone walling North West -24.853433, 27.333683 -24.853433 27.333683 557710
ZRTKPS01 44772 Zwartkoppies 01 Structures Gauteng -25.785833, 28.388611 -25.785833 28.388611 267522
ZRTKPS02 44773 Zwartkoppies 02 Settlement Gauteng -25.788333, 28.388889 -25.788333 28.388889 267523
ZRTKPS03 44774 Zwartkoppies 03 Settlement Gauteng -25.789444, 28.388333 -25.789444 28.388333 267524
ZRTKPS04 44775 Zwartkoppies 04 Settlement Gauteng -25.791667, 28.388056 -25.791667 28.388056 267525
ZRTKPS05 44776 Zwartkoppies 05 Settlement Gauteng -25.791944, 28.389444 -25.791944 28.389444 267526
ZRTKPS06 44777 Zwartkoppies 06 Settlement Gauteng -25.790833, 28.391111 -25.790833 28.391111 267527
ZRTKPS07 44791 Zwartkoppies 07 Settlement Gauteng -25.788889, 28.390556 -25.788889 28.390556 267545
ZRTKPS08 44782 Zwartkoppies 08 Settlement Gauteng -25.792778, 28.388333 -25.792778 28.388333 267532
ZRTKPS08 44783 Zwartkoppies 08 Settlement Gauteng -25.792778, 28.388333 -25.792778 28.388333 267533
ZRTKPS09 44785 Zwartkoppies 09 Stone walling Gauteng -25.776111, 28.391944 -25.776111 28.391944 267535
ZRTKPS10 44787 Zwartkoppies 10 Stone walling Gauteng -25.790000, 28.390833 -25.790000 28.390833 267537
ZRTKPS11 44788 Zwartkoppies 11 Stone walling Gauteng -25.785556, 28.388889 -25.785556 28.388889 267538
ZRTKPS12 44789 Zwartkoppies 12 Stone walling Gauteng -25.781944, 28.388889 -25.781944 28.388889 267539
ZRTKPS13 44790 Zwartkoppies 13 Stone walling Gauteng -25.776667, 28.385556 -25.776667 28.385556 267543
ZTA001 135796 ZT Alexis Building KwaZulu-Natal -27.517956, 31.978904 -27.517956 31.978904 564503
ZTA002 135797 ZT Alexis Settlement KwaZulu-Natal -27.502146, 31.960473 -27.502146 31.960473 564506
ZTA003 135798 ZT Alexis Settlement KwaZulu-Natal -27.501489, 31.959463 -27.501489 31.959463 564510
ZTA004 135799 ZT Alexis Settlement, Artefacts KwaZulu-Natal -27.502392, 31.959371 -27.502392 31.959371 564517
ZTA005 135802 ZT Alexis Settlement KwaZulu-Natal -27.502884, 31.955353 -27.502884 31.955353 564531
ZTA006 135829 ZT Alexis Artefacts KwaZulu-Natal -27.534657, 31.978697 -27.534657 31.978697 564629
ZTA007 135830 ZT Alexis Artefacts, Burial Grounds & Graves KwaZulu-Natal -27.499374, 31.964105 -27.499374 31.964105 564640
ZTA008 135831 ZT Alexis Artefacts, Settlement KwaZulu-Natal -27.502272, 31.956027 -27.502272 31.956027 564644
ZTA009 135864 ZT Alexis Artefacts, Settlement KwaZulu-Natal -27.509426, 31.959659 -27.509426 31.959659 564806
ZTA010 135865 ZT Alexis Artefacts, Settlement KwaZulu-Natal -27.515682, 31.962562 -27.515682 31.962562 564810
ZTA011 135868 ZT Alexis Artefacts, Settlement KwaZulu-Natal -27.500955, 31.953349 -27.500955 31.953349 564819
ZTF-001 137025 Zoutpansfontein Building Northern Cape -28.463111, 24.711461 -28.463111 24.711461 571372
ZTF-002 137026 Zoutpansfontein Building Northern Cape -28.464364, 24.712242 -28.464364 24.712242 571375
ZTF-003 137027 Zoutpansfontein Building Northern Cape -28.464306, 24.711139 -28.464306 24.711139 571380
ZTF-004 137028 Zoutpansfontein Structures Northern Cape -28.464244, 24.711264 -28.464244 24.711264 571383
ZTF-005 137029 Zoutpansfontein Artefacts Northern Cape -28.476167, 24.694472 -28.476167 24.694472 571386
ZTF-006 137030 Zoutpansfontein Building Northern Cape -28.475583, 24.693806 -28.475583 24.693806 571391
ZTF-007 137031 Zoutpansfontein Artefacts Northern Cape -28.480417, 24.685333 -28.480417 24.685333 571394
ZTF-008 137032 Zoutpansfontein Artefacts Northern Cape -28.480278, 24.685861 -28.480278 24.685861 571400
ZTF-009 137033 Zoutpansfontein Building Northern Cape -28.475186, 24.703269 -28.475186 24.703269 571405
ZTF-010 137034 Zoutpansfontein Artefacts Northern Cape -28.477000, 24.701750 -28.477000 24.701750 571408
ZTF-011 137035 Zoutpansfontein Building Northern Cape -29.846583, 24.710931 -29.846583 24.710931 571411
ZTF-012 137036 Zoutpansfontein Artefacts Northern Cape -28.461111, 24.712500 -28.461111 24.712500 571416
ZTF-013 137037 Zoutpansfontein Structures, Artefacts Northern Cape -28.457939, 24.715617 -28.457939 24.715617 571421
ZTF-014 137038 Zoutpansfontein Artefacts Northern Cape -28.461917, 24.735556 -28.461917 24.735556 571428
ZTF-015 137039 Zoutpansfontein Artefacts Northern Cape -28.467528, 24.725389 -28.467528 24.725389 571434
ZTF-016 137040 Zoutpansfontein Cultural Landscape Northern Cape -28.467850, 24.707286 -28.467850 24.707286 571443
ZUIK-STEEN01 44432 Zuikerboschfontein-Steenekoppie 01 Structures Gauteng -26.004861, 27.530528 -26.004861 27.530528 266397
ZUIK-STEEN02 44433 Zuikerboschfontein-Steenekoppie 02 Burial Grounds & Graves Gauteng -26.004022, 27.527770 -26.004022 27.527770 266398
ZUIK-STEEN03 44434 Zuikerboschfontein-Steenekoppie 03 Building Gauteng -26.003944, 27.528028 -26.003944 27.528028 266399

Pages

XLS
 
 

Search form