MyCollection

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 101 - 150 of 1218
Code ClassifiedName ObjectCommonName SiteReference Object Material Type ObjectImages
4549.63 Ron sample 564 9/2/055/0005
4549.64 Ron sample 565 9/2/055/0005
4549.65 Ron sample 566 9/2/055/0005
4549.66 Ron sample 567 9/2/055/0005
4549.67 Ron sample 568 9/2/055/0005
4549.68 Ron sample 569 9/2/055/0005
4549.69 Ron sample 570 9/2/055/0005
4549.7 Ron sample 508 9/2/055/0005
4549.70 Ron sample 571 9/2/055/0005
4549.71 Ron sample 572 9/2/055/0005
4549.72 Ron sample 573 9/2/055/0005
4549.73 Ron sample 574 9/2/055/0005
4549.74 Ron sample 575 9/2/055/0005
4549.75 Ron sample 576 9/2/055/0005
4549.76 Ron sample 577 9/2/055/0005
4549.77 Ron sample 578 9/2/055/0005
4549.78 Ron sample 579 9/2/055/0005
4549.79 Ron sample 580 9/2/055/0005
4549.8 Ron sample 509 9/2/055/0005
4549.80 Ron sample 581 9/2/055/0005
4549.81 Ron sample 582 9/2/055/0005
4549.82 Ron sample 583 9/2/055/0005
4549.83 Ron sample 584 9/2/055/0005
4549.84 Ron sample 585 9/2/055/0005
4549.85 Ron sample 586 9/2/055/0005
4549.86 Ron sample 587 9/2/055/0005
4549.87 Ron sample 588 9/2/055/0005
4549.88 Ron sample 589 9/2/055/0005
4549.89 Ron sample 590 9/2/055/0005
4549.9 Ron sample 510 9/2/055/0005
4549.90 Ron sample 591 9/2/055/0005
4549.91 Ron sample 592 9/2/055/0005
4549.92 Ron sample 593 9/2/055/0005
4549.93 Ron sample 594 9/2/055/0005
4549.94 Ron sample 595 9/2/055/0005
4549.95 Ron sample 596 9/2/055/0005
4549.96 Ron sample 597 9/2/055/0005
4549.97 Ron sample 598 9/2/055/0005
4549.98 Ron sample 599 9/2/055/0005
4549.99 Ron sample 600 9/2/055/0005
4550 Naomi sample 46 9/2/055/0005
4550.1 Naomi sample 47 9/2/055/0005
4550.2 Naomi sample 48 9/2/055/0005
4550.3 Naomi sample 49 9/2/055/0005
4551 Ron sample 601 9/2/055/0005
4551.1 Ron sample 602 9/2/055/0005
4551.10 Ron sample 611 9/2/055/0005
4551.11 Ron sample 612 9/2/055/0005
4551.12 Ron sample 613 9/2/055/0005
4551.13 Ron sample 614 9/2/055/0005

Pages

 
 

Search form