MyCollection

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 151 - 200 of 1218
Code ClassifiedName ObjectCommonName SiteReference Object Material Type ObjectImages
4551.14 Ron sample 615 9/2/055/0005
4551.15 Ron sample 616 9/2/055/0005
4551.16 Ron sample 617 9/2/055/0005
4551.17 Ron sample 618 9/2/055/0005
4551.18 Ron sample 619 9/2/055/0005
4551.19 Ron sample 620 9/2/055/0005
4551.2 Ron sample 603 9/2/055/0005
4551.20 Ron sample 621 9/2/055/0005
4551.21 Ron sample 622 9/2/055/0005
4551.22 Ron sample 623 9/2/055/0005
4551.23 Ron sample 624 9/2/055/0005
4551.24 Ron sample 625 9/2/055/0005
4551.25 Ron sample 626 9/2/055/0005
4551.26 Ron sample 627 9/2/055/0005
4551.27 Ron sample 628 9/2/055/0005
4551.28 Ron sample 629 9/2/055/0005
4551.29 Ron sample 630 9/2/055/0005
4551.3 Ron sample 604 9/2/055/0005
4551.30 Ron sample 631 9/2/055/0005
4551.31 Ron sample 632 9/2/055/0005
4551.32 Ron sample 633 9/2/055/0005
4551.33 Ron sample 634 9/2/055/0005
4551.34 Ron sample 635 9/2/055/0005
4551.35 Ron sample 636 9/2/055/0005
4551.36 Ron sample 637 9/2/055/0005
4551.37 Ron sample 638 9/2/055/0005
4551.38 Ron sample 639 9/2/055/0005
4551.39 Ron sample 640 9/2/055/0005
4551.4 Ron sample 605 9/2/055/0005
4551.40 Ron sample 641 9/2/055/0005
4551.41 Ron sample 642 9/2/055/0005
4551.42 Ron sample 643 9/2/055/0005
4551.43 Ron sample 644 9/2/055/0005
4551.44 Ron sample 645 9/2/055/0005
4551.45 Ron sample 646 9/2/055/0005
4551.46 Ron sample 647 9/2/055/0005
4551.5 Ron sample 606 9/2/055/0005
4551.6 Ron sample 607 9/2/055/0005
4551.7 Ron sample 608 9/2/055/0005
4551.8 Ron sample 609 9/2/055/0005
4551.9 Ron sample 610 9/2/055/0005
4555 Ron sample 648 9/2/055/0005
4555.1 Ron sample 649 9/2/055/0005
4555.2 Ron sample 650 9/2/055/0005
4555.3 Ron sample 651 9/2/055/0005
4555.4 Ron sample 652 9/2/055/0005
4555.5 Ron sample 653 9/2/055/0005
4555.6 Ron sample 654 9/2/055/0005
4555.7 Ron sample 655 9/2/055/0005
4555.8 Ron sample 656 9/2/055/0005

Pages

 
 

Search form