MyCollection

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 1 - 50 of 1218
Code ClassifiedName ObjectCommonName SiteReference Object Material Type ObjectImages
FNAEXC 2.2.W50 Bone Frag. Sample 17 9/2/055/0005 Bone
1856.MM.SR MM sample 1856 9/2/055/0005 Bone
1937.MM.SR? MM sample 1937 9/2/055/0005 Bone
1949.MM.MM MM sample 1949 9/2/055/0005 Bone
1957.MM.MM MM sample 1957 9/2/055/0005 Bone
2013.MM.MM MM sample 2013 9/2/055/0005 Bone
2077 Speleothem K488 MM 9/2/055/0005 Speleothem
2082.MM.MM MM sample 2082 9/2/055/0005 Bone
2168 Speleothem O484 SRCL 9/2/055/0005 Speleothem
2231 SpeleothemnO484 SRCL #2 9/2/055/0005 Speleothem
2337.MM.MM? MM sample 2337 9/2/055/0005 Bone
2425 Speleothem K489 TS 9/2/055/0005 Speleothem
2430 Speleothem K489 TS 9/2/055/0005 Speleothem
2463.MM.TS MM sample 2436 9/2/055/0005 Bone
2610 Speleothem O485 SRCL 9/2/055/0005 Speleothem
2645 Speleothem K489 TS 9/2/055/0005 Speleothem
2680 Speleothem L510B GS 9/2/055/0005 Speleothem
2770 Speleothem N488 TS 9/2/055/0005 Speleothem
2872 Speleothem K488 TS 9/2/055/0005 Speleothem
2884 Speleothem 510B GS 9/2/055/0005 Speleothem
2940 Speleothem L510B GS#2 9/2/055/0005 Speleothem
3012 Speleothem K488 TS 9/2/055/0005 Speleothem
3320 Speleothem N488 WP 9/2/055/0005 Speleothem
3348.1 Speleothem K488 TS 9/2/055/0005 Speleothem
3352.1 Speleothem K488 TS #2 9/2/055/0005 Speleothem
3368 Speleothem K488 TS#3 9/2/055/0005 Speleothem
3517 Speleothem N488 WP 9/2/055/0005 Speleothem
3558 Speleothem L508B AS 9/2/055/0005 Speleothem
3639 Speleothem K488 TS 9/2/055/0005 Speleothem
3750 Speleothem J488 SR 9/2/055/0005 Speleothem
3752 Speleothem J488 SR #2 9/2/055/0005 Speleothem
3771 Speleothem J488 SR #3 9/2/055/0005 Speleothem
3I6A 8.1 Sediment sample Pniel 6
3J5 37.1 Sediment sample Pniel 6
3L6 54.1 Sediment sample Pniel 6
4216 Speleothem J489 MM 9/2/055/0005 Speleothem
4240 Speleothem J489 TS 9/2/055/0005 Speleothem
4241 Speleothem J489 TS #2 9/2/055/0005 Speleothem
4248 Speleothem J489 TS #3 9/2/055/0005 Speleothem
4330 Speleothem J489 TS #4 9/2/055/0005 Speleothem
4549 Ron sample 501 9/2/055/0005
4549.1 Ron sample 502 9/2/055/0005
4549.10 Ron sample 511 9/2/055/0005
4549.11 Ron sample 512 9/2/055/0005
4549.12 Ron sample 513 9/2/055/0005
4549.13 Ron sample 514 9/2/055/0005
4549.14 Ron sample 515 9/2/055/0005
4549.15 Ron sample 516 9/2/055/0005
4549.16 Ron sample 517 9/2/055/0005
4549.17 Ron sample 518 9/2/055/0005

Pages

 
 

Search form