AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 601 - 650 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
15 Nieuwe Street 134576 15 Nieuwe Street, Prince Albert Building Western Cape -33.230417, 22.029689 -33.230417 22.029689 558050
15 Oxford Road Windermere 24871 15 Oxford Road , Lilian Ngoyi Road, Windermere Structures KwaZulu-Natal -29.826159, 31.022784 -29.826159 31.022784 117010
15 Oxford Road Windermere 24872 15 Oxford Road , Lilian Ngoyi Road, Windermere KwaZulu-Natal -29.826159, 31.022784 -29.826159 31.022784 117031
15 Parsonage Street 136079 15 Parsonage Street, Prince Albert Building Western Cape -33.227659, 22.029711 -33.227659 22.029711 566219
15 West Street, Pietermaritzburg 21107 15 West Street, Pietermaritzburg Building KwaZulu-Natal -29.602748, 30.366067 -29.602748 30.366067 92721
15 Woodhouse road, Scottsville 94155 15 Woodhouse road, Portion 17 of erf 567, Pietemaritzburg Building KwaZulu-Natal -29.612693, 30.391964 -29.612693 30.391964 362416
15-19 K.E. Masinga Road 31963 Portion 3 & 4 of Erf 11380 Durban, 15 - 19 K. E. Masinga Road, Kwazulu - Natal Place KwaZulu-Natal -29.850250, 31.035943 -29.850250 31.035943 152608
150 128140 150 Artefacts -33.824400, 19.919017 -33.824400 19.919017 507751
150 & 156 Boshoff Street Pietemaritzburg 95586 150 & 156 Boshoff Street, Portion 1 & Portion 3 (of 1) of Erf 2535, Pietermaritzburg, Msunduzi, uMgungundlovu, KZN Building KwaZulu-Natal -29.598814, 30.383020 -29.598814 30.383020 369470
150 Buitengracht Street 127318 150 Buitengracht Street ERF 3032 Cape Town 8001 Building Western Cape -33.922480, 18.414744 -33.922480 18.414744 488653
150 Durban Street 134791 150 Durban Street, Worcester Building Western Cape -33.650447, 19.440250 -33.650447 19.440250 558887
150 High Street 134114 150 High Street, Worcester Building Western Cape -33.647198, 19.437706 -33.647198 19.437706 556817
150 King Dinizulu Road 24996 150 King Dinizulu Road Structures KwaZulu-Natal -29.857885, 31.006524 -29.857885 31.006524 118535
151 128141 151 Artefacts -33.824517, 19.919433 -33.824517 19.919433 507754
151-3 Tulbagh Street 133761 151-3 Tulbagh Street, Worcester Building Western Cape -33.644509, 19.436183 -33.644509 19.436183 555842
152 128142 152 Artefacts -33.824533, 19.919533 -33.824533 19.919533 507757
153 128143 153 Artefacts -33.824467, 19.920100 -33.824467 19.920100 507760
153 Church Street 136607 Church, 153 Church Street, Hanover Building Northern Cape -31.066655, 24.445186 -31.066655 24.445186 569368
153 Hollander Crescent 139273 153 Hollander Crescent, ERF 522, Durban Building KwaZulu-Natal -29.820235, 31.016007 -29.820235 31.016007 591296
154 128144 154 Artefacts -33.824500, 19.920633 -33.824500 19.920633 507763
154 and 155 Church Street, Hanover 136606 Police Station and Gaol, 154 and 155 Church Street, Hanover Building Northern Cape -31.066520, 24.444030 -31.066520 24.444030 569360
154 Church Street 134005 154 Church Street, Worcester Building Western Cape -33.645698, 19.436930 -33.645698 19.436930 556512
155 128145 155 Artefacts -33.824717, 19.920633 -33.824717 19.920633 507766
155 Church Street 134007 155 Church Street, Worcester Building Western Cape -33.646717, 19.437091 -33.646717 19.437091 556517
155 Durban Street 134797 155 Durban Street, Worcester Building Western Cape -33.651363, 19.439493 -33.651363 19.439493 558905
155 Tulbagh Street 133755 155 Tulbagh Street, Worcester Building Western Cape -33.644488, 19.435829 -33.644488 19.435829 555829
156 128146 156 Artefacts -33.824600, 19.919283 -33.824600 19.919283 507769
156 Church Street 134012 156 Church Street, Worcester Building Western Cape -33.645604, 19.436507 -33.645604 19.436507 556530
157 128147 157 Artefacts -33.824783, 19.918533 -33.824783 19.918533 507772
157 Wakesleigh Road, Bellair 32236 Portion 57 of erf 8 Bellair Building KwaZulu-Natal -29.883037, 30.957214 -29.883037 30.957214 160246
157 Wakesleigh Road, Bellair 32237 Portion 57 of erf 8 Bellair Building KwaZulu-Natal -32.323532, 25.241776 -32.323532 25.241776 160247
158 128148 158 Artefacts -33.825050, 19.919183 -33.825050 19.919183 507775
158 Church Street 134025 158 Church Street, Worcester Building Western Cape -33.645770, 19.436286 -33.645770 19.436286 556562
158 of 17 of erf 428 Bluff 25535 13 Keston Cresent KwaZulu-Natal -29.900420, 31.020209 -29.900420 31.020209 126976
158-60 Durban Street 134800 Dup's Motors,158-60 Durban Street, Worcester Building Western Cape -33.650662, 19.439567 -33.650662 19.439567 558915
159 128149 159 Artefacts -33.824983, 19.919283 -33.824983 19.919283 507779
159 Durban Street 134803 159 Durban Street c/o Martin Street, Worcester Building Western Cape -33.651040, 19.440119 -33.651040 19.440119 558925
159 Oriel Road 25777 Building KwaZulu-Natal -29.916349, 31.008519 -29.916349 31.008519 130921
159 Smiso Nkwanyana Road 32732 159 Smiso Nkwanyana Road Building, Building KwaZulu-Natal -29.821645, 31.020080 -29.821645 31.020080 171505
16 Browns Road 29733 16 Browns Road Building KwaZulu-Natal -29.871551, 31.047936 -29.871551 31.047936 145202
16 Bryant Street, Bo Kaap, Cape Town 29657 Erf 2899, 16 Bryant Street, Bo Kaap, Cape Town Western Cape Building Western Cape -33.922560, 18.413340 -33.922560 18.413340 138761
16 Cadogon Place 140495 16 Cadogon Place Building KwaZulu-Natal -29.780430, 31.039630 -29.780430 31.039630 601836
16 Cadogon Place, Durban North 140496 16 Cadogon Place, Durban North,4051 Building KwaZulu-Natal -29.780554, 31.038639 -29.780554 31.038639 601840
16 Champion Place, Durban 25190 Building KwaZulu-Natal -29.776039, 31.051373 -29.776039 31.051373 121629
16 Change Lane, Sub 26 (of 9) of Lot 2523 Pietermaritzburg, Msunduzi, KZN 93200 16 Change Lane, Pietermaritzburg, Msunduzi, Umgungundlovu, KZN Building KwaZulu-Natal -29.603168, 30.378673 -29.603168 30.378673 357221
16 Church Street, cnr Jan · Louw Street 135280 16 Church Street, cnr Jan · Louw Street, Prince Albert Building Western Cape -33.229905, 22.031419 -33.229905 22.031419 561549
16 Doordrift Street 136056 16 Doordrift Street, Prince Albert Building Western Cape -33.223715, 22.028224 -33.223715 22.028224 566114
16 Elsmere Street 26006 16 Elsmere Sreet, Erf 531, Belgravia, Kimberley Building Northern Cape -28.748587, 24.779158 -28.748587 24.779158 136393
16 Gilford Place, Durban North, Durban 29505 ERF 2452 Durban North Building KwaZulu-Natal -29.787039, 31.022042 -29.787039 31.022042 136850
16 HIGHGATE PLACE 139997 16 HIGHGATE PLACE, DURBAN NORTH Building KwaZulu-Natal -29.789308, 31.028183 -29.789308 31.028183 598248

Pages

XLS
 
 

Search form