AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 651 - 700 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
16 Hopley Street 133326 16 Hopley Street, Bredasdorp Building Western Cape -34.535599, 20.035469 -34.535599 20.035469 554541
16 Jan Louw Street 134738 16 Jan Louw Street, Prince Albert Building Western Cape -33.229477, 22.034807 -33.229477 22.034807 558582
16 JOUBERT PLACE, BELLAIR, DURBAN 139191 Ptn 61 (of 36 of 1) of Erf 123 of the Farm, Sea View, No 845 16 JOUBERT PLACE, BELLAIR, DURBAN Building KwaZulu-Natal 0.000000, 0.000000 0.000000 0.000000 590598
16 Madeline Road, Warner Beach 25975 Erf 786 Kingsburgh Structures KwaZulu-Natal -30.089820, 30.859285 -30.089820 30.859285 135118
16 Market Street 135255 16 Market Street, Prince Albert Building Western Cape -33.231280, 22.030696 -33.231280 22.030696 561471
16 Marsh Street 135042 Cypress Cottage, 16 Marsh Street, c/o Beach Street, Mossel Bay Building Western Cape -34.183135, 22.152731 -34.183135 22.152731 560468
16 Meyer Street 133954 16 Meyer Street, Mossel Bay Building Western Cape -34.183310, 22.146039 -34.183310 22.146039 556355
16 Monteque Street 32419 Monteque Street Transport infrastructure KwaZulu-Natal -28.735830, 29.826940 -28.735830 29.826940 163489
16 Nieuwe Street, cnr van der Walt Street 136024 16 Nieuwe Street, cnr van der Walt Street Building Western Cape -33.230453, 22.029625 -33.230453 22.029625 565796
16 OF ERF 351 SPRINGFIELD 32207 45 DAHLIA ROAD Building KwaZulu-Natal -29.821910, 30.995806 -29.821910 30.995806 159983
16 OF ERF 351 SPRINGFIELD 32208 45 DAHLIA ROAD Building KwaZulu-Natal -29.821910, 30.995806 -29.821910 30.995806 159984
16 Old Main Road, Underberg 31896 Building KwaZulu-Natal -29.793796, 29.499069 -29.793796 29.499069 151497
16 Peter Mokaba Road, Berea 32178 Portion 6 of 1 of erf 3205 of Durban Building KwaZulu-Natal -29.849854, 30.990956 -29.849854 30.990956 159483
16 Poort Road, Ladysmith, KZN 25272 LOT 868 Ladysmith Building KwaZulu-Natal -28.558937, 29.775310 -28.558937 29.775310 122951
16 Ridge Road 25344 Erf 303 Amanzimtoti Building KwaZulu-Natal -30.053157, 30.884836 -30.053157 30.884836 123940
16 Roehampton Way, Durban North, Durban 25123 Erf 2394 Durban North Building KwaZulu-Natal -29.782737, 31.045501 -29.782737 31.045501 120377
16 Smith Street 133287 16 Smith Street, Bredasdorp Building Western Cape -34.535732, 20.038300 -34.535732 20.038300 554442
16 Spring Street, c/o Wassung Street 133826 16 Spring Street, c/o Wassung Street, Mossel Bay Building Western Cape -34.182917, 22.141191 -34.182917 22.141191 556013
160 128150 160 Artefacts -33.824933, 19.920017 -33.824933 19.920017 507783
160 Boom Street 141363 160 Boom Street, Pietermaritzburg Building KwaZulu-Natal 0.000000, 0.000000 0.000000 0.000000 616876
160 Boom Street, Pietermaritzburg 141364 160 Boom Street, Pietermaritzburg Building KwaZulu-Natal 0.000000, 0.000000 0.000000 0.000000 616877
160 Bulwer Road, Glenwood, Durban 25730 Erf 6916 Durban KwaZulu-natal Building KwaZulu-Natal -29.859821, 30.997189 -29.859821 30.997189 129919
160 Church Street 134028 160 Church Street, Worcester Building Western Cape -33.645932, 19.436311 -33.645932 19.436311 556570
160 Park Road 140793 160 Park Road Building KwaZulu-Natal -29.777436, 31.029772 -29.777436 31.029772 604359
160465 32293 51 Glenwood Drive, Westridge Building KwaZulu-Natal -29.855747, 30.985737 -29.855747 30.985737 161439
161 128151 161 Artefacts -33.824983, 19.920083 -33.824983 19.920083 507786
161 Cloete Street 135638 161 Cloete Street, Nieu Bethesda Building Eastern Cape -31.867438, 24.555623 -31.867438 24.555623 563080
162 128152 162 Artefacts -33.824967, 19.920500 -33.824967 19.920500 507789
162 Adelaide Tambo Drive 104981 Portion 251 of ERF 3193 of Durban North Building KwaZulu-Natal 0.000000, 0.000000 0.000000 0.000000 384316
163 128153 163 Artefacts -33.825117, 19.919750 -33.825117 19.919750 507792
163 Church Street 134032 163 Church Street, Worcester Building Western Cape -33.646407, 19.436334 -33.646407 19.436334 556579
163 Tulbagh Street 133758 163 Tulbagh Street, Worcester Building Western Cape -33.644725, 19.435231 -33.644725 19.435231 555834
164 128154 164 Artefacts -33.825550, 19.918400 -33.825550 19.918400 507796
164 Church Street 134033 164 Church Street c/o Trappes Street, Worcester Building Western Cape -33.646304, 19.435576 -33.646304 19.435576 556586
164 St Thomas Road, Musgrave 25885 Ptn 10 of 5 of Erf 2220, 164 St Thomas Road, Musgrave, Durban Building KwaZulu-Natal -29.845708, 31.002204 -29.845708 31.002204 131991
165 128155 165 Artefacts -33.825517, 19.918600 -33.825517 19.918600 507799
165 Durban Street 134883 165 Durban Street, Worcester Building Western Cape -33.651457, 19.439230 -33.651457 19.439230 559333
165 Russell Street 134277 165 Russell Street c/o Trappes Street, Worcester Building Western Cape -33.649917, 19.438055 -33.649917 19.438055 557260
166 128156 166 Artefacts -33.825533, 19.918750 -33.825533 19.918750 507802
166 Church Street 134038 166 Church Street, Worcester Building Western Cape -33.646244, 19.435273 -33.646244 19.435273 556599
166/163 Murray Street 136171 166/163 Murray Street, Nieu Bethesda Building Eastern Cape -31.864280, 24.554954 -31.864280 24.554954 566646
167 128157 167 Artefacts -33.825483, 19.918900 -33.825483 19.918900 507805
167 Anleno Road, Montclair 25395 Portion 2 of Erf 809 Sea View Building KwaZulu-Natal -29.916706, 30.968294 -29.916706 30.968294 124728
168 128158 168 Artefacts -33.825517, 19.919683 -33.825517 19.919683 507808
168 Church Street 134040 Wykeham Lodge, 168 Church Street, Worcester Building Western Cape -33.646294, 19.435097 -33.646294 19.435097 556604
169 128159 169 Artefacts -33.825333, 19.919467 -33.825333 19.919467 507811
169 Cloete Street 135637 169 Cloete Street, Nieu Bethesda Building Eastern Cape -31.867441, 24.555619 -31.867441 24.555619 563075
169 Hillhead, REM of Erf 941, Bluff, Durban. Demotion. 141572 REM of Erf 941, 169 Hillhead, Bluff, Durban Building 0.000000, 0.000000 0.000000 0.000000 621440
169 Russell Street 134361 169 Russell Street, Worcester Building Western Cape -33.650218, 19.437740 -33.650218 19.437740 557485
17 Botanic Avenue, Durban 25825 Erf 2300, 17 Botanic Avenue, Durban Building KwaZulu-Natal -29.851325, 31.005307 -29.851325 31.005307 131480

Pages

XLS
 
 

Search form