AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 451 - 500 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
127 Church Street 133949 127 Church Street, Worcester Building Western Cape -33.645377, 19.439096 -33.645377 19.439096 556341
128 128118 128 Artefacts -33.823233, 19.920217 -33.823233 19.920217 507678
128 ADELAIDE TAMBO PARADE 141283 Place KwaZulu-Natal -29.776289, 31.043970 -29.776289 31.043970 615309
128 Church Street 133950 128 Church Street, Worcester Building Western Cape -33.644903, 19.438755 -33.644903 19.438755 556345
129 128119 129 Artefacts -33.823233, 19.920283 -33.823233 19.920283 507681
129 Church Street 133962 129 Church Street, Worcester Building Western Cape -33.645226, 19.438498 -33.645226 19.438498 556388
129 Rosetta Road, Morningside, Durban 25814 , 131320
129 Russell Street 134246 129 Russell Street, Worcester Building Western Cape -33.648421, 19.441234 -33.648421 19.441234 557188
1299 Umgeni Road, Durban 25381 Lot 49 Durban Building KwaZulu-Natal -29.812098, 31.018641 -29.812098 31.018641 124609
13 Balmoral Drive 29768 Erf 1211 Durban North KwaZulu-Natal -29.788486, 31.040571 -29.788486 31.040571 145928
13 Balmoral Drive, Durban North 25261 erf 1211, 13 Balmoral Drive, Durban North Building KwaZulu-Natal -29.791120, 31.039051 -29.791120 31.039051 122842
13 Balmoral Drive, Durban North, Kwa Zulu Natal 25262 erf 1211 Durban North Structures KwaZulu-Natal -29.791194, 31.039134 -29.791194 31.039134 122843
13 Church Street 135124 13 Church Street, Prince Albert Building Western Cape -33.228424, 22.030759 -33.228424 22.030759 560833
13 Hoylake Drive 140700 13 Hoylake Drive Building KwaZulu-Natal -29.785115, 31.043220 -29.785115 31.043220 603518
13 Marigold Road 25746 portion 5 of erf 347 springfield KwaZulu-Natal -29.822403, 30.994072 -29.822403 30.994072 130435
13 Market Street 136010 13 Market Street, Prince Albert Building Western Cape -33.231217, 22.030664 -33.231217 22.030664 565744
13 Marsh Street 135039 House, 13 Marsh Street, c/o Beach Street, Mossel Bay Building Western Cape -34.182777, 22.152373 -34.182777 22.152373 560459
13 Oceanview Road, Kingsburg 141019 13 Oceanview Road, Kingsburg Building KwaZulu-Natal -30.099673, 30.854627 -30.099673 30.854627 608731
13 Taylor Road Pietermaritzburg 25466 Erf 765, Pietermaritzburg Building KwaZulu-Natal -29.610770, 30.402790 -29.610770 30.402790 125372
13-17 Kennith Kaunda Rd, Northway Shopping Centre 32296 PROPOSED VODACOM BASE STATION AT NORTHWAY SHOPPING CENTER 17 Kennith Kaunda Rd; LEASE 1 OF 11 OF 9 OF LOT 22; No. 1552 Place KwaZulu-Natal -29.804787, 31.030991 -29.804787 31.030991 161657
13-306 Mambini Bulk Water Supply Phase 4 25503 Macambini Water Supply Project: Phase 4 within the Macambini Tribal Authority Area Building KwaZulu-Natal -29.804760, 31.031206 -29.804760 31.031206 126324
13/EPD/Ntuzuma 25360 Building KwaZulu-Natal -29.724203, 30.919547 -29.724203 30.919547 124272
13/IDC/Khananda 25527 Khananda Interpretive Centre Burial Grounds & Graves, Place Eastern Cape -30.998330, 30.018880 -30.998330 30.018880 126889
130 128120 130 Artefacts -33.823350, 19.920300 -33.823350 19.920300 507684
130 Chiappini Street 21090 130 Chiappini Street, Erf 141392, Bo-Kaap, Cape Town Building, Place, Settlement Western Cape -33.920734, 18.414400 -33.920734 18.414400 92470
130 Durban Street 134764 Worcester Fruiterers, 130 Durban Street, Worcester Building Western Cape -33.649474, 19.441944 -33.649474 19.441944 558814
130-132 Russel Street 134264 130-132 Russell Street, Worcester Building Western Cape -33.647906, 19.440702 -33.647906 19.440702 557232
130113 130114 Red Balloon Rock Shelter Archaeological Limpopo -23.995000, 27.539000 -23.995000 27.539000 537137
131 128121 131 Artefacts -33.823200, 19.919467 -33.823200 19.919467 507687
131 Durban Street 134767 Handel Kwansel, 131 Durban Street, Worcester Building Western Cape -33.650265, 19.442536 -33.650265 19.442536 558820
131 Eastview Road 138968 131 Eastview Road, Durban North Place KwaZulu-Natal -29.780952, 31.028891 -29.780952 31.028891 585199
131 Francois Rd, Glenwood, Durban 32193 Erf 8905 Durban Building KwaZulu-Natal -29.874574, 30.983606 -29.874574 30.983606 159871
131 Smiso Nkwanyana Road, Durban 31967 Portion 11 of ERF 348 of Durban Building KwaZulu-Natal -29.821398, 31.019901 -29.821398 31.019901 152685
132 128122 132 Artefacts -33.823650, 19.920400 -33.823650 19.920400 507690
132 Church Street 133963 132 Church Street, Worcester Building Western Cape -33.644666, 19.438524 -33.644666 19.438524 556390
132 Wandsbeck Road, Clare Hills, Durban 29660 KwaZulu-Natal -29.821059, 30.972190 -29.821059 30.972190 138879
132/134 Magwaza Maphalala Street 32112 Building KwaZulu-Natal -29.864095, 31.004612 -29.864095 31.004612 157416
133 128123 133 Artefacts -33.823650, 19.920417 -33.823650 19.920417 507693
133 Durban Street 134774 Pep Stores, 133 Durban Street, Worcester Building Western Cape -33.650344, 19.442349 -33.650344 19.442349 558841
133 Tulbagh Street 133752 133 Tulbagh Street, Worcester Building Western Cape -33.643668, 19.437970 -33.643668 19.437970 555822
134 128124 134 Artefacts -33.823650, 19.920533 -33.823650 19.920533 507696
134 Church Street 133977 134 Church Street, Worcester Building Western Cape -33.644727, 19.438339 -33.644727 19.438339 556441
134 Goble Road 25950 Portion 3 of Erf 275 Durban Building KwaZulu-Natal -29.849622, 31.022042 -29.849622 31.022042 133993
134 MOUNT VERNON ROAD 141787 REMAINDER OF ERF 299 BELLAIR Building KwaZulu-Natal 0.000000, 0.000000 0.000000 0.000000 626715
134 Steve Biko Road 138205 134 Steve Biko Road Building KwaZulu-Natal -29.852317, 31.003515 -29.852317 31.003515 578015
134-6 Russell Street 134266 134-6 Russell Street, Worcester Building Western Cape -33.648192, 19.440447 -33.648192 19.440447 557237
1340-1344 Sarnia Road 24877 1340-1344 Sarnia Road, Bellair, Durban KwaZulu-Natal -29.889258, 30.941671 -29.889258 30.941671 117137
135 128125 135 Artefacts -33.823717, 19.919983 -33.823717 19.919983 507699
135 Tulbagh Street 133753 Ebenhauser, 135 Tulbagh Street, Worcester Building Western Cape -33.643743, 19.437713 -33.643743 19.437713 555824
135-135a High Street 134109 135-135a High Street, Worcester Building Western Cape -33.647127, 19.439778 -33.647127 19.439778 556803

Pages

XLS
 
 

Search form