AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 401 - 450 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
12 Market Street, cnr Luttig Street 135268 12 Market Street, cnr Luttig Street, Prince Albert Building Western Cape -33.231244, 22.030675 -33.231244 22.030675 561509
12 Marsh Street 135020 St Blaize Villa, 12 Marsh Street, Mossel Bay Building Western Cape -34.183224, 22.153142 -34.183224 22.153142 560368
12 Meyer c/o Riley Street 133946 12 Meyer c/o Riley Street Building Western Cape -34.182893, 22.145952 -34.182893 22.145952 556335
12 Michell Street 133917 12 Michell Street , Mossel Bay Building Western Cape -34.183353, 22.147611 -34.183353 22.147611 556257
12 Miller Grove, Portion 6 of Erf 307, Essenwood, Durban. Alterations and Additions 141435 Portion 6 of ERf 307 being at 12 Miller Grove, Essenwood, Durban. Building 0.000000, 0.000000 0.000000 0.000000 618055
12 Neethling Street 95461 12 Neethling Street, Stellenbosch Building Western Cape -33.937442, 18.866490 -33.937442 18.866490 368802
12 Nieuwe Street 136035 12 Nieuwe Street, Prince Albert Building Western Cape -33.230453, 22.029603 -33.230453 22.029603 565897
12 Old Main Road, Underberg 31895 Building KwaZulu-Natal -29.793666, 29.498522 -29.793666 29.498522 151495
12 PEACE AVENUE 139013 12 PEACE AVENUE, MORNINGSIDE, DURBAN, 4001 Building KwaZulu-Natal 0.000000, 0.000000 0.000000 0.000000 588029
12 Queen Street c/o Gladstone Str., Durbanville 135374 12 Queen Street Building Western Cape -33.831901, 18.644765 -33.831901 18.644765 561881
12 Smith Street 133279 12 Smith Street, Bredasdorp Building Western Cape -34.535509, 20.037831 -34.535509 20.037831 554422
12 St Andrews drive, Durban North, Durban 29581 ERF 1213 Durban North Building KwaZulu-Natal -29.787039, 31.022042 -29.787039 31.022042 137371
12 Van der Byl Street 133163 12 Van der Byl Street, c/o Hopley Street, Bredasdorp Building Western Cape -34.533910, 20.037380 -34.533910 20.037380 554134
120 128110 120 Artefacts -33.822483, 19.920050 -33.822483 19.920050 507654
120 Abrey Road, Kloof 139011 Erf 5179, 120 Abrey Road, Kloof Building KwaZulu-Natal 0.000000, 0.000000 0.000000 0.000000 587991
120 Church Street 133925 120 Church Street c/o Porter Street, Worcester Building Western Cape -33.644056, 19.440060 -33.644056 19.440060 556278
120 KENNETH KAUNDA ROAD 141678 ERF 1392 DURBAN NORTH Building KwaZulu-Natal -29.788257, 31.035110 -29.788257 31.035110 624882
121 128111 121 Artefacts -33.822517, 19.920217 -33.822517 19.920217 507657
121 Brand Road 25170 Building KwaZulu-Natal -29.861457, 30.999273 -29.861457 30.999273 121288
121 Brand Road 25171 Building KwaZulu-Natal -29.861457, 30.999273 -29.861457 30.999273 121289
121 Church Street 133941 121 Church Street c/o Porter Street, Worcester Building Western Cape -33.644707, 19.439665 -33.644707 19.439665 556328
121 High Street 134104 121 High Street c/o Porter Street, Worcester Building Western Cape -33.646437, 19.440862 -33.646437 19.440862 556790
121 Hollander Crescent, Durban 25211 Erf 538 Durban Building KwaZulu-Natal -29.821752, 31.014423 -29.821752 31.014423 121934
121 Klipper Street 133711 121 Klipper Street, Mossel Bay Building Western Cape -34.184836, 22.142817 -34.184836 22.142817 555725
122 128112 122 Artefacts -33.822667, 19.920383 -33.822667 19.920383 507660
122 Church Street 133942 122 Church Street c/o Porter Street, Worcester Building Western Cape -33.644252, 19.439336 -33.644252 19.439336 556330
122 Clarendon Road, Portion 37 of 3191, Durban North. Additions and Alteration. 141568 Portion 37 of 3191 at 122 Clarendon Road, Durban North. Building 0.000000, 0.000000 0.000000 0.000000 621401
123 128113 123 Artefacts -33.822600, 19.919083 -33.822600 19.919083 507663
123 Test Street 43706 123 Test Street, Testville, South Africa Building Gauteng -24.447775, 29.882813 -24.447775 29.882813 263727
123 Trematon Drive, Morningside durban 32010 123 Trematon Drive, Morningside durban Building -29.819712, 31.015530 -29.819712 31.015530 154813
1236 South Coast Road, Durban, KZN 32130 Building KwaZulu-Natal -29.932587, 30.965060 -29.932587 30.965060 158298
124 128114 124 Artefacts -33.822700, 19.919183 -33.822700 19.919183 507666
124 Conygnham Avenue 29524 Remainder of Lot 620 Duikerfontein Building KwaZulu-Natal -29.795071, 31.017408 -29.795071 31.017408 137198
124 Florida Road, Windermere, Durban 138989 Erf 882 Durban Building KwaZulu-Natal -29.834185, 31.017916 -29.834185 31.017916 587692
124/128 Steve Biko Road 32007 124/128 Steve Biko Road, Durban, 4001 Building KwaZulu-Natal -29.852349, 31.004018 -29.852349 31.004018 154597
125 128115 125 Artefacts -33.822817, 19.919383 -33.822817 19.919383 507669
125 Church Street 133945 125 Church Street, Worcester Building Western Cape -33.645139, 19.439262 -33.645139 19.439262 556334
125 Durban Street 134763 125 Durban Street, Worcester Building Western Cape -33.650062, 19.442978 -33.650062 19.442978 558810
125 Edgeley Road 32290 Rem of Portion 1 of Erf 718 Duikerfontein Structures KwaZulu-Natal -29.782460, 31.029538 -29.782460 31.029538 161298
125 Edgeley Road 32291 Rem of Portion 1 of Erf 718 Duikerfontein Structures KwaZulu-Natal -29.782460, 31.029538 -29.782460 31.029538 161299
125 FOLKESTONE ROAD 139387 125 FOLKESTONE ROAD, ROSSBURGH, DURBAN, 4001 Building KwaZulu-Natal 0.000000, 0.000000 0.000000 0.000000 592000
125 Peter Mokaba Road 25162 Erf 197 Springfield Building KwaZulu-Natal -29.822902, 31.009294 -29.822902 31.009294 121039
125 Spencer Road, Palmiet 25977 Remainder of 4396 Reservoir Hills, 125 Spencer Road, Palmiet KwaZulu-Natal -29.813817, 30.965822 -29.813817 30.965822 135131
126 128116 126 Artefacts -33.822800, 19.919417 -33.822800 19.919417 507672
126 Hoosen Haffejee Street 141635 126 Hoosen Haffejee Stree Building , 624480
126 Hoosen Haffejee Street 141637 126 Hoosen Haffejee Street Building KwaZulu-Natal -29.599984, 30.376619 -29.599984 30.376619 624482
126 Hoosen Haffejee Street 141638 126 Hoosen Haffejee Street Building KwaZulu-Natal -29.600369, 30.383880 -29.600369 30.383880 624483
126 Johannes Nkosi Street 141596 126 Johannes Nkosi Street, Greyville, Berea, 4001 Building KwaZulu-Natal -29.853250, 31.012744 -29.853250 31.012744 623524
126 Juniper Road, Essenwood, Durban 140924 126 Juniper Road, Essenwood, Durban Place, Structures, Building KwaZulu-Natal -29.835059, 31.001948 -29.835059 31.001948 606357
127 128117 127 Artefacts -33.823267, 19.920200 -33.823267 19.920200 507675

Pages

XLS
 
 

Search form