Observations Report

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Format: 20/09/2024
Format: 20/09/2024
Format: 20/09/2024
Title ObservationDate ObservationTags Username Latitude Longitude SiteImages
HKP2013/008Obs 09/07/2013 - 14:25 1 hand-axe siyasanga.mhlekude -30.037667 22.382611
HKP2013/007Obs 09/07/2013 - 14:25 siyasanga.mhlekude -30.012528 22.359972
HKP2013/006Obs 09/07/2013 - 14:25 siyasanga.mhlekude -30.012139 22.362611
HKP2013/005Obs 09/07/2013 - 14:25 OES siyasanga.mhlekude -30.006167 22.360833
HKP2013/004Obs 09/07/2013 - 14:25 1 hand axe siyasanga.mhlekude -29.992583 22.347389
HKP2013/003Obs 09/07/2013 - 14:25 siyasanga.mhlekude -29.993278 22.353139
HKP2013/002Obs 09/07/2013 - 14:25 quartzite and CCS. 1 hand-axe siyasanga.mhlekude -29.993528 22.355722
HKP2013/001Obs 09/07/2013 - 14:25 Quartz, quartzite and CCS siyasanga.mhlekude -29.990306 22.356917
HUM147/112Obs 30/11/2014 - 14:25 artefacts siyasanga.mhlekude -29.992230 22.396110
HUM147/111Obs 30/11/2014 - 14:24 artefacts siyasanga.mhlekude -29.991907 22.399976
HUM147/129 Obs 30/11/2014 - 12:47 Bifacial sandiswa.mkuba -29.973147 22.358331
HUM147/130 Obs 30/11/2014 - 12:47 sandiswa.mkuba -29.961660 22.372695
HUM147/131 Obs 30/11/2014 - 12:47 sandiswa.mkuba -29.979697 22.360775
SAN117 Obs 01/09/2011 - 14:04 LSA sandiswa.mkuba -28.414417 16.783733
SAN116 Obs 01/09/2011 - 14:04 sandiswa.mkuba -28.414583 16.783750
SAN115 Obs 01/09/2011 - 14:04 MSA sandiswa.mkuba -28.414850 16.782533
SAN114 Obs 01/09/2011 - 14:04 sandiswa.mkuba -28.414833 16.782417
SAN113 Obs 01/09/2011 - 14:04 sandiswa.mkuba -28.414633 16.781983
SAN112 Obs 01/09/2011 - 14:04 sandiswa.mkuba -28.414617 16.782300
SAN111 Obs 01/09/2011 - 14:04 sandiswa.mkuba -28.414600 16.782450
SAN110 Obs 01/09/2011 - 13:46 sandiswa.mkuba -28.414567 16.783200
SAN109 Obs 01/09/2011 - 13:46 sandiswa.mkuba -28.414633 16.783917
SAN108 Obs 01/09/2011 - 13:46 sandiswa.mkuba -28.414617 16.784200
SAN107 Obs 01/09/2011 - 13:46 sandiswa.mkuba -28.414600 16.784467
SAN106 Obs 01/09/2011 - 13:46 MSA sandiswa.mkuba -28.414550 16.784733
SAN105 Obs 01/09/2011 - 13:45 sandiswa.mkuba -28.414550 16.784750
SAN104 Obs 01/09/2011 - 13:45 MSA sandiswa.mkuba -28.414467 16.785350
SAN103 Obs 01/09/2011 - 13:45 sandiswa.mkuba -28.414333 16.784900
SAN102 Obs 01/09/2011 - 13:45 ESA sandiswa.mkuba -28.414283 16.784700
SAN101 Obs 01/09/2011 - 13:45 sandiswa.mkuba -28.414283 16.784700
SAN100 Obs 01/09/2011 - 13:45 sandiswa.mkuba -28.414317 16.783867
SAN099 Obs 01/09/2011 - 13:45 ESA sandiswa.mkuba -28.414383 16.783467
SAN098 Obs 01/09/2011 - 13:45 sandiswa.mkuba -28.414400 16.783383
SAN096 Obs 01/09/2011 - 13:45 sandiswa.mkuba -28.414450 16.783150
SAN097 Obs 01/09/2011 - 13:45 sandiswa.mkuba -28.414433 16.783183
SAN095 Obs 01/09/2011 - 13:45 sandiswa.mkuba -28.414450 16.783000
SAN094 Obs 01/09/2011 - 13:45 MSA sandiswa.mkuba -28.414450 16.782933
SAN093 Obs 01/09/2011 - 13:44 sandiswa.mkuba -28.414433 16.782500
SAN092 Obs 01/09/2011 - 13:02 sandiswa.mkuba -28.414433 16.782467
SAN091 Obs 01/09/2011 - 13:01 sandiswa.mkuba -28.414450 16.782317
SAN090 Obs 01/09/2011 - 13:01 MSA sandiswa.mkuba -28.414433 16.782100
SAN089 Obs 01/09/2011 - 13:01 sandiswa.mkuba -28.414267 16.782383
SAN088 Obs 01/09/2011 - 13:01 sandiswa.mkuba -28.414250 16.782983
SAN087 Obs 01/09/2011 - 13:01 MSA sandiswa.mkuba -28.414250 16.783283
SAN086 Obs 01/09/2011 - 13:01 sandiswa.mkuba -28.414283 16.783333
SAN085 Obs 01/09/2011 - 13:01 sandiswa.mkuba -28.414267 16.783500
SAN084 Obs 01/09/2011 - 13:01 MSA sandiswa.mkuba -28.414283 16.784317
SAN083 Obs 01/09/2011 - 13:01 sandiswa.mkuba -28.414233 16.784683
SAN082 Obs 01/09/2011 - 13:00 sandiswa.mkuba -28.414167 16.783967
SAN081 Obs 01/09/2011 - 13:00 sandiswa.mkuba -28.414250 16.782483

Pages

 
 

Search form