Observations Report

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Format: 22/09/2024
Format: 22/09/2024
Format: 22/09/2024
Title ObservationDate ObservationTags Username Latitude Longitude SiteImages
LOE012OBS 30/06/2014 - 10:46 Flake, & chunk siyasanga.mhlekude -31.031633 19.507850
LOE011OBS 30/06/2014 - 10:46 Chunk siyasanga.mhlekude -31.031933 19.507500
LOE010OBS 30/06/2014 - 10:25 MSA flake siyasanga.mhlekude -31.033767 19.505283
LOE009OBS 30/06/2014 - 10:25 LSA siyasanga.mhlekude -31.026117 19.485717
LOE008OBS 30/06/2014 - 10:25 siyasanga.mhlekude -31.073683 19.419517
LOE007OBS 30/06/2014 - 10:25 siyasanga.mhlekude -31.074850 19.417067
LOE006OBS 30/06/2014 - 10:25 siyasanga.mhlekude -31.076117 19.416700
LOE005OBS 30/06/2014 - 10:25 Quartzite minimal core/chunk siyasanga.mhlekude -31.074867 19.408050
LOE004OBS 30/06/2014 - 10:25 Quartz chunk siyasanga.mhlekude -31.074333 19.406067
LOE003OBS 30/06/2014 - 10:25 MSA flake siyasanga.mhlekude -31.068517 19.388150
LOE002OBS 30/06/2014 - 10:25 LSA flake siyasanga.mhlekude -31.067250 19.388467
LOE001OBS 30/06/2014 - 10:25 MSA flake siyasanga.mhlekude -31.079700 19.380983
KEI101 Obs 24/03/2012 - 08:12 sandiswa.mkuba -28.691033 20.984800
KEI100 Obs 24/03/2012 - 08:11 sandiswa.mkuba -28.690700 20.985017
KEI099 Obs 24/03/2012 - 08:11 sandiswa.mkuba -28.688667 20.986950
KEI098 Obs 24/03/2012 - 08:11 sandiswa.mkuba -28.688583 20.986983
KEI097 Obs 24/03/2012 - 08:11 MSA sandiswa.mkuba -28.687700 20.986933
KEI096 Obs 24/03/2012 - 08:11 sandiswa.mkuba -28.686617 20.985867
KEI095 Obs 24/03/2012 - 08:11 sandiswa.mkuba -28.685500 20.985717
KEI094 Obs 24/03/2012 - 08:11 sandiswa.mkuba -28.684767 20.984483
KEI093 Obs 24/03/2012 - 08:11 MSA sandiswa.mkuba -28.686683 20.982917
KEI092 Obs 24/03/2012 - 08:11 sandiswa.mkuba -28.686683 20.982883
KEI091 Obs 24/03/2012 - 08:11 sandiswa.mkuba -28.688700 20.980067
KEI090 Obs 24/03/2012 - 08:57 sandiswa.mkuba -28.688883 20.979817
KEI089 Obs 24/03/2012 - 09:57 sandiswa.mkuba -28.689100 20.979533
KEI088 Obs 24/03/2012 - 07:56 sandiswa.mkuba -28.685833 20.982900
KEI087 Obs 24/03/2012 - 07:56 sandiswa.mkuba -28.685633 20.983133
KEI086 Obs 24/03/2012 - 07:56 sandiswa.mkuba -28.684817 20.984317
KEI085 Obs 24/03/2012 - 07:56 sandiswa.mkuba -28.684950 20.985333
KEI084 Obs 24/03/2012 - 06:56 sandiswa.mkuba -28.684850 20.985067
KEI083 Obs 24/03/2012 - 06:56 sandiswa.mkuba -28.684467 20.984817
KEI082 Obs 24/03/2012 - 06:56 MSA sandiswa.mkuba -28.685083 20.983900
KEI081 Obs 24/03/2012 - 06:56 sandiswa.mkuba -28.685633 20.983333
KEI080 Obs 24/03/2012 - 06:56 sandiswa.mkuba -28.686117 20.982833
KEI079 Obs 24/03/2012 - 05:56 sandiswa.mkuba -28.686267 20.982800
KEI078 Obs 24/03/2012 - 05:56 sandiswa.mkuba -28.689300 20.980183
KEI077 Obs 24/03/2012 - 05:56 sandiswa.mkuba -28.689967 20.979800
KEI076 Obs 24/03/2012 - 04:55 sandiswa.mkuba -28.690350 20.979300
KEI075 Obs 24/03/2012 - 09:19 sandiswa.mkuba -28.690617 20.979217
KEI075 Obs 24/03/2012 - 09:19 sandiswa.mkuba -28.690617 20.979217
KEI074 Obs 24/03/2012 - 09:19 MSA sandiswa.mkuba -28.691750 20.978300
KEI073 Obs 24/03/2012 - 09:19 sandiswa.mkuba -28.690650 20.979267
KEI072 Obs 24/03/2012 - 09:19 sandiswa.mkuba -28.690467 20.979450
KEI071 Obs 24/03/2012 - 08:19 sandiswa.mkuba -28.690450 20.979867
KEI070 Obs 24/03/2012 - 08:19 sandiswa.mkuba -28.690550 20.979800
KEI069 Obs 14/11/2015 - 08:18 sandiswa.mkuba -28.690567 20.979717
KEI068 Obs 24/03/2012 - 08:18 MSA sandiswa.mkuba -28.691450 20.979617
KEI067 Obs 24/03/2012 - 08:18 sandiswa.mkuba -28.691450 20.979617
KEI066 Obs 24/03/2012 - 08:18 sandiswa.mkuba -28.691317 20.979850
KEI065 Obs 24/03/2012 - 08:18 MSA sandiswa.mkuba -28.690767 20.980150

Pages

 
 

Search form