Observations Report

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Format: 19/04/2024
Format: 19/04/2024
Format: 19/04/2024
Title ObservationDate ObservationTags Username Latitude Longitude SiteImages
OLY187/7/143 Obs 13/03/2011 - 13:46 sandiswa.mkuba -29.459500 20.845617
OLY187/7/142 Obs 13/03/2011 - 13:44 sandiswa.mkuba -29.459600 20.845317
OLY187/7/141 Obs 13/03/2011 - 13:45 MSA sandiswa.mkuba -29.458750 20.845617
OLY187/7/140 Obs 13/03/2011 - 13:45 sandiswa.mkuba -29.458550 20.846317
OLY187/7/139 Obs 13/03/2011 - 13:45 sandiswa.mkuba -29.458183 20.847350
OLY187/7/138 Obs 13/03/2011 - 13:45 sandiswa.mkuba -29.456650 20.850117
OLY187/7/137 Obs 13/03/2011 - 13:45 sandiswa.mkuba -29.456967 20.849600
OLY187/7/136 Obs 13/03/2011 - 13:45 sandiswa.mkuba -29.457217 20.848917
OLY187/7/135 Obs 13/03/2011 - 13:45 sandiswa.mkuba -29.457683 20.847750
OLY187/7/134 Obs 13/03/2011 - 13:45 MSA sandiswa.mkuba -29.457683 20.847733
OLY187/7/133 Obs 13/03/2011 - 13:45 MSA sandiswa.mkuba -29.458000 20.846333
OLY187/7/132 Obs 13/03/2011 - 13:45 sandiswa.mkuba -29.458167 20.845600
OLY187/7/131 Obs 13/03/2011 - 13:45 sandiswa.mkuba -29.458167 20.845550
OLY187/7/130 Obs 13/03/2011 - 13:44 MSA sandiswa.mkuba -29.458483 20.844267
OLY187/7/129 Obs 13/03/2011 - 13:44 sandiswa.mkuba -29.458483 20.844050
OLY187/7/128 Obs 13/03/2011 - 13:44 MSA sandiswa.mkuba -29.457800 20.846517
OLY187/7/127 Obs 13/03/2011 - 13:44 MSA sandiswa.mkuba -29.457767 20.846600
OLY187/7/126 Obs 13/03/2011 - 12:04 MSA sandiswa.mkuba -29.457583 20.847467
OLY187/7/125 Obs 13/03/2011 - 12:04 MSA sandiswa.mkuba -29.456617 20.849167
OLY187/7/124 Obs 13/03/2011 - 12:04 MSA sandiswa.mkuba -29.456583 20.849183
OLY187/7/123 Obs 13/03/2011 - 12:04 sandiswa.mkuba -29.455750 20.849650
OLY187/7/122 Obs 13/03/2011 - 12:04 MSA sandiswa.mkuba -29.456050 20.848900
OLY187/7/121 Obs 13/03/2011 - 12:03 MSA sandiswa.mkuba -29.456133 20.848733
OLY187/7/120 Obs 13/03/2011 - 12:03 MSA sandiswa.mkuba -29.456767 20.847400
OLY187/7/119 Obs 13/03/2011 - 12:03 MSA sandiswa.mkuba -29.456883 20.847050
OLY187/7/118 Obs 13/03/2011 - 12:03 MSA sandiswa.mkuba -29.457500 20.845617
OLY187/7/117 Obs 13/03/2011 - 12:03 MSA sandiswa.mkuba -29.457800 20.844783
OLY187/7/116 Obs 13/03/2011 - 12:20 MSA sandiswa.mkuba -29.457633 20.844700
OLY187/7/115 Obs 13/03/2011 - 12:20 sandiswa.mkuba -29.457617 20.844733
OLY187/7/114 Obs 13/03/2011 - 12:20 sandiswa.mkuba -29.457583 20.844817
OLY187/7/113 Obs 13/03/2011 - 12:19 sandiswa.mkuba -29.457350 20.845467
OLY187/7/112 Obs 13/03/2011 - 12:19 MSA sandiswa.mkuba -29.456717 20.847000
OLY187/7/111 Obs 13/03/2011 - 12:19 MSA sandiswa.mkuba -29.456517 20.847467
Paapen077Obs 20/08/2012 - 15:17 marine shell, Stone artifact siyasanga.mhlekude -34.823840 19.985180
Paapen076Obs 20/08/2012 - 15:17 marine shell siyasanga.mhlekude -34.822380 19.998860
Paapen075Obs 20/08/2012 - 15:17 marine shell siyasanga.mhlekude -34.818810 19.989050
Paapen074Obs 20/08/2012 - 15:17 marine shell siyasanga.mhlekude -34.823830 20.004420
Paapen073Obs 20/08/2012 - 15:17 Stone artifact siyasanga.mhlekude -34.821090 19.999480
Paapen072Obs 20/08/2012 - 15:17 Stone artifact siyasanga.mhlekude -34.821060 19.999300
Paapen071Obs 20/08/2012 - 15:17 marine shell siyasanga.mhlekude -34.821280 20.005170
Paapen070Obs 20/08/2012 - 15:17 marine shell siyasanga.mhlekude -34.819800 20.003740
Paapen069Obs 20/08/2012 - 15:17 Stone artifact siyasanga.mhlekude -34.816160 20.002150
Paapen068Obs 20/08/2012 - 15:17 marine shell siyasanga.mhlekude -34.816140 20.001010
Paapen067Obs 20/08/2012 - 15:17 marine shell siyasanga.mhlekude -34.815850 20.001350
Paapen066Obs 20/08/2012 - 15:17 marine shell siyasanga.mhlekude -34.822190 19.998150
Paapen065Obs 20/08/2012 - 14:55 Stone artifact siyasanga.mhlekude -34.822550 19.999340
Paapen064Obs 20/08/2012 - 14:55 marine shell siyasanga.mhlekude -34.822860 19.999310
Paapen063Obs 20/08/2012 - 14:55 marine shell siyasanga.mhlekude -34.816110 20.000320
Paapen062Obs 20/08/2012 - 14:55 marine shell siyasanga.mhlekude -34.815730 19.999630
Paapen061Obs 20/08/2012 - 14:55 marine shell siyasanga.mhlekude -34.819340 19.998960

Pages

 
 

Search form