Observations Report

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 951 - 1000 of 2329
Export your list to an Excel file
Observations Map
Format: 29/04/2024
Format: 29/04/2024
Format: 29/04/2024
Title ObservationDate ObservationTags Username Latitude Longitude SiteImages
DeAarConst022Obs 28/02/2014 - 14:12 Weathered chunk siyasanga.mhlekude -30.717467 23.842050
DeAarConst021Obs 28/02/2014 - 14:12 Weathered blade siyasanga.mhlekude -30.720017 23.838750
DeAarConst020Obs 28/02/2014 - 14:12 Weathered flake siyasanga.mhlekude -30.719767 23.838467
DeAarConst019Obs 28/02/2014 - 14:12 Broken weathered blade and flake/blade siyasanga.mhlekude -30.717450 23.840233
DeAarConst018Obs 28/02/2014 - 14:12 Broken, weathered indurated shale utilized flake siyasanga.mhlekude -30.717300 23.840233
DeAarConst017Obs 28/02/2014 - 14:12 Fresh’ indurated shale flake siyasanga.mhlekude -30.719267 23.837167
DeAarConst016Obs 28/02/2014 - 13:17 Weathered indurated shale blade siyasanga.mhlekude -30.717767 23.838550
DeAarConst015Obs 28/02/2014 - 13:17 Broken retouched indurated shale flake siyasanga.mhlekude -30.718583 23.837317
DeAarConst014Obs 28/02/2014 - 13:17 Weathered indurated shale flake siyasanga.mhlekude -30.718733 23.837117
DeAarConst013Obs 28/02/2014 - 13:17 Broken lower grindstone/anvil siyasanga.mhlekude -30.719033 23.836850
DeAarConst012Obs 28/02/2014 - 13:17 Weathered flake and blade siyasanga.mhlekude -30.719050 23.836833
DeAarConst011Obs 28/02/2014 - 13:17 X 3 weathered indurated shale flakes siyasanga.mhlekude -30.718867 23.836750
DeAarConst010Obs 28/02/2014 - 13:17 Weathered indurated shale pointed MSA flake siyasanga.mhlekude -30.717450 23.837850
DeAarConst009Obs 28/02/2014 - 13:17 Weathered indurated shale flake siyasanga.mhlekude -30.717200 23.837700
DeAarConst008Obs 28/02/2014 - 13:17 Weathered chunky indurated shale MSA partially retouched flake siyasanga.mhlekude -30.717317 23.837517
DeAarConst007Obs 28/02/2014 - 13:17 Weathered indurated shale MSA snapped blade siyasanga.mhlekude -30.718867 23.836600
DeAarConst006Obs 28/02/2014 - 12:36 MSA flakes siyasanga.mhlekude -30.718083 23.904933
DeAarConst003Obs 28/02/2014 - 11:34 MSA flake siyasanga.mhlekude -30.728467 23.856750
DeAarConst002Obs 28/02/2014 - 11:31 MSA snapped blade siyasanga.mhlekude -30.718867 23.836600
KEER 020obs 15/06/2012 - 10:39 siyasanga.mhlekude -33.570466 19.700984
KEER 019obs 15/06/2012 - 10:39 siyasanga.mhlekude -33.570855 19.702543
KEER 018obs 15/06/2012 - 10:39 siyasanga.mhlekude -33.576621 19.699267
KEER 017obs 15/06/2012 - 10:39 siyasanga.mhlekude -33.577684 19.696677
KEER 016obs 15/06/2012 - 10:39 siyasanga.mhlekude -33.576852 19.699271
KEER 015obs 15/06/2012 - 10:39 siyasanga.mhlekude -33.576484 19.699123
KEER 014obs 15/06/2012 - 10:39 siyasanga.mhlekude -33.576413 19.698446
KEER 013obs 15/06/2012 - 10:39 siyasanga.mhlekude -33.576077 19.698420
KEER 012obs 15/06/2012 - 10:39 quartzite flake siyasanga.mhlekude -33.570088 19.709056
KEER 011obs 15/06/2012 - 10:39 2 quartzite flake and 2 cores siyasanga.mhlekude -33.579873 19.704042
KEER 010obs 15/06/2012 - 09:50 siyasanga.mhlekude -33.585070 19.709710
KEER 009obs 15/06/2012 - 09:50 siyasanga.mhlekude -33.584964 19.710988
KEER 008obs 15/06/2012 - 09:50 siyasanga.mhlekude -33.585558 19.711665
KEER 007obs 15/06/2012 - 09:50 siyasanga.mhlekude -33.586241 19.712498
KEER 006obs 15/06/2012 - 09:50 siyasanga.mhlekude -33.586742 19.713336
KEER 005obs 15/06/2012 - 09:50 quartzite flake siyasanga.mhlekude -33.585668 19.713790
KEER 004obs 15/06/2012 - 09:50 quartzite flake siyasanga.mhlekude -33.581630 19.709277
KEER 003obs 15/06/2012 - 09:50 quartzite flake siyasanga.mhlekude -33.580759 19.707808
KEER 002obs 15/06/2012 - 09:50 lower grindstone siyasanga.mhlekude -33.574488 19.703621
KEER 001obs 15/06/2012 - 09:50 Isolated qz fl siyasanga.mhlekude -33.586939 19.714481
YST024 Obs 01/12/2012 - 07:17 sandiswa.mkuba -33.755775 18.953231
YST023 Obs 01/12/2012 - 07:12 sandiswa.mkuba -33.730987 18.942201
YST022 Obs 01/12/2012 - 07:12 sandiswa.mkuba -33.731046 18.938069
YST021 Obs 01/12/2012 - 07:12 sandiswa.mkuba -33.754415 18.954863
YST020 Obs 01/12/2012 - 07:48 sandiswa.mkuba -33.757638 18.950804
YST019 Obs 01/12/2012 - 07:47 sandiswa.mkuba -33.755568 18.945849
YST018 Obs 01/12/2012 - 07:47 sandiswa.mkuba -33.757512 18.948979
YST017 Obs 01/12/2012 - 07:47 sandiswa.mkuba -33.757696 18.949864
YST016 Obs 01/12/2012 - 07:47 sandiswa.mkuba -33.745381 18.935497
YST015 Obs 01/12/2012 - 07:47 sandiswa.mkuba -33.741761 18.932956
YST014 Obs 01/12/2012 - 07:47 sandiswa.mkuba -33.738571 18.932753

Pages

 
 

Search form