Observations Report

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Format: 29/04/2024
Format: 29/04/2024
Format: 29/04/2024
Title ObservationDate ObservationTags Username Latitude Longitude SiteImages
MOSS-BAY 005 Obs 05/06/2012 - 07:53 sandiswa.mkuba -34.185300 22.158040
MOSS-BAY 004 Obs 05/06/2012 - 07:53 sandiswa.mkuba -34.185030 22.158380
MOSS-BAY 003 Obs 05/06/2012 - 07:52 LSA sandiswa.mkuba -34.185660 22.159040
MOSS-BAY 002 Obs 05/06/2012 - 07:52 LSA sandiswa.mkuba -34.185900 22.159480
MOSS-BAY 001 Obs 05/06/2012 - 07:52 LSA sandiswa.mkuba -34.185200 22.159010
DONK011 Obs 01/03/2012 - 07:44 ESA sandiswa.mkuba -33.658550 18.509283
DONK010 Obs 01/03/2012 - 07:44 MSA sandiswa.mkuba -33.658200 18.508833
DONK009 Obs 01/03/2012 - 07:44 MSA sandiswa.mkuba -33.656817 18.506500
DONK008 Obs 01/03/2012 - 07:44 MSA sandiswa.mkuba -33.654483 18.499800
DONK007 Obs 01/03/2012 - 07:44 MSA sandiswa.mkuba -33.651417 18.496733
DONK006 Obs 01/03/2012 - 07:44 ESA sandiswa.mkuba -33.653033 18.503617
DONK005 Obs 01/03/2012 - 07:44 ESA sandiswa.mkuba -33.653150 18.505117
DONK004 Obs 01/03/2012 - 07:44 MSA sandiswa.mkuba -33.651267 18.507100
DONK003 Obs 01/03/2012 - 07:44 ESA sandiswa.mkuba -33.663583 18.502400
DONK002 Obs 01/03/2012 - 07:43 MSA sandiswa.mkuba -33.650667 18.500533
DONK001 Obs 01/03/2012 - 07:43 LSA sandiswa.mkuba -33.645833 18.499233
WTKLP18Obs 01/12/2011 - 10:42 MSA/LSA Lithics siyasanga.mhlekude -32.924362 17.981741
WTKLP17Obs 01/12/2011 - 10:42 MSA/LSA Lithics siyasanga.mhlekude -32.924520 17.981596
WTKLP16Obs 01/12/2011 - 10:42 MSA/LSA Lithics siyasanga.mhlekude -32.924736 17.981478
WTKLP15Obs 01/12/2011 - 10:42 MSA/LSA Lithics siyasanga.mhlekude -32.924794 17.981618
WTKLP14Obs 01/12/2011 - 10:42 MSA/LSA Lithics siyasanga.mhlekude -32.924907 17.981800
WTKLP13Obs 01/12/2011 - 10:42 MSA/LSA Lithics siyasanga.mhlekude -32.924898 17.981972
WTKLP12Obs 01/12/2011 - 10:42 MSA/LSA Lithics siyasanga.mhlekude -32.925065 17.982202
WTKLP11Obs 01/12/2011 - 10:42 MSA/LSA Lithics siyasanga.mhlekude -32.925061 17.982436
WTKLP10Obs 01/12/2011 - 10:28 MSA/LSA Lithics siyasanga.mhlekude -32.924686 17.982245
WTKLP09Obs 01/12/2011 - 10:28 MSA/LSA Lithics siyasanga.mhlekude -32.924683 17.982393
WTKLP08Obs 01/12/2011 - 10:28 MSA/LSA Lithics siyasanga.mhlekude -32.924691 17.982803
WTKLP07Obs 01/12/2011 - 10:28 MSA/LSA Lithics siyasanga.mhlekude -32.924439 17.982980
WTKLP06Obs 01/12/2011 - 10:28 MSA/LSA Lithics siyasanga.mhlekude -32.926196 17.982661
WTKLP05Obs 01/12/2011 - 10:28 MSA/LSA Lithics siyasanga.mhlekude -32.925700 17.982865
WTKLP04Obs 01/12/2011 - 10:28 MSA/LSA Lithics siyasanga.mhlekude -32.925439 17.983208
WTKLP03Obs 01/12/2011 - 10:28 MSA/LSA Lithics siyasanga.mhlekude -32.925169 17.983584
WTKLP02Obs 01/12/2011 - 10:28 MSA/LSA Lithics siyasanga.mhlekude -32.924899 17.983938
WTKLP01Obs 01/12/2011 - 10:28 MSA/LSA Lithics siyasanga.mhlekude -32.924061 17.984238
WSF 16obs 12/11/2013 - 12:15 Unretouched flakes from CCS. Exposed in scraped road. siyasanga.mhlekude -26.102889 26.096056
WSF 15obs 12/11/2013 - 12:15 Unretouched flakes from CCS. Exposed in scraped road. siyasanga.mhlekude -26.103278 26.094750
WSF 14obs 12/11/2013 - 12:15 Unretouched flakes from CCS. Exposed in scraped road. siyasanga.mhlekude -26.108167 26.086194
WSF 13obs 12/11/2013 - 12:15 Unretouched flakes from CCS. Exposed by borrowing animals siyasanga.mhlekude -26.109889 26.084194
WSF 12obs 12/11/2013 - 12:15 Unretouched flakes from CCS. Exposed in scraped road. siyasanga.mhlekude -26.107972 26.081361
WSF 11obs 12/11/2013 - 12:15 Unretouched flakes from CCS. Exposed in scraped road. siyasanga.mhlekude -26.109000 26.081806
WSF 10 obs 12/11/2013 - 11:54 Unretouched flakes from CCS. Exposed in scraped road siyasanga.mhlekude -26.113028 26.083694
WSF 09obs 12/11/2013 - 11:54 Unretouched flakes from CCS. Exposed in scraped road siyasanga.mhlekude -26.112583 26.083472
WSF 08obs 12/11/2013 - 11:54 Unretouched flakes from CCS. Exposed by borrowing animals siyasanga.mhlekude -26.108139 26.090528
WSF 07obs 12/11/2013 - 11:54 Unretouched flakes from CCS. Exposed by borrowing animals siyasanga.mhlekude -26.107778 26.090833
WSF 06obs 12/11/2013 - 11:54 MSA flakes from CCS. siyasanga.mhlekude -26.106417 26.087000
WSF 05obs 12/11/2013 - 11:54 Unretouched flakes from CCS. Exposed by borrowing animals siyasanga.mhlekude -26.105556 26.085472
WSF 04obs 12/11/2013 - 11:54 Unretouched flakes from CCS. Exposed by borrowing animals siyasanga.mhlekude -26.106056 26.083325
DeAarConst075Obs 28/02/2014 - 09:31 Chunk siyasanga.mhlekude -30.729950 23.854883
DeAarConst074Obs 28/02/2014 - 09:31 Flake siyasanga.mhlekude -30.729750 23.855233
DeAarConst073Obs 28/02/2014 - 09:31 Chunk siyasanga.mhlekude -30.729600 23.855350

Pages

 
 

Search form