AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 37651 - 37700 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
UMLANDO-FOS 73B II 31783 Palaeontological KwaZulu-Natal -27.869223, 32.371304 -27.869223 32.371304 150753
UMLANDO-GAZ01 83954 UMGAZI CITRUS PROJECT 01 Burial Grounds & Graves, Artefacts Eastern Cape -31.562833, 29.310611 -31.562833 29.310611 315781
UMLANDO-GAZ010 83963 UMGAZI CITRUS PROJECT 10 Building Eastern Cape -31.615281, 29.421117 -31.615281 29.421117 315790
UMLANDO-GAZ011 83965 UMGAZI CITRUS PROJECT 11 Structures Eastern Cape -31.614444, 29.423194 -31.614444 29.423194 315792
UMLANDO-GAZ02 83955 UMGAZI CITRUS PROJECT 02 Stone walling Eastern Cape -31.563639, 29.314806 -31.563639 29.314806 315782
UMLANDO-GAZ03 83956 UMGAZI CITRUS PROJECT 03 Burial Grounds & Graves Eastern Cape -31.563361, 29.315306 -31.563361 29.315306 315783
UMLANDO-GAZ04 83957 UMGAZI CITRUS PROJECT 04 Archaeological Eastern Cape -31.560972, 29.314083 -31.560972 29.314083 315784
UMLANDO-GAZ05 83958 UMGAZI CITRUS PROJECT 05 Burial Grounds & Graves Eastern Cape -31.561389, 29.313917 -31.561389 29.313917 315785
UMLANDO-GAZ06 83959 UMGAZI CITRUS PROJECT 06 Burial Grounds & Graves Eastern Cape -31.564333, 29.309472 -31.564333 29.309472 315786
UMLANDO-GAZ07 83960 UMGAZI CITRUS PROJECT 07 Artefacts Eastern Cape -31.572333, 29.316139 -31.572333 29.316139 315787
UMLANDO-GAZ08 83961 UMGAZI CITRUS PROJECT 08 Stone walling, Burial Grounds & Graves Eastern Cape -31.625500, 29.311194 -31.625500 29.311194 315788
UMLANDO-GAZ09 83962 UMGAZI CITRUS PROJECT 09 Structures Eastern Cape -31.623864, 29.308697 -31.623864 29.308697 315789
UMLANDO-GLK088B 30228 Winston Churchill Capture Site, Klip River District Monuments & Memorials KwaZulu-Natal -28.873605, 29.767928 -28.873605 29.767928 146924
UMLANDO-GR1B 31784 Eastern Cape -31.775111, 28.659444 -31.775111 28.659444 150754
UMLANDO-GR1C 31785 Burial Grounds & Graves KwaZulu-Natal -28.679278, 29.634111 -28.679278 29.634111 150755
UMLANDO-GR5B 31786 Burial Grounds & Graves Eastern Cape -28.222497, 31.227292 -28.222497 31.227292 150756
UMLANDO-H1B 31787 Eastern Cape -33.049198, 27.840145 -33.049198 27.840145 150757
UMLANDO-HAM001 84314 Hammarsdale Cemetery 001 Artefacts KwaZulu-Natal -29.776444, 30.613583 -29.776444 30.613583 317062
UMLANDO-HAM002 84315 Hammarsdale Cemetery 002 Artefacts KwaZulu-Natal -29.774472, 30.615833 -29.774472 30.615833 317063
UMLANDO-HAM003 84316 Hammarsdale Cemetery 003 Artefacts KwaZulu-Natal -29.779139, 30.618167 -29.779139 30.618167 317064
UMLANDO-HER03B 31788 Burial Grounds & Graves KwaZulu-Natal -28.611556, 29.835143 -28.611556 29.835143 150758
UMLANDO-HER03C 31789 Burial Grounds & Graves KwaZulu-Natal -28.611811, 29.834916 -28.611811 29.834916 150759
UMLANDO-HER08B 31790 Burial Grounds & Graves KwaZulu-Natal -28.613721, 29.832636 -28.613721 29.832636 150760
UMLANDO-HFB 31791 Settlement, Building Eastern Cape -32.946463, 27.893008 -32.946463 27.893008 150761
UMLANDO-HIL02 86589 Hillendale Mine 02 Artefacts KwaZulu-Natal -28.850734, 31.894813 -28.850734 31.894813 324797
UMLANDO-HIL03 86590 Hillendale Mine 03 Artefacts KwaZulu-Natal -28.843667, 31.918888 -28.843667 31.918888 324800
UMLANDO-HIL04a 86610 Hillendale Mine 04a Artefacts KwaZulu-Natal -28.833487, 31.929317 -28.833487 31.929317 324841
UMLANDO-HIL05 86635 Hillendale Mine 05 Artefacts KwaZulu-Natal -28.823275, 31.935727 -28.823275 31.935727 324900
UMLANDO-HIL05a 86640 Hillendale Mine 05a Artefacts KwaZulu-Natal -28.823023, 31.935915 -28.823023 31.935915 324909
UMLANDO-HIL06 86609 Hillendale Mine 06 Artefacts KwaZulu-Natal -28.834381, 31.931763 -28.834381 31.931763 324838
UMLANDO-HIL07 86611 Hillendale Mine 07 Artefacts KwaZulu-Natal -28.832990, 31.931291 -28.832990 31.931291 324844
UMLANDO-HIL08 86632 Hillendale Mine 08 Artefacts KwaZulu-Natal -28.824606, 31.932621 -28.824606 31.932621 324897
UMLANDO-HIL09 86612 Hillendale Mine 09 Artefacts KwaZulu-Natal -28.830547, 31.932964 -28.830547 31.932964 324850
UMLANDO-HIL10 86618 Hillendale Mine 10 Artefacts KwaZulu-Natal -28.827247, 31.937170 -28.827247 31.937170 324867
UMLANDO-HIL11 86591 Hillendale Mine 11 Artefacts KwaZulu-Natal -28.835397, 31.919832 -28.835397 31.919832 324803
UMLANDO-HIL12 86607 Hillendale Mine 12 Artefacts KwaZulu-Natal -28.841652, 31.931162 -28.841652 31.931162 324829
UMLANDO-HIL12a 86606 Hillendale Mine 12a Artefacts KwaZulu-Natal -28.842373, 31.930915 -28.842373 31.930915 324824
UMLANDO-HIL13 86593 Hillendale Mine 13 Artefacts KwaZulu-Natal -28.843479, 31.926098 -28.843479 31.926098 324809
UMLANDO-HIL14 86592 Hillendale Mine 14 Artefacts KwaZulu-Natal -28.841637, 31.923866 -28.841637 31.923866 324806
UMLANDO-HIL15 86608 Hillendale Mine 15 Artefacts KwaZulu-Natal -28.840642, 31.927986 -28.840642 31.927986 324833
UMLANDO-HIL16 86643 Hillendale Mine 16 Artefacts KwaZulu-Natal -28.823176, 31.936290 -28.823176 31.936290 324912
UMLANDO-HLU001 83975 Phumlani Housing Developmet 001 Artefacts KwaZulu-Natal -28.024891, 32.265515 -28.024891 32.265515 315837
UMLANDO-HLU001B 31792 Artefacts KwaZulu-Natal -28.867778, 31.459139 -28.867778 31.459139 150762
UMLANDO-HLU002 83976 Phumlani Housing Developmet 002 Settlement KwaZulu-Natal -28.024872, 32.267962 -28.024872 32.267962 315838
UMLANDO-HS 85618 Fairbreeze Mine Hudley Station Structures KwaZulu-Natal -29.006233, 31.705672 -29.006233 31.705672 321528
UMLANDO-IDZ01 84304 IDZ Mariculture 001 Shell Midden Eastern Cape -33.061167, 27.855111 -33.061167 27.855111 317029
UMLANDO-IDZ02 84305 IDZ Mariculture 002 Artefacts Eastern Cape -33.057861, 27.858972 -33.057861 27.858972 317030
UMLANDO-IDZ03 84306 IDZ Mariculture 003 Artefacts Eastern Cape -33.057944, 27.858694 -33.057944 27.858694 317033
UMLANDO-IDZ04 84307 IDZ Mariculture 004 Artefacts Eastern Cape -33.061083, 27.852361 -33.061083 27.852361 317034
UMLANDO-IDZ05 84308 IDZ Mariculture 005 Shell Midden Eastern Cape -33.061172, 27.854658 -33.061172 27.854658 317035

Pages

XLS
 
 

Search form