AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 151 - 200 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
051 127867 051 Artefacts -33.815333, 19.921667 -33.815333 19.921667 505598
054 127869 054 Artefacts -33.816350, 19.921217 -33.816350 19.921217 505679
055 127870 055 Artefacts -33.816917, 19.921800 -33.816917 19.921800 505682
056 127871 056 Artefacts -33.817100, 19.922467 -33.817100 19.922467 505685
057 127872 057 Artefacts -33.817633, 19.921417 -33.817633 19.921417 505688
058 127873 058 Artefacts -33.817633, 19.921350 -33.817633 19.921350 505767
059 127874 059 Artefacts -33.817650, 19.921083 -33.817650 19.921083 505770
06 East Avenue, Underberg 31874 Building KwaZulu-Natal -29.792850, 29.498503 -29.792850 29.498503 151450
060 127875 060 Artefacts -33.817250, 19.921567 -33.817250 19.921567 505774
061 127876 061 Artefacts -33.817267, 19.921767 -33.817267 19.921767 505777
062 127877 062 Artefacts -33.817433, 19.922100 -33.817433 19.922100 505780
063 127878 063 Artefacts -33.817450, 19.921817 -33.817450 19.921817 505783
064 127879 064 Artefacts -33.818150, 19.920950 -33.818150 19.920950 505787
065 127880 065 Artefacts -33.818000, 19.922867 -33.818000 19.922867 505791
066 127881 066 Artefacts -33.818050, 19.922867 -33.818050 19.922867 505795
067 127882 067 Artefacts -33.818283, 19.922100 -33.818283 19.922100 505798
068 127883 068 Artefacts -33.818450, 19.920633 -33.818450 19.920633 505804
069 127885 069 Artefacts -33.818583, 19.920833 -33.818583 19.920833 505808
07 .03B off Church Street 134658 07 .03B off Church Street, Prince Albert Building Western Cape -33.219099, 22.028621 -33.219099 22.028621 558290
07 Hlogoma Crescent, Underberg 31880 Building KwaZulu-Natal -29.795593, 29.502684 -29.795593 29.502684 151463
070 127886 070 Artefacts -33.818783, 19.922500 -33.818783 19.922500 505813
071 127887 071 Artefacts -33.818900, 19.921533 -33.818900 19.921533 505816
072 127889 072 Artefacts -33.819383, 19.920967 -33.819383 19.920967 505824
073 127890 073 Artefacts -33.819450, 19.922200 -33.819450 19.922200 505830
074 127891 074 Artefacts -33.819500, 19.922250 -33.819500 19.922250 505834
075 127892 075 Artefacts -33.819550, 19.922233 -33.819550 19.922233 505838
076 127894 076 Artefacts -33.819567, 19.921417 -33.819567 19.921417 505846
077 127896 077 Artefacts -33.819567, 19.921333 -33.819567 19.921333 505852
078 127897 078 Artefacts -33.819483, 19.921167 -33.819483 19.921167 505862
079 127898 079 Artefacts -33.819400, 19.920967 -33.819400 19.920967 505865
080 127899 080 Artefacts -33.819800, 19.921633 -33.819800 19.921633 505871
081 127900 081 Artefacts -33.820017, 19.921883 -33.820017 19.921883 505874
082 128064 082 Artefacts -33.820200, 19.921667 -33.820200 19.921667 507474
083 128065 083 Artefacts -33.820167, 19.921167 -33.820167 19.921167 507478
084 128066 084 Artefacts -33.820133, 19.920900 -33.820133 19.920900 507481
085 128069 085 Artefacts -33.820133, 19.920900 -33.820133 19.920900 507493
086 128070 086 Artefacts -33.822500, 19.919833 -33.822500 19.919833 507497
087 128071 087 Artefacts -33.822350, 19.919600 -33.822350 19.919600 507500
088 128073 088 Artefacts -33.822267, 19.919483 -33.822267 19.919483 507505
089 128075 089 Artefacts -33.822117, 19.919217 -33.822117 19.919217 507510
09.01 above Klip Street 134789 09.01 above Klip Street, Prince Albert Building Western Cape -33.231431, 22.031144 -33.231431 22.031144 558882
09.04 Bank Street, cnr Klip Street 134808 09.04 Bank Street, cnr Klip Street , Prince Albert Building Western Cape -33.226282, 22.028036 -33.226282 22.028036 558940
09.05 Klip Street 134812 09.05 Klip Street, Prince Albert Building Western Cape -33.228230, 22.028394 -33.228230 22.028394 558952
090 128076 090 Artefacts -33.822117, 19.919217 -33.822117 19.919217 507519
091 128078 091 Artefacts -33.822017, 19.918967 -33.822017 19.918967 507523
093 128080 093 Artefacts -33.821050, 19.917000 -33.821050 19.917000 507529
094 128081 094 Artefacts -33.820850, 19.916583 -33.820850 19.916583 507532
095 128082 095 Artefacts -33.820833, 19.916550 -33.820833 19.916550 507536
096 128083 096 Artefacts -33.820650, 19.919550 -33.820650 19.919550 507539
097 128085 097 Artefacts -33.820750, 19.919867 -33.820750 19.919867 507552

Pages

XLS
 
 

Search form