AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 251 - 300 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
10/12/14/16 Lichfield road Umbilo, Durban 31987 ERF 9107 , 9108, 9109,9110 Structures, Building KwaZulu-Natal 29.883333, 30.987500 29.883333 30.987500 153130
10/12/14/16 Lichfield road Umbilo, Durban 32055 Colleges of Medicine of South Africa Building KwaZulu-Natal -29.883388, 30.987578 -29.883388 30.987578 156225
10/3 KZ292/10 CHIEF ALBERT LUTHULI HOMESTEAD, FARM CHARLOTTEDALE 99090 CHIEF ALBERT LUTHULI HOMESTEAD, FARM CHARLOTTEDALE Place KwaZulu-Natal -29.389595, 31.244946 -29.389595 31.244946 375073
10/3Dbn/02 10/496L 29755 4 PROBLEM MKHIZE (EDITH BENSON) ROAD, DURBAN Structures KwaZulu-Natal -29.847158, 31.005081 -29.847158 31.005081 145440
100 128090 100 Artefacts -33.821200, 19.920867 -33.821200 19.920867 507581
100 Botanic Gardens Road, Musgrave, Durban 25222 Sub 1 of Lot 2451, 100 Botanic Gardens Road, Musgrave, Durban Building KwaZulu-Natal -29.851184, 31.003301 -29.851184 31.003301 122101
100 Everton Road 25932 Ptn 93 (of 87) of the Farm Everton no:864 Building KwaZulu-Natal -29.776828, 30.808475 -29.776828 30.808475 133548
100 Montagu Street 133516 100 Montagu Street, Mosselbay Building Western Cape -34.183369, 22.143310 -34.183369 22.143310 555080
100 Nerina Road, Springfield, Durban. 32020 100 Nerina Road, Springfield, Durban. Building KwaZulu-Natal -29.820949, 30.991819 -29.820949 30.991819 154997
100 Rodger Street 133719 100 Rodger Street, Mossel Bay Building Western Cape -34.185607, 22.143463 -34.185607 22.143463 555744
100 Venice Road 24909 St James on Venice, 100 Venice Road, Durban KwaZulu-Natal -29.824742, 31.019070 -29.824742 31.019070 117636
101 128091 101 Artefacts -33.821100, 19.921083 -33.821100 19.921083 507584
101 High Street 133655 101 High,Street Mossel Bay Building Western Cape -34.183788, 22.143319 -34.183788 22.143319 555521
101 High Street 134090 Library, 101 High Street, Worcester Building Western Cape -33.645470, 19.442790 -33.645470 19.442790 556751
101 Lambert Road 141405 101 Lambert Road Morningside Durban Building KwaZulu-Natal -29.827830, 31.019030 -29.827830 31.019030 617487
101-3 Russell Street 134209 101-3 Russell Street, Worcester Building Western Cape -33.646988, 19.444025 -33.646988 19.444025 557065
102 128092 102 Artefacts -33.821067, 19.920983 -33.821067 19.920983 507587
102 Everton Road, Everton 25606 102 Everton Road, Erf 145, Everton Building KwaZulu-Natal -29.776320, 30.808050 -29.776320 30.808050 128073
102 Montagu Street 133520 102 Montagu, Mossel Bay Building Western Cape -34.183700, 22.142760 -34.183700 22.142760 555098
102 Russell Street 134210 102 Russell Street, Worcester Building Western Cape -33.646578, 19.443435 -33.646578 19.443435 557067
103 128093 103 Artefacts -33.821067, 19.920933 -33.821067 19.920933 507590
103 Durban Street 134586 103 Durban Street, Worcester Building Western Cape -33.649005, 19.445111 -33.649005 19.445111 558075
103 SIR DUNCAN ROAD, GLENWOOD, DURBAN 24864 103 SIR DUNCAN ROAD Building KwaZulu-Natal -29.869531, 30.986361 -29.869531 30.986361 116875
103 Trematon Road 25163 Erf 523 Durban Building KwaZulu-Natal -29.819936, 31.016439 -29.819936 31.016439 121083
103 Trematon Road 25268 Erf 523 Durban Building KwaZulu-Natal -29.819936, 31.016439 -29.819936 31.016439 122910
104 128094 104 Artefacts -33.820900, 19.920333 -33.820900 19.920333 507593
104 Anleno Road 29625 104 Anleno Road, Montclair, Durban, KwaZulu-Natal Building KwaZulu-Natal -29.917749, 30.968187 -29.917749 30.968187 138078
104 Atterbury Rd 25384 ERF 544 of Farm Rosehill KwaZulu-Natal -29.794578, 31.022726 -29.794578 31.022726 124643
104 Bertha Mkhize Street 25155 104 Bertha Mkhize Street, Durban Building KwaZulu-Natal -29.855649, 31.016649 -29.855649 31.016649 120829
104 CATO ROAD 139730 104 CATO ROAD Building KwaZulu-Natal -29.854878, 30.992783 -29.854878 30.992783 594919
104 Grosvenor Court, 41 Snell Parade, Durban. 29650 Lot 12404 Durban KwaZulu-Natal -29.842751, 31.035066 -29.842751 31.035066 138489
104 Kenneth Kaunda Road, Durban North 25000 Lot 1413 Durban North Structures KwaZulu-Natal -29.790142, 31.034058 -29.790142 31.034058 118594
104 Northway Street, Durban North 24999 104 Kenneth Kaunda Street, Durban North, Durban Structures KwaZulu-Natal -29.790142, 31.034058 -29.790142 31.034058 118593
104 Peter Kerchoff 129529 104 Peter Kerchoff Street Building KwaZulu-Natal -29.603155, 30.373540 -29.603155 30.373540 527292
104 Russell Street 134227 104 Russell Street, Worcester Building Western Cape -33.646770, 19.443461 -33.646770 19.443461 557144
105 128095 105 Artefacts -33.820150, 19.919917 -33.820150 19.919917 507599
105 Durban Street 134631 105 Durban Street, Worcester Building Western Cape -33.649120, 19.444949 -33.649120 19.444949 558221
105 High Street 134091 105 High Street, Worcester Building Western Cape -33.645763, 19.442310 -33.645763 19.442310 556754
105 Montagu Street 133524 105 Montagu Street, Mossel Bay Building Western Cape -34.183550, 22.142120 -34.183550 22.142120 555115
105 Murray Street 136225 105 Murray Street, Nieu Bethesda Building Eastern Cape -31.864280, 24.554954 -31.864280 24.554954 566862
105 Russell Street 134228 105 Russell Street, Worcester Building Western Cape -33.647016, 19.443862 -33.647016 19.443862 557146
105 Tulbagh Street 133729 105 Tulbagh Street, Worcester Building Western Cape -33.642439, 19.440099 -33.642439 19.440099 555766
106 128096 106 Artefacts -33.820283, 19.920217 -33.820283 19.920217 507602
106 and 108 Montagu Street 133527 106 and 108 Montagu Street, Mossel Bay Building Western Cape -34.183320, 22.142060 -34.183320 22.142060 555124
106 Cato Road, Glenwood, Durban 25934 Ptn 2 of Erf 5081 Durban Building KwaZulu-Natal -29.855033, 30.992692 -29.855033 30.992692 133561
106 Hill Street 133701 106 Hill Street Building Western Cape -34.184731, 22.142978 -34.184731 22.142978 555687
106 Kenneth Kaunda Road 25197 106 Kenneth Kaunda Road, Durban North Building KwaZulu-Natal -29.789956, 31.034307 -29.789956 31.034307 121765
106-108 Russell Street 134229 106-108 Russell Street, Worcester Building Western Cape -33.646778, 19.443320 -33.646778 19.443320 557148
1063 Kingsburgh 139884 11 Middleton Road, Winkelspruit, Kingsburgh, 4126 Building KwaZulu-Natal -30.071954, 30.870009 -30.071954 30.870009 596086
1069 Sarnia road 141587 1069 Sarnia road Building KwaZulu-Natal 0.000000, 0.000000 0.000000 0.000000 623159

Pages

XLS
 
 

Search form