AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 301 - 350 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
107 128097 107 Artefacts -33.820767, 19.921183 -33.820767 19.921183 507605
107 Adelaide Tambo Road 25230 107 Adelaide Tambo Road, Durban North Structures KwaZulu-Natal -29.778328, 31.042326 -29.778328 31.042326 122190
107 Centre Street, Overport, Durban 25687 107 Centre Street, Overport, Durban Building KwaZulu-Natal -29.829749, 31.001805 -29.829749 31.001805 128910
107 Chelmsford Road, Durban 25917 Erf 5115, Lot 3, Block F, 107 Chelmsford Road Building KwaZulu-Natal -29.855581, 30.991402 -29.855581 30.991402 133121
107 Church Street 133907 107 Church Street, Worcester Building Western Cape -33.644081, 19.441242 -33.644081 19.441242 556229
107 Dr.Yusuf Dadoo Street 139826 107 Dr.Yusuf Dadoo Street Building KwaZulu-Natal -29.859196, 31.017468 -29.859196 31.017468 595730
107 Russell Street 134230 107 Russell Street, Worcester Building Western Cape -33.647369, 19.443683 -33.647369 19.443683 557150
107 St Adrews Drive, Durban North, 4051 139994 Building KwaZulu-Natal -29.779425, 31.043313 -29.779425 31.043313 598205
108 128098 108 Artefacts -33.821417, 19.920750 -33.821417 19.920750 507608
108 Botanic Gardens Road 32150 108 Botanic Gardens Road Building KwaZulu-Natal -29.850726, 31.003537 -29.850726 31.003537 159018
108-110 High Street 134093 108-110 High Street, Worcester Building Western Cape -33.645093, 19.442233 -33.645093 19.442233 556758
109 128099 109 Artefacts -33.821350, 19.920233 -33.821350 19.920233 507611
109 Durban Street 134634 109 Durban Street, Worcester Building Western Cape -33.649223, 19.444671 -33.649223 19.444671 558228
109 High Street c/o Church Street 133681 109 High Street c/o Church Street, Mossel Bay Building Western Cape -34.183838, 22.142012 -34.183838 22.142012 555622
109 North Street 136258 109 North Street, Nieu Bethesda Building Eastern Cape -31.862523, 24.554443 -31.862523 24.554443 567036
109 Tulbagh Street 133732 Huis Piet Kruger, 109 Tulbagh Street Building Western Cape -33.642551, 19.439847 -33.642551 19.439847 555770
109-111 Russell Street 134231 109-111 Russell Street, Worcester Building Western Cape -33.647431, 19.443492 -33.647431 19.443492 557152
11 Anthony Road 25615 KwaZulu-Natal -29.799915, 31.027698 -29.799915 31.027698 128181
11 Bell Street 32942 11 Bell Street, Howick, Mngeni Building KwaZulu-Natal -29.484730, 30.232800 -29.484730 30.232800 175563
11 Berkeley Crescent, Durban North 25352 erf 1692, Durban North (25351) Building KwaZulu-Natal -29.781643, 31.034114 -29.781643 31.034114 124122
11 Chelsea Drive, Durban North Durban 141267 Erf Number 1412 being at 11 Chelsea Drive, Durban North, Durban Building 0.000000, 0.000000 0.000000 0.000000 615027
11 Church Street 135121 11 Church Street, Prince Albert Building Western Cape -33.228495, 22.031050 -33.228495 22.031050 560819
11 Colt Place, Montclair 25453 11 Colt Place, erf 953, Montclair Building KwaZulu-Natal -29.920682, 30.965557 -29.920682 30.965557 125315
11 Diaz Rd, Jeffrey's Bay 32063 11 Diaz Road, Jeffrey's Bay, Eastern Cape Shell Midden -34.049130, 24.925480 -34.049130 24.925480 156575
11 East Avenue 31876 Building KwaZulu-Natal -29.792735, 29.501011 -29.792735 29.501011 151453
11 Emolweni Road, Kloof, Durban 93795 11 Emolweni Road, Kloof, Durban Building KwaZulu-Natal -29.788439, 30.836349 -29.788439 30.836349 361301
11 Grace Street 136601 Olive Schreiner House, 11 Grace Street, Hanover Building Northern Cape -31.065340, 24.442669 -31.065340 24.442669 569328
11 Levenhall Rd, Umbilo, Berea, 4075 127298 ERF 8827 OF FARM DURBAN Building KwaZulu-Natal 0.000000, 0.000000 0.000000 0.000000 488052
11 Market Street 136008 11 Market Street, Prince Albert Building Western Cape -33.231226, 22.030728 -33.231226 22.030728 565740
11 Marsh Street 135016 House, 11 Marsh Street, c/o Beach Street, Mossel Bay Building Western Cape -34.182776, 22.152758 -34.182776 22.152758 560360
11 Morningside Road, Durban 24883 11 Morningside Road, Lot 366, Durban Building KwaZulu-Natal -29.820617, 31.019476 -29.820617 31.019476 117205
11 Nieuwe Street 134571 11 Nieuwe Street, Prince Albert Building Western Cape -33.230435, 22.029636 -33.230435 22.029636 558037
11 PALM GROVE 141111 PORTION 1 OF ERF 517 BRICKFIELD Building -29.839141, 30.996807 -29.839141 30.996807 610724
11 Potomac Avenue, Virginia, Durban 141078 Structures KwaZulu-Natal -29.767408, 31.058483 -29.767408 31.058483 609800
11 Somerset Avenue 140888 ERF6823, 11 Somerset Avenue, Glenwood, Durban, 4001 Building -29.861678, 30.997780 -29.861678 30.997780 605655
11 St.Andrews Drive 32246 Erf 1246 & 1247 of Durban North Building KwaZulu-Natal -29.791252, 31.037904 -29.791252 31.037904 160397
11 Tunmer Road 94475 Residential site Building KwaZulu-Natal -29.875109, 30.990688 -29.875109 30.990688 364751
11-17 Upper Cross Street 135144 11-17 Upper Cross Street, c/o Beach Street, Mossel Bay Building Western Cape -34.183415, 22.152719 -34.183415 22.152719 561115
11/K/PED/1 92689 Emqwasheni Milkwood Tree, Peddie Monuments & Memorials, Natural Eastern Cape -33.099093, 27.075857 -33.099093 27.075857 354344
110 128100 110 Artefacts -33.821417, 19.919617 -33.821417 19.919617 507615
110 South Coast Road 141265 Building KwaZulu-Natal -29.888050, 30.987818 -29.888050 30.987818 614931
111 128101 111 Artefacts -33.821750, 19.920383 -33.821750 19.920383 507618
111 Mahatma Gandhi Road, Point, Durban 29644 Port of Durban, Erf 10031, 111 Mahatma Gandhi Road, Durban Building KwaZulu-Natal -29.870462, 31.043152 -29.870462 31.043152 138349
112 128102 112 Artefacts -33.821867, 19.920817 -33.821867 19.920817 507621
112 Buitenchragt Street, Cape Town 128301 112 Buitenchragt Street, Cape Town Building Western Cape -33.920907, 18.416733 -33.920907 18.416733 508591
112 Church Road 25248 Ptn 1 of Erf 700 Duikerfontein Building KwaZulu-Natal -29.783980, 31.027720 -29.783980 31.027720 122590
112 Church Road, Durban North, 140955 Portion 1 of ERF 700 Duiker Fontein, 112 Church Road, Durban North, KwaZulu-Natal Building -29.783836, 31.027730 -29.783836 31.027730 606734
112 High Street 134095 112 High Street, Worcester Building Western Cape -33.645072, 19.441852 -33.645072 19.441852 556762
113 128103 113 Artefacts -33.821950, 19.921017 -33.821950 19.921017 507624
113 Corner of Grave and Naude Street 135646 113 Corner of Grave and Naude Street, Nieu Bethesda Building Eastern Cape -31.863959, 24.556394 -31.863959 24.556394 563120

Pages

XLS
 
 

Search form