AllSitesFinder

THIS IS THE ARCHIVE FOR SAHRIS 1.0


THIS SITE IS NOW AN ARCHIVE AND IS NOT SUITABLE FOR MAKING APPLICATIONS

Please be aware that no content and application creation or changes to information on this version of SAHRIS will be retained.

To make applications or utilise SAHRIS for the creation of information, please use the new site:

https://sahris.org.za

Changes to SAHRIS!

The South African Heritage Resources Information System (SAHRIS) has undergone a generational upgrade and restructure. These changes to the site include, but are not limited to:

  • A new & modernised look and layout
  • Improved site usage flows with respect to applications and content creation
  • Improved site performance and stability

Launch for the new version of SAHRIS occurred on Monday the 30th of October 2023.

The new site can be found here:

SAHRIS | SAHRIS

Displaying 351 - 400 of 40746

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
113 Ninth Avenue, Portion 1 of Ert 1136, Morningside, Durban, 4001. Alterations and Additions 141459 Portion 1 of Erf 1136 Durban being at 113 Ninth Avenue, Morningside. Structures 0.000000, 0.000000 0.000000 0.000000 618566
113 Russell Street 134232 Little Theatre, 113 Russell Street, Worcester Building Western Cape -33.647601, 19.443252 -33.647601 19.443252 557154
113-115 Church Street 133919 113-115 Church Street, Worcester Building Western Cape -33.644406, 19.440753 -33.644406 19.440753 556262
114 128104 114 Artefacts -33.822133, 19.920933 -33.822133 19.920933 507628
114 Dr A B Xuma Street 140235 114 Dr A B Xuma Street Building KwaZulu-Natal -29.857396, 31.018562 -29.857396 31.018562 600227
114 Old Main Road, Underberg 31889 Building KwaZulu-Natal -29.792822, 29.496790 -29.792822 29.496790 151483
114 Russell Street 134234 114 Russell Street, Worcester Building Western Cape -33.647007, 19.442441 -33.647007 19.442441 557160
115 128105 115 Artefacts -33.822100, 19.920233 -33.822100 19.920233 507632
115 Maud Mfusi Street 141591 ERF 10832 on 115 Maud Mfusi Street, Durban Central, Durban, 4001 Living Heritage/Sacred sites KwaZulu-Natal -29.862443, 31.013139 -29.862443 31.013139 623466
115 Murray Street 136226 115 Murray Street, Nieu Bethesda Building Eastern Cape -31.864280, 24.554954 -31.864280 24.554954 566864
116 128106 116 Artefacts -33.822100, 19.920233 -33.822100 19.920233 507642
116 Durban Street 134641 116 Durban Street, Worcester Building Western Cape -33.648824, 19.443621 -33.648824 19.443621 558247
116 Edgeley Road 141771 Building , 626509
116 Russell Street 134236 116 Russell Street, Worcester Building Western Cape -33.647043, 19.442318 -33.647043 19.442318 557166
117 128107 117 Artefacts -33.822300, 19.919467 -33.822300 19.919467 507645
117 Church Street 133922 117 Church Street, Worcester Building Western Cape -33.644466, 19.440436 -33.644466 19.440436 556269
117 Durban Street 134645 117 Durban Street, Worcester Building Western Cape -33.649496, 19.444128 -33.649496 19.444128 558257
117 Julius Nyerere st/ Warwick Avenue 99093 117 Julius Nyerere st/ Warwick Avenue, Erf 12521 Durban, eThekwini, KZN Building KwaZulu-Natal -29.856170, 31.010175 -29.856170 31.010175 375117
117 Murray Street 136227 117 Murray Street, Nieu Bethesda Building Eastern Cape -31.864280, 24.554954 -31.864280 24.554954 566868
117 ST ANDREWS DRIVE 140977 117 ST ANDREWS DRIVE Building KwaZulu-Natal -29.778511, 31.043651 -29.778511 31.043651 607056
117 ST ANDREWS DRIVE 140978 117 ST ANDREWS DRIVE Building KwaZulu-Natal -29.778501, 31.043650 -29.778501 31.043650 607079
117-117a Russell Street 134238 117-117a Russell Street, Worcester Building Western Cape -33.647610, 19.442870 -33.647610 19.442870 557171
118 128108 118 Artefacts -33.822417, 19.919817 -33.822417 19.919817 507648
118 Church St. 105136 118 CHURCH STREET, SCHOTSEKLOOF Building Western Cape -33.920043, 18.414534 -33.920043 18.414534 385144
118 Durban Street 134647 118 Durban Street, Worcester Building Western Cape -33.649016, 19.443363 -33.649016 19.443363 558263
118 Fairway, Beachwood, Durban North 141144 118 Fairway, Beachwood, Durban North Structures, Building KwaZulu-Natal -29.780384, 31.050579 -29.780384 31.050579 612057
118 Goble Rd 140728 118 Goble Road Building -29.820198, 31.021844 -29.820198 31.021844 603859
118 Z K Methews Road, Ethekwini, KwaZulu-Natal 141053 ERF 5406, 118 Z K Metthews Road, Glenwood, Ethekwini Building -29.869970, 30.990169 -29.869970 30.990169 609242
119 128109 119 Artefacts -33.822450, 19.920017 -33.822450 19.920017 507651
119 Belvedere Road, Parkhill 25890 119 Belvedere Road, Parkhill, Durban North, Durban Building KwaZulu-Natal -29.774958, 31.027362 -29.774958 31.027362 132150
119 Corner of Hudson and Murray Street 135740 119 Corner of Hudson and Murray Street, Nieu Bethesda Building Eastern Cape -31.866130, 24.554728 -31.866130 24.554728 564301
119 Doble road 140033 Building KwaZulu-Natal -29.909680, 31.027190 -29.909680 31.027190 598735
119 Durban Street 134762 Lamouette Fishery, 119 Durban Street c/o Porter Street, Worcester Building Western Cape -33.649438, 19.443074 -33.649438 19.443074 558806
119 Russell Street 134241 119 Russell Street, Worcester Building Western Cape -33.647662, 19.442623 -33.647662 19.442623 557176
119 Tulbagh Street 133733 119 Tulbagh Street, Worcester Building Western Cape -33.642869, 19.439110 -33.642869 19.439110 555774
119-121 Monty Naicker Road, Durban 29703 119-121 Monty Naicker Road, Durban Building KwaZulu-Natal -29.857274, 31.024077 -29.857274 31.024077 144722
12 Bland Street 133453 Cottage, 12 Bland Street, Mossel Bay Building Western Cape -34.181869, 22.152841 -34.181869 22.152841 554913
12 Blythswood Road 32279 12 Blythswood Road, Umbilo, Durban Building KwaZulu-Natal -29.871581, 30.993698 -29.871581 30.993698 161212
12 Bourke street 31988 Structures KwaZulu-Natal -29.596010, 30.384180 -29.596010 30.384180 153158
12 Carlisle Crescent 42044 12 Carlisle Crescent, Durban North Building KwaZulu-Natal -29.776446, 31.042606 -29.776446 31.042606 260514
12 Christina de Wit Street 134454 12 Christina de Wit Street, Prince Albert Building Western Cape -33.236839, 22.030793 -33.236839 22.030793 557733
12 Church Street, cnr Jan Louw Street 134715 12 Church Street, cnr Jan Louw Street, Prince Albert Building Western Cape -33.230072, 22.032013 -33.230072 22.032013 558499
12 Dickens Road, Bellair, Durban 25888 Rem of Erf 208, Bellair, 12 Dickens Road, Bellair, Durban Building KwaZulu-Natal -29.891871, 30.944855 -29.891871 30.944855 132026
12 Esther Roberts Road 29659 Ptn 11 of Erf 6670 Durban Building KwaZulu-Natal -29.861434, 31.002721 -29.861434 31.002721 138792
12 Gladstone Street, Durbanville 135323 12 Gladstone Street Building Western Cape -33.833528, 18.646249 -33.833528 18.646249 561705
12 Hof Street, Bellville 135712 12 Hof Street Building Western Cape -33.902995, 18.634398 -33.902995 18.634398 564201
12 Jameson Crescent 140460 12 Jameson Crescent, Glenwood Durban,4001 Building KwaZulu-Natal -29.874811, 30.990978 -29.874811 30.990978 601622
12 Lower Cross Street 134969 Cottage, 12 Lower Cross Street, Mossel Bay Building Western Cape -34.183659, 22.152550 -34.183659 22.152550 560200
12 Madiera Road, Morningside 32247 3 of erf 637,3 of erf 638, 3 of erf 636 and 3 of 634 of Durban Building KwaZulu-Natal -29.826970, 31.012246 -29.826970 31.012246 160406
12 Marigny Road Umbilo KZN 32280 Building KwaZulu-Natal -29.892900, 30.978565 -29.892900 30.978565 161215

Pages

XLS
 
 

Search form