AllSitesFinder

Displaying 51 - 100 of 40657

Export query to an Excel file
Map view of sites

SiteReference SiteID FullSiteName SiteType Province Coordinates Latitude Longitude Nid
Labyrinth 3 25798 Rock Art Eastern Cape -30.911389, 28.148611 -30.911389 28.148611 131128
LD432-021 138737 Lyndoch 432/Rem Archaeological Northern Cape -27.544333, 23.078583 -27.544333 23.078583 581259
LD432-048 138766 Lyndoch 432/Rem Artefacts Northern Cape -27.573611, 23.102667 -27.573611 23.102667 581623
Look-out -001 32276 Kirkwood District Archaeological Eastern Cape -33.475000, 25.606667 -33.475000 25.606667 161195
Lot 551 3193 141245 Lot 551 3193 - 15 Bedford Gardens, Glenwood, Durban Building KwaZulu-Natal 30.986362, -29.869246 30.986362 -29.869246 614710
Makhado Colliery is located on the farms Lukin 645MS and Salaita 188MT 141564 Permit to effect a section 35 mitigation of the sites that will be impacted by the development. Makhado Colliery is located on the farms Lukin 645MS and Salaita 188MT, Archaeological Limpopo -22.799980, 29.914162 -22.799980 29.914162 621292
Mamba Confluence 83/4 141278 Mamba Confluence Settlement KwaZulu-Natal -28.943714, 31.046470 -28.943714 31.046470 615260
Melrose 6 25799 Rock Art Eastern Cape -30.897222, 28.168889 -30.897222 28.168889 131131
Melrose 9 25801 Rock Art Eastern Cape -30.908333, 28.165000 -30.908333 28.165000 131135
Mitigation LIM-08 and LIM-09, - and sampling - LIM-05, LIM-06 and LIM-07 141172 Limpopo Central Hospital Stone walling Limpopo 0.000000, 0.000000 0.000000 0.000000 612746
Nyindi-001 31983 Nyindi Archaeological Limpopo -22.439167, 29.467222 -22.439167 29.467222 152954
Portion 145 of the farm Houtkop 594 IQ 140037 Portion 145 (a portion of Portion 19 )of the farm Houtkop 594 IQ Natural , 598766
Portion 5 of Erf 1954 Pietermaritzburg 32272 105 Victoria Road Building KwaZulu-Natal -29.596868, 30.371967 -29.596868 30.371967 161167
PP012 33146 Paardeplaats Coal Mine Artefacts Mpumalanga -26.398611, 30.733333 -26.398611 30.733333 179885
Prince Albert / Heritage building/ 70 Church Street / Site 27.09A 134585 70 Church Street Building Western Cape -33.221331, 22.029232 -33.221331 22.029232 558074
Rawstornes Street, Hanover 136847 Erf no 114, Dwelling, Rawstornes Street, Hanover Building Northern Cape -31.067341, 24.439771 -31.067341 24.439771 570141
UITVLUIGHT 887 KS 32755 UITVLUIGHT 887 KS Place Limpopo -24.965208, 29.989500 -24.965208 29.989500 174321
VW/Heritage building/ 4 Hugo Street /site 114 133675 4 Hugo Street Building Northern Cape -31.402277, 23.112304 -31.402277 23.112304 555593
VW/Heritage building/Prison Street/ Site 134 133770 Prison Street Building Northern Cape -31.402166, 23.109932 -31.402166 23.109932 555864
WOL02 45598 Wolhaarkop 02 Artefacts Northern Cape -28.347900, 22.868517 -28.347900 22.868517 270558
WPK Site 4 86972 Wilde Paarde Kloof Site 4 Archaeological Western Cape -33.816651, 20.064350 -33.816651 20.064350 329804
!Xam Khomanani heartland 93076 !Xam Khomanani heartland Living Heritage/Sacred sites Northern Cape -28.612261, 21.785095 -28.612261 21.785095 356259
"2529CD/Mining/ Farm Elandspruit 291 JS/ Site 1" 139707 Graves Burial Grounds & Graves Mpumalanga -25.795217, 29.382167 -25.795217 29.382167 594793
"2529CD/Mining/ Farm Elandspruit 291 JS/ Site 2" 139708 Historical Farm Yard Structures Mpumalanga -25.795217, 29.382167 -25.795217 29.382167 594796
"2529CD/Mining/ Farm Elandspruit 291 JS/ Site 3" 139709 Graves Burial Grounds & Graves Mpumalanga -25.792167, 29.389033 -25.792167 29.389033 594799
"2530DC/ Housing/ farm Avontuur 725 JT/ Site BA 1 " 136823 House Structures Mpumalanga -25.958172, 30.514281 -25.958172 30.514281 570067
"2530DC/ Housing/ farm Avontuur 725 JT/ Site BA 2 " 136824 Timber residence Structures Mpumalanga -25.959742, 30.512583 -25.959742 30.512583 570070
"2530DC/ Housing/ farm Avontuur 725 JT/ Site BA 3 " 136825 Shed Structures Mpumalanga -25.959742, 30.512583 -25.959742 30.512583 570074
"2530DC/ Housing/ farm Avontuur 725 JT/ Site BA 4 " 136832 House Structures Mpumalanga -25.959689, 30.512900 -25.959689 30.512900 570090
"2725AB/ Minerals/ farm Maraetchesfontein 54/ Site 1 " 130243 Historical farmstead Structures North West -27.138942, 25.391681 -27.138942 25.391681 538899
"2725AB/ Minerals/ farm Maraetchesfontein 54/ Site 2" 130244 Rock engraving Archaeological North West -27.130861, 25.381611 -27.130861 25.381611 538902
"Barrel Wreck" 31728 Unknown wreck near Dolphin Beach nicknamed the "Barrel Wreck" Shipwreck, Fully submerged Western Cape -33.834434, 18.478660 -33.834434 18.478660 150449
"BUY RITE", 3 Upper Church Street, Durbanville 135289 3 Upper Church Street Building Western Cape -33.835469, 18.646382 -33.835469 18.646382 561569
"Haleric" 32008 Haleric Shipwreck Western Cape -32.716667, 17.883333 -32.716667 17.883333 154692
"Hippo Hole" 98971 Site where the body of Stanza Bopape was allegedly disposed Place Mpumalanga -25.443184, 31.965494 -25.443184 31.965494 373752
"Oosterland " 32210 Oosterland Shipwreck Western Cape -33.893333, 18.480000 -33.893333 18.480000 160014
"Unknown Gansbaai" 32021 Gansbaai Shipwreck Western Cape -34.777500, 19.731389 -34.777500 19.731389 155000
"Waratah" 29741 "Waratah" Shipwreck Eastern Cape -32.139167, 29.064444 -32.139167 29.064444 145254
"Westergloor" 34 Teddington Street, Bellville 135836 34 Teddington Street Building Western Cape -33.896542, 18.630200 -33.896542 18.630200 564692
'Genesis' 98973 Stone age site with preserved assemblage Artefacts Mpumalanga -26.631521, 30.674762 -26.631521 30.674762 373756
(prob.) No. 8 Gladstone Street, Durbanville 135372 8 Gladstone Street Building Western Cape -33.834125, 18.646987 -33.834125 18.646987 561878
-18 Church Street, cnr Doordri ft Street 136042 -18 Church Street, cnr Doordri ft Street Prince Albert Building Western Cape -33.229458, 22.031731 -33.229458 22.031731 565959
001 127800 001 Artefacts -32.813139, 18.759111 -32.813139 18.759111 504908
002 127801 002 Artefacts -32.813139, 18.760611 -32.813139 18.760611 504911
009 127789 009 Artefacts -32.986861, 21.255889 -32.986861 21.255889 504851
01 East Avenue, Underberg 31872 Building KwaZulu-Natal -29.792729, 29.499817 -29.792729 29.499817 151439
01 Manse Road, Underberg 31887 Building KwaZulu-Natal -29.798516, 29.502054 -29.798516 29.502054 151479
01.02A Christina De Wit Street 134257 01.02A Christina De Wit Street, Prince Albert Building Western Cape -33.244666, 22.034312 -33.244666 22.034312 557216
01.02B Christina de Wit Street 134282 01.02B Christina de Wit Street, Prince Albert Building Western Cape -33.244554, 22.034781 -33.244554 22.034781 557273
01.03 Christina de Wit Street 134288 01.03 Christina de Wit Street, Prince Albert Building Western Cape -33.245146, 22.034910 -33.245146 22.034910 557285

Pages

XLS
 
 

Search form